IUP
Game-by-Game Statistics
Team Game-by-Game
2004-05 IUP Women's Basketball
IUP Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SHEPHERD 11-15-04 59-49 W 19-51 .373 4-12 .333 17-24 .708 11 25 36 36.0 18 11 19 1 16 59 59.0
MERCYHURST 11-19-04 58-50 W 21-64 .328 5-20 .250 11-17 .647 18 22 40 38.0 16 11 16 1 7 58 58.5
SAINT VINCENT 11-20-04 61-47 W 22-63 .349 10-23 .435 7-13 .538 15 23 38 38.0 18 15 12 1 12 61 59.3
vs Northern Michigan 11-27-04 63-80 L 23-68 .338 7-22 .318 10-13 .769 17 19 36 37.5 17 14 23 0 14 63 60.2
at Ashland 11-28-04 72-79 L 26-68 .382 7-20 .350 13-14 .929 13 19 32 36.4 20 13 9 3 7 72 62.6
MILLERSVILLE 12-4-04 64-56 W 22-42 .524 8-14 .571 12-20 .600 10 28 38 36.7 15 16 26 3 8 64 62.8
CHEYNEY 12-5-04 72-61 W 25-60 .417 3-20 .150 19-25 .760 11 29 40 37.1 11 14 22 3 10 72 64.1
at Ohio Valley 12-7-04 58-73 L 21-77 .273 10-26 .385 6-7 .857 25 20 45 38.1 22 15 15 0 13 58 63.4
at Kutztown 12-21-04 46-56 L 18-70 .257 3-25 .120 7-14 .500 17 24 41 38.4 21 11 16 3 15 46 61.4
at West Chester 12-22-04 66-71 Lot 24-79 .304 11-26 .423 7-13 .538 24 24 48 39.4 24 15 17 2 7 66 61.9
CHARLESTON 1-4-05 56-79 L 19-79 .241 5-25 .200 13-17 .765 24 18 42 39.6 22 12 16 2 14 56 61.4
MANSFIELD 1-8-05 64-54 W 19-54 .352 8-16 .500 18-27 .667 17 21 38 39.5 18 13 22 1 18 64 61.6
EAST STROUDSBURG 1-9-05 69-56 W 25-57 .439 4-13 .308 15-19 .789 15 24 39 39.5 16 17 20 0 12 69 62.2
at Lock Haven 1-12-05 52-61 L 21-62 .339 4-27 .148 6-10 .600 15 21 36 39.2 22 14 18 1 14 52 61.4
at Bloomsburg 1-15-05 46-61 L 14-61 .230 2-17 .118 16-18 .889 20 28 48 39.8 19 7 20 0 10 46 60.4
CALIFORNIA 1-19-05 46-78 L 16-56 .286 6-18 .333 8-12 .667 15 20 35 39.5 20 8 29 2 6 46 59.5
at Shippensburg 1-22-05 46-72 L 15-55 .273 7-19 .368 9-12 .750 9 20 29 38.9 21 9 17 5 6 46 58.7
EDINBORO 1-26-05 55-45 W 21-56 .375 1-11 .091 12-12 1.000 15 31 46 39.3 20 13 19 3 6 55 58.5
PITT JOHNSTOWN 1-29-05 56-66 L 23-64 .359 5-17 .294 5-7 .714 13 31 44 39.5 15 15 18 3 6 56 58.4
at Slippery Rock 2-2-05 52-49 W 18-62 .290 6-23 .261 10-15 .667 16 26 42 39.7 12 12 10 0 10 52 58.0
at Clarion 2-5-05 73-77 L 27-73 .370 16-40 .400 3-7 .429 14 26 40 39.7 16 16 17 1 10 73 58.8
LOCK HAVEN 2-7-05 56-62 L 16-62 .258 11-28 .393 13-18 .722 17 26 43 39.8 21 13 15 1 7 56 58.6
at California 2-9-05 54-63 L 20-58 .345 9-28 .321 5-9 .556 8 26 34 39.6 20 12 18 0 8 54 58.4
SHIPPENSBURG 2-12-05 59-64 L 22-63 .349 5-24 .208 10-16 .625 13 25 38 39.5 17 7 13 3 4 59 58.5
at Edinboro 2-16-05 63-77 L 24-73 .329 4-26 .154 11-14 .786 27 26 53 40.0 20 19 24 0 4 63 58.6
SLIPPERY ROCK 2-23-05 59-64 L 21-63 .333 11-32 .344 6-8 .750 13 19 32 39.7 12 11 7 0 7 59 58.7
CLARION 2-26-05 73-85 L 25-61 .410 12-33 .364 11-13 .846 11 21 32 39.4 24 16 16 2 7 73 59.2
------------------------------------------------------------------------------------------------------------------------------------
IUP 1598 567-1701 .333 184-605 .304 280-394 .711 423 642 1065 39.4 497 349 474 41 258 1598 59.2
Opponents 1735 630-1532 .411 123-385 .319 352-559 .630 375 768 1143 42.3 385 385 517 83 241 1735 64.3
Games played: 27
Points/game: 59.2
FG Pct: 33.3
3FG Pct: 30.4
FT Pct: 71.1
Rebounds/game: 39.4
Assists/game: 12.9
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 1.5
Opponent Game-by-Game
2004-05 IUP Women's Basketball
IUP Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SHEPHERD 11-15-04 59-49 W 18-61 .295 5-22 .227 8-13 .615 21 24 45 45.0 17 11 26 4 9 49 49.0
MERCYHURST 11-19-04 58-50 W 19-51 .373 3-15 .200 9-13 .692 12 28 40 42.5 20 10 25 2 8 50 49.5
SAINT VINCENT 11-20-04 61-47 W 17-51 .333 2-13 .154 11-21 .524 18 30 48 44.3 14 8 23 2 6 47 48.7
vs Northern Michigan 11-27-04 63-80 L 32-59 .542 6-19 .316 10-13 .769 10 29 39 43.0 14 23 26 3 14 80 56.5
at Ashland 11-28-04 72-79 L 30-57 .526 4-13 .308 15-22 .682 12 30 42 42.8 13 22 16 3 2 79 61.0
MILLERSVILLE 12-4-04 64-56 W 23-70 .329 4-17 .235 6-12 .500 23 15 38 42.0 16 14 15 0 16 56 60.2
CHEYNEY 12-5-04 72-61 W 26-72 .361 6-21 .286 3-8 .375 19 27 46 42.6 20 18 26 3 6 61 60.3
at Ohio Valley 12-7-04 58-73 L 22-48 .458 5-9 .556 24-31 .774 12 32 44 42.8 11 7 20 3 6 73 61.9
at Kutztown 12-21-04 46-56 L 19-48 .396 3-11 .273 15-27 .556 11 38 49 43.4 11 14 25 2 7 56 61.2
at West Chester 12-22-04 66-71 Lot 22-58 .379 7-18 .389 20-31 .645 18 35 53 44.4 16 7 22 5 13 71 62.2
CHARLESTON 1-4-05 56-79 L 28-55 .509 5-10 .500 18-27 .667 12 36 48 44.7 12 19 26 7 9 79 63.7
MANSFIELD 1-8-05 64-54 W 22-53 .415 4-14 .286 6-12 .500 14 21 35 43.9 19 13 27 1 12 54 62.9
EAST STROUDSBURG 1-9-05 69-56 W 20-50 .400 5-18 .278 11-18 .611 11 19 30 42.8 17 10 25 0 8 56 62.4
at Lock Haven 1-12-05 52-61 L 20-57 .351 2-11 .182 19-25 .760 19 29 48 43.2 11 12 22 4 15 61 62.3
at Bloomsburg 1-15-05 46-61 L 22-65 .338 5-20 .250 12-21 .571 19 28 47 43.5 17 12 14 5 10 61 62.2
CALIFORNIA 1-19-05 46-78 L 26-61 .426 1-5 .200 25-30 .833 16 26 42 43.4 14 13 16 4 14 78 63.2
at Shippensburg 1-22-05 46-72 L 26-54 .481 6-15 .400 14-26 .538 13 31 44 43.4 10 18 15 6 4 72 63.7
EDINBORO 1-26-05 55-45 W 12-53 .226 4-18 .222 17-29 .586 15 20 35 42.9 16 6 12 1 10 45 62.7
PITT JOHNSTOWN 1-29-05 56-66 L 27-58 .466 6-13 .462 6-16 .375 7 30 37 42.6 8 14 12 4 12 66 62.8
at Slippery Rock 2-2-05 52-49 W 17-50 .340 5-17 .294 10-14 .714 10 31 41 42.5 14 10 17 3 4 49 62.2
at Clarion 2-5-05 73-77 L 32-67 .478 4-14 .286 9-16 .563 14 34 48 42.8 11 24 17 4 13 77 62.9
LOCK HAVEN 2-7-05 56-62 L 20-54 .370 4-12 .333 18-32 .563 16 33 49 43.1 14 12 16 0 10 62 62.8
at California 2-9-05 54-63 L 23-57 .404 3-9 .333 14-23 .609 12 33 45 43.2 15 20 16 6 5 63 62.8
SHIPPENSBURG 2-12-05 59-64 L 21-59 .356 10-20 .500 12-19 .632 15 31 46 43.3 15 16 18 4 4 64 62.9
at Edinboro 2-16-05 63-77 L 31-56 .554 5-13 .385 10-19 .526 5 22 27 42.6 18 16 14 4 11 77 63.4
SLIPPERY ROCK 2-23-05 59-64 L 25-53 .472 6-13 .462 8-11 .727 11 30 41 42.6 9 19 13 1 5 64 63.5
CLARION 2-26-05 73-85 L 30-55 .545 3-5 .600 22-30 .733 10 26 36 42.3 13 17 13 2 8 85 64.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1735 630-1532 .411 123-385 .319 352-559 .630 375 768 1143 42.3 385 385 517 83 241 1735 64.3
IUP 1598 567-1701 .333 184-605 .304 280-394 .711 423 642 1065 39.4 497 349 474 41 258 1598 59.2
Games played: 27
Points/game: 64.3
FG Pct: 41.1
3FG Pct: 31.9
FT Pct: 63.0
Rebounds/game: 42.3
Assists/game: 14.3
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 3.1
Team Game-by-Game Comparison
2004-05 IUP Women's Basketball
IUP Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SHEPHERD...................... 24/17 35/32 59-49 +10 19-51/18-61 .373/.295 4-12/ 5-22 .333/.227 17-24/ 8-13 .708/.615 36/45 (9) 11/11 19/26 1/4 16/9 18/17
MERCYHURST.................... 34/30 24/20 58-50 +8 21-64/19-51 .328/.373 5-20/ 3-15 .250/.200 11-17/ 9-13 .647/.692 40/40 - 11/10 16/25 1/2 7/8 16/20
SAINT VINCENT................. 25/14 36/33 61-47 +14 22-63/17-51 .349/.333 10-23/ 2-13 .435/.154 7-13/11-21 .538/.524 38/48 (10) 15/8 12/23 1/2 12/6 18/14
Northern Michigan............. 32/25 31/55 63-80 (17) 23-68/32-59 .338/.542 7-22/ 6-19 .318/.316 10-13/10-13 .769/.769 36/39 (3) 14/23 23/26 0/3 14/14 17/14
Ashland....................... 31/31 41/48 72-79 (7) 26-68/30-57 .382/.526 7-20/ 4-13 .350/.308 13-14/15-22 .929/.682 32/42 (10) 13/22 9/16 3/3 7/2 20/13
MILLERSVILLE.................. 31/30 33/26 64-56 +8 22-42/23-70 .524/.329 8-14/ 4-17 .571/.235 12-20/ 6-12 .600/.500 38/38 - 16/14 26/15 3/0 8/16 15/16
CHEYNEY....................... 18/24 54/37 72-61 +11 25-60/26-72 .417/.361 3-20/ 6-21 .150/.286 19-25/ 3-8 .760/.375 40/46 (6) 14/18 22/26 3/3 10/6 11/20
Ohio Valley................... 35/35 23/38 58-73 (15) 21-77/22-48 .273/.458 10-26/ 5-9 .385/.556 6-7 /24-31 .857/.774 45/44 +1 15/7 15/20 0/3 13/6 22/11
Kutztown...................... 26/25 20/31 46-56 (10) 18-70/19-48 .257/.396 3-25/ 3-11 .120/.273 7-14/15-27 .500/.556 41/49 (8) 11/14 16/25 3/2 15/7 21/11
West Chester.................. 25/28 38/35 66-71 (5) 24-79/22-58 .304/.379 11-26/ 7-18 .423/.389 7-13/20-31 .538/.645 48/53 (5) 15/7 17/22 2/5 7/13 24/16
CHARLESTON.................... 22/34 34/45 56-79 (23) 19-79/28-55 .241/.509 5-25/ 5-10 .200/.500 13-17/18-27 .765/.667 42/48 (6) 12/19 16/26 2/7 14/9 22/12
MANSFIELD..................... 31/26 33/28 64-54 +10 19-54/22-53 .352/.415 8-16/ 4-14 .500/.286 18-27/ 6-12 .667/.500 38/35 +3 13/13 22/27 1/1 18/12 18/19
EAST STROUDSBURG.............. 35/33 34/23 69-56 +13 25-57/20-50 .439/.400 4-13/ 5-18 .308/.278 15-19/11-18 .789/.611 39/30 +9 17/10 20/25 0/0 12/8 16/17
Lock Haven.................... 26/19 26/42 52-61 (9) 21-62/20-57 .339/.351 4-27/ 2-11 .148/.182 6-10/19-25 .600/.760 36/48 (12) 14/12 18/22 1/4 14/15 22/11
Bloomsburg.................... 29/30 17/31 46-61 (15) 14-61/22-65 .230/.338 2-17/ 5-20 .118/.250 16-18/12-21 .889/.571 48/47 +1 7/12 20/14 0/5 10/10 19/17
CALIFORNIA.................... 26/32 20/46 46-78 (32) 16-56/26-61 .286/.426 6-18/ 1-5 .333/.200 8-12/25-30 .667/.833 35/42 (7) 8/13 29/16 2/4 6/14 20/14
Shippensburg.................. 22/37 24/35 46-72 (26) 15-55/26-54 .273/.481 7-19/ 6-15 .368/.400 9-12/14-26 .750/.538 29/44 (15) 9/18 17/15 5/6 6/4 21/10
EDINBORO...................... 27/22 28/23 55-45 +10 21-56/12-53 .375/.226 1-11/ 4-18 .091/.222 12-12/17-29 .000/.586 46/35 +11 13/6 19/12 3/1 6/10 20/16
PITT JOHNSTOWN................ 25/28 31/38 56-66 (10) 23-64/27-58 .359/.466 5-17/ 6-13 .294/.462 5-7 / 6-16 .714/.375 44/37 +7 15/14 18/12 3/4 6/12 15/8
Slippery Rock................. 27/20 25/29 52-49 +3 18-62/17-50 .290/.340 6-23/ 5-17 .261/.294 10-15/10-14 .667/.714 42/41 +1 12/10 10/17 0/3 10/4 12/14
Clarion....................... 35/40 38/37 73-77 (4) 27-73/32-67 .370/.478 16-40/ 4-14 .400/.286 3-7 / 9-16 .429/.563 40/48 (8) 16/24 17/17 1/4 10/13 16/11
LOCK HAVEN.................... 26/30 30/32 56-62 (6) 16-62/20-54 .258/.370 11-28/ 4-12 .393/.333 13-18/18-32 .722/.563 43/49 (6) 13/12 15/16 1/0 7/10 21/14
California.................... 24/34 30/29 54-63 (9) 20-58/23-57 .345/.404 9-28/ 3-9 .321/.333 5-9 /14-23 .556/.609 34/45 (11) 12/20 18/16 0/6 8/5 20/15
SHIPPENSBURG.................. 24/33 35/31 59-64 (5) 22-63/21-59 .349/.356 5-24/10-20 .208/.500 10-16/12-19 .625/.632 38/46 (8) 7/16 13/18 3/4 4/4 17/15
Edinboro...................... 18/32 45/45 63-77 (14) 24-73/31-56 .329/.554 4-26/ 5-13 .154/.385 11-14/10-19 .786/.526 53/27 +26 19/16 24/14 0/4 4/11 20/18
SLIPPERY ROCK................. 26/33 33/31 59-64 (5) 21-63/25-53 .333/.472 11-32/ 6-13 .344/.462 6-8 / 8-11 .750/.727 32/41 (9) 11/19 7/13 0/1 7/5 12/9
CLARION....................... 37/38 36/47 73-85 (12) 25-61/30-55 .410/.545 12-33/ 3-5 .364/.600 11-13/22-30 .846/.733 32/36 (4) 16/17 16/13 2/2 7/8 24/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 IUP Women's Basketball
IUP Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
04 05 12 13 20 23 25 33 42
Opponent Date Score WL DEMOR,LIZ FISHER,LA BRUMBAUGH MILLER,MO BOROVINA, PASTVA,MA GLAWS,KAT MCMAHAN,E GALLO,JUL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SHEPHERD 11-15-04 59-49 W DNP 0- 3- 1 14- 2- 3 13- 5- 1 0- 1- 0 DNP 9- 4- 3 1- 2- 0 0- 1- 1
MERCYHURST 11-19-04 58-50 W DNP 2- 0- 1 9- 9- 5 8-16- 1 0- 2- 0 DNP 6- 0- 2 8- 1- 0 9- 2- 2
SAINT VINCENT 11-20-04 61-47 W 2- 2- 0 4- 2- 2 3- 3- 4 6- 6- 1 0- 3- 2 0- 0- 0 12- 4- 3 8- 5- 0 6- 3- 1
vs Northern Michigan 11-27-04 63-80 L DNP 3- 1- 1 5- 6- 2 8- 6- 0 3- 1- 0 DNP 14- 5- 5 8- 3- 2 4- 2- 3
at Ashland 11-28-04 72-79 L 0- 0- 0 2- 1- 0 9- 5- 2 19-11- 1 0- 1- 1 DNP 11- 3- 6 11- 4- 1 0- 0- 0
MILLERSVILLE 12-4-04 64-56 W DNP 0- 1- 0 10- 6- 5 14-11- 1 0- 1- 1 DNP 4- 3- 2 18- 1- 0 4- 2- 2
CHEYNEY 12-5-04 72-61 W DNP 12- 1- 2 12-10- 3 11- 5- 1 0- 2- 1 2- 1- 1 14- 5- 2 8- 4- 0 8- 5- 2
at Ohio Valley 12-7-04 58-73 L DNP 4- 2- 1 7- 7- 2 14-11- 4 0- 0- 0 0- 1- 0 13- 7- 2 0- 1- 3 8- 4- 0
at Kutztown 12-21-04 46-56 L 3- 2- 0 4- 1- 0 1- 3- 4 13- 2- 2 DNP DNP 9- 6- 0 4- 5- 2 7- 6- 1
at West Chester 12-22-04 66-71 OL 0- 1- 0 4- 6- 1 3- 5- 3 9-10- 2 DNP DNP 9- 5- 5 0- 0- 0 13- 5- 0
CHARLESTON 1-4-05 56-79 L 0- 1- 0 0- 1- 0 4- 5- 3 10-11- 2 0- 1- 0 DNP 11- 4- 2 14- 4- 3 9- 3- 0
MANSFIELD 1-8-05 64-54 W DNP 3- 3- 1 12- 7- 1 13- 5- 2 0- 0- 0 0- 0- 0 14- 9- 4 2- 1- 0 4- 2- 2
EAST STROUDSBURG 1-9-05 69-56 W DNP 5- 4- 0 10- 6- 3 10-10- 0 2- 2- 0 DNP 9- 3- 3 4- 0- 3 26- 7- 2
at Lock Haven 1-12-05 52-61 L DNP 0- 1- 2 3- 2- 3 11-10- 2 DNP DNP 8- 3- 2 15- 3- 0 9- 6- 0
at Bloomsburg 1-15-05 46-61 L DNP 2- 1- 0 DNP 8- 8- 2 0- 3- 0 0- 1- 0 9- 3- 2 12- 4- 1 6- 7- 1
CALIFORNIA 1-19-05 46-78 L DNP 2- 3- 1 16- 6- 1 4- 4- 0 0- 0- 0 1- 0- 0 10- 2- 4 7- 3- 2 2- 6- 0
at Shippensburg 1-22-05 46-72 L DNP 0- 1- 2 4- 2- 1 8- 3- 1 0- 4- 0 2- 4- 0 6- 4- 2 12- 3- 1 6- 2- 0
EDINBORO 1-26-05 55-45 W DNP 4- 3- 0 4- 6- 1 19-13- 0 0- 2- 0 DNP 4- 3- 2 6- 6- 1 12- 3- 4
PITT JOHNSTOWN 1-29-05 56-66 L DNP 2- 5- 1 5- 7- 8 11-11- 0 2- 2- 0 DNP 13- 4- 5 13- 3- 0 2- 2- 0
at Slippery Rock 2-2-05 52-49 W DNP DNP 9- 6- 4 13- 8- 1 0- 0- 0 DNP 3- 6- 3 11- 7- 0 7- 3- 0
at Clarion 2-5-05 73-77 L DNP 0- 2- 0 20- 7- 6 5- 7- 2 DNP DNP 12- 2- 3 18- 5- 1 4- 4- 0
LOCK HAVEN 2-7-05 56-62 L DNP 0- 2- 0 6- 4- 3 11-11- 0 DNP DNP 10- 7- 3 2- 2- 3 6- 5- 0
at California 2-9-05 54-63 L DNP 0- 1- 0 16- 4- 3 9- 3- 1 DNP DNP 13- 3- 3 5- 5- 0 0- 2- 0
SHIPPENSBURG 2-12-05 59-64 L DNP 0- 0- 1 11- 1- 1 12- 5- 1 DNP DNP 11- 5- 1 7- 5- 1 5- 5- 0
at Edinboro 2-16-05 63-77 L DNP 0- 6- 0 15- 8-10 7-11- 0 DNP DNP 10- 4- 5 2- 3- 0 6- 8- 2
SLIPPERY ROCK 2-23-05 59-64 L DNP 2- 2- 1 19- 9- 4 13- 4- 2 DNP DNP 7- 4- 3 7- 2- 1 DNP
CLARION 2-26-05 73-85 L DNP 0- 1- 0 18- 6- 3 17- 7- 5 DNP DNP 8- 5- 4 20- 4- 1 DNP
45 50
Opponent Date Score WL TAYLOR,KA RATTIGAN,
-------- ---- ----- -- --------- ---------
SHEPHERD 11-15-04 59-49 W 18- 8- 2 4- 7- 0
MERCYHURST 11-19-04 58-50 W 14- 5- 0 2- 1- 0
SAINT VINCENT 11-20-04 61-47 W 15- 3- 1 5- 5- 1
vs Northern Michigan 11-27-04 63-80 L 13- 5- 1 5- 3- 0
at Ashland 11-28-04 72-79 L 14- 2- 2 6- 3- 0
MILLERSVILLE 12-4-04 64-56 W 9- 7- 2 5- 3- 3
CHEYNEY 12-5-04 72-61 W 5- 2- 2 DNP
at Ohio Valley 12-7-04 58-73 L 10- 6- 2 2- 0- 1
at Kutztown 12-21-04 46-56 L 2- 4- 2 3- 5- 0
at West Chester 12-22-04 66-71 OL 22- 3- 1 6- 6- 3
CHARLESTON 1-4-05 56-79 L 8- 4- 1 0- 3- 1
MANSFIELD 1-8-05 64-54 W 12- 5- 3 4- 3- 0
EAST STROUDSBURG 1-9-05 69-56 W 3- 2- 6 DNP
at Lock Haven 1-12-05 52-61 L 2- 4- 2 4- 3- 3
at Bloomsburg 1-15-05 46-61 L 9-12- 1 0- 4- 0
CALIFORNIA 1-19-05 46-78 L 4- 3- 0 0- 2- 0
at Shippensburg 1-22-05 46-72 L 5- 2- 2 3- 3- 0
EDINBORO 1-26-05 55-45 W 6- 5- 5 0- 0- 0
PITT JOHNSTOWN 1-29-05 56-66 L DNP 8- 6- 1
at Slippery Rock 2-2-05 52-49 W 9- 3- 3 0- 1- 1
at Clarion 2-5-05 73-77 L 14- 2- 4 0- 2- 0
LOCK HAVEN 2-7-05 56-62 L 17- 6- 4 4- 4- 0
at California 2-9-05 54-63 L 5- 6- 3 6- 2- 2
SHIPPENSBURG 2-12-05 59-64 L 11- 3- 0 2- 6- 2
at Edinboro 2-16-05 63-77 L 15- 4- 1 8- 3- 1
SLIPPERY ROCK 2-23-05 59-64 L 7- 4- 0 4- 5- 0
CLARION 2-26-05 73-85 L 8- 3- 2 2- 4- 1