IUP
Season Statistics
Season Schedule/Results & Leaders
2003-04 IUP Women's Basketball
IUP Season Schedule/Results & Leaders (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (10-3) (4-9) (0-0)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (4-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-03 7:00 p.m. at Shepherd W 65-56 275 (17)MARTIN, Jacqui (14)SCHAFFNER, Jordin
11-21-03 8:00 p.m. # GEORGIAN COURT W 84-60 250 (14)GALLO, Julie (10)MARTIN, Jacqui
(14)MARTIN, Jacqui
11-22-03 8:00 p.m. # SALEM INTERNATIONAL W 69-34 300 (10)MARTIN, Jacqui (8)MARTIN, Jacqui
(10)TAYLOR, Kara
11-26-03 7:00 p.m. at Charleston W 70-66 250 (21)SCHAFFNER, Jordin (9)MARTIN, Jacqui
11-29-03 6:00 p.m. DAVIS & ELKINS W 75-50 150 (10)BRUMBAUGH, Mame (6)GLAWS, Katie
(10)GALLO, Julie
(10)MARTIN, Jacqui
12-2-03 6:00 p.m. at West Virginia Wesleyan W 83-68 150 (20)MARTIN, Jacqui (8)MARTIN, Jacqui
12-5-03 6:00 p.m. KUTZTOWN W 67-58 200 (21)SCHAFFNER, Jordin (9)MARTIN, Jacqui
12-6-03 1:00 p.m. CHEYNEY 70-71 L 175 (15)GLAWS, Katie (10)SCHAFFNER, Jordin
12-17-03 5:30 p.m. at Mansfield 63-71 L 101 (21)TAYLOR, Kara (7)MILLER, Molly
1-3-04 1:00 p.m. BLOOMSBURG W 75-64 250 (33)MARTIN, Jacqui (7)SCHAFFNER, Jordin
(7)MARTIN, Jacqui
1-4-04 1:00 p.m. EAST STROUDSBURG W 69-47 225 (12)BRUMBAUGH, Mame (13)MILLER, Molly
1-7-04 6:00 p.m. at Pitt Johnstown 61-81 L 272 (12)SCHAFFNER, Jordin (6)MILLER, Molly
1-10-04 1:00 p.m. at Millersville 56-71 L 125 (16)MARTIN, Jacqui (9)MILLER, Molly
1-11-04 1:00 p.m. at West Chester W 85-67 500 (29)SCHAFFNER, Jordin (10)SCHAFFNER, Jordin
1-14-04 6:00 p.m. * LOCK HAVEN W 76-55 350 (25)MARTIN, Jacqui (9)MARTIN, Jacqui
1-17-04 6:00 p.m. * at California 66-94 L 1250 (18)SCHAFFNER, Jordin (10)MARTIN, Jacqui
1-21-04 6:00 p.m. * EDINBORO 57-72 L 300 (12)GLAWS, Katie (10)MILLER, Molly
(12)SCHAFFNER, Jordin (10)MARTIN, Jacqui
1-24-04 6:00 p.m. * CLARION W 83-65 450 (17)MARTIN, Jacqui (6)TAYLOR, Kara
1-28-04 6:00 p.m. * at Slippery Rock 62-78 L 132 (15)CONNER, Jess (9)MARTIN, Jacqui
2-4-04 6:00 p.m. * at Shippensburg 51-72 L 800 (15)MILLER, Molly (10)MILLER, Molly
2-7-04 6:00 p.m. * CALIFORNIA 65-86 L 800 (23)MARTIN, Jacqui (5)SCHAFFNER, Jordin
2-11-04 6:00 p.m. * at Lock Haven 64-72 L 450 (15)MARTIN, Jacqui (10)MILLER, Molly
2-14-04 6:00 p.m. * at Clarion 39-54 L 1000 (12)GLAWS, Katie (7)SCHAFFNER, Jordin
2-18-04 5:30 p.m. * at Edinboro 61-68 L 400 (12)MARTIN, Jacqui (7)MILLER, Molly
2-21-04 6:00 p.m. * SLIPPERY ROCK W 67-57 1100 (16)TAYLOR, Kara (10)BRUMBAUGH, Mame
(16)MARTIN, Jacqui
2-25-04 6:00 p.m. * SHIPPENSBURG W 68-65 400 (17)SCHAFFNER, Jordin (8)MILLER, Molly
* PSAC West Game
# Holiday Inn Tip-Off Classic at Indiana, Pa.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4950 381
AWAY.................... 13 5705 439
NEUTRAL................. 0 0 0
TOTAL................... 26 10655 410
Season Box Score
2003-04 IUP Women's Basketball
IUP Season Box Score (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (10-3) (4-9) (0-0)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (4-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 MARTIN, Jacqui..... 26-26 798 30.7 130-244 .533 0-0 .000 105-137 .766 57 106 163 6.3 61 0 26 46 4 26 365 14.0
32 SCHAFFNER, Jordin.. 25-25 691 27.6 100-287 .348 23-82 .280 63-85 .741 52 82 134 5.4 61 2 60 78 8 47 286 11.4
25 GLAWS, Katie....... 26-26 776 29.8 71-191 .372 33-86 .384 48-63 .762 42 70 112 4.3 29 0 84 82 9 56 223 8.6
45 TAYLOR, Kara....... 26-22 539 20.7 72-218 .330 28-89 .315 35-40 .875 35 47 82 3.2 57 2 44 48 3 30 207 8.0
35 MILLER, Molly...... 26-25 648 24.9 61-161 .379 15-48 .313 48-72 .667 53 106 159 6.1 68 3 25 52 8 22 185 7.1
33 CONNER, Jess....... 25-2 395 15.8 32-110 .291 31-93 .333 38-47 .809 1 38 39 1.6 16 0 35 36 0 14 133 5.3
52 RATTIGAN, Courtnay. 26-1 400 15.4 45-115 .391 0-0 .000 29-41 .707 31 33 64 2.5 28 0 9 19 7 9 119 4.6
31 BRUMBAUGH, Mame.... 26-2 415 16.0 33-112 .295 8-30 .267 24-32 .750 24 55 79 3.0 61 2 35 64 7 34 98 3.8
30 CANAVAN, Lauren.... 6-0 52 8.7 7-20 .350 0-0 .000 6-8 .750 4 11 15 2.5 3 0 4 2 0 2 20 3.3
42 GALLO, Julie....... 21-0 145 6.9 23-55 .418 0-0 .000 14-16 .875 14 28 42 2.0 15 0 3 8 1 7 60 2.9
20 MOORE, Abbey....... 3-0 32 10.7 2-7 .286 0-4 .000 2-2 1.000 0 2 2 0.7 2 0 8 3 0 0 6 2.0
21 McMAHAN, Emily..... 26-1 252 9.7 16-72 .222 3-18 .167 6-10 .600 15 29 44 1.7 20 0 12 25 2 10 41 1.6
10 McCANN, Caroline... 8-0 36 4.5 1-8 .125 0-1 .000 6-10 .600 0 1 1 0.1 4 0 3 4 0 3 8 1.0
15 WATTERS, Liz....... 2-0 7 3.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
34 HOGUE, Sherry...... 4-0 14 3.5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 52 48 100 3.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 593-1601 .370 141-451 .313 424-565 .750 380 657 1037 39.9 426 9 349 472 49 260 1751 67.3
Opponents.......... 26 5200 641-1531 .419 124-389 .319 296-434 .682 320 695 1015 39.0 458 - 404 531 89 245 1702 65.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IUP........................... 813 938 - 1751
Opponents..................... 798 904 - 1702
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUP........................... 63 7 70
Opponents..................... 48 6 54
Combined Team Statistics
2003-04 IUP Women's Basketball
IUP Combined Team Statistics (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (10-3) (4-9) (0-0)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (4-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-03 at Shepherd W 65-56 275
#11-21-03 GEORGIAN COURT W 84-60 250
#11-22-03 SALEM INTERNATIONAL W 69-34 300
11-26-03 at Charleston W 70-66 250
11-29-03 DAVIS & ELKINS W 75-50 150
12-2-03 at West Virginia Wesleyan W 83-68 150
12-5-03 KUTZTOWN W 67-58 200
12-6-03 CHEYNEY L 70-71 175
12-17-03 at Mansfield L 63-71 101
1-3-04 BLOOMSBURG W 75-64 250
1-4-04 EAST STROUDSBURG W 69-47 225
1-7-04 at Pitt Johnstown L 61-81 272
1-10-04 at Millersville L 56-71 125
1-11-04 at West Chester W 85-67 500
*1-14-04 LOCK HAVEN W 76-55 350
*1-17-04 at California L 66-94 1250
*1-21-04 EDINBORO L 57-72 300
*1-24-04 CLARION W 83-65 450
*1-28-04 at Slippery Rock L 62-78 132
*2-4-04 at Shippensburg L 51-72 800
*2-7-04 CALIFORNIA L 65-86 800
*2-11-04 at Lock Haven L 64-72 450
*2-14-04 at Clarion L 39-54 1000
*2-18-04 at Edinboro L 61-68 400
*2-21-04 SLIPPERY ROCK W 67-57 1100
*2-25-04 SHIPPENSBURG W 68-65 400
* PSAC West Game
# Holiday Inn Tip-Off Classic at Indiana, Pa.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 MARTIN, Jacqui...... 26-26 30.7 .533 .000 .766 6.3 1.0 26 4 14.0
32 SCHAFFNER, Jordin... 25-25 27.6 .348 .280 .741 5.4 2.4 47 8 11.4
25 GLAWS, Katie........ 26-26 29.8 .372 .384 .762 4.3 3.2 56 9 8.6
45 TAYLOR, Kara........ 26-22 20.7 .330 .315 .875 3.2 1.7 30 3 8.0
35 MILLER, Molly....... 26-25 24.9 .379 .313 .667 6.1 1.0 22 8 7.1
33 CONNER, Jess........ 25-2 15.8 .291 .333 .809 1.6 1.4 14 0 5.3
52 RATTIGAN, Courtnay.. 26-1 15.4 .391 .000 .707 2.5 0.3 9 7 4.6
31 BRUMBAUGH, Mame..... 26-2 16.0 .295 .267 .750 3.0 1.3 34 7 3.8
30 CANAVAN, Lauren..... 6-0 8.7 .350 .000 .750 2.5 0.7 2 0 3.3
42 GALLO, Julie........ 21-0 6.9 .418 .000 .875 2.0 0.1 7 1 2.9
20 MOORE, Abbey........ 3-0 10.7 .286 .000 1.000 0.7 2.7 0 0 2.0
21 McMAHAN, Emily...... 26-1 9.7 .222 .167 .600 1.7 0.5 10 2 1.6
10 McCANN, Caroline.... 8-0 4.5 .125 .000 .600 0.1 0.4 3 0 1.0
34 HOGUE, Sherry....... 4-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
15 WATTERS, Liz........ 2-0 3.5 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 26 .370 .313 .750 39.9 13.4 260 49 67.3
Opponents........... 26 .419 .319 .682 39.0 15.5 245 89 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARTIN, Jacqui...... 26 130-244 .533 0-0 .000 105-137 .766 365 14.0
SCHAFFNER, Jordin... 25 100-287 .348 23-82 .280 63-85 .741 286 11.4
GLAWS, Katie........ 26 71-191 .372 33-86 .384 48-63 .762 223 8.6
TAYLOR, Kara........ 26 72-218 .330 28-89 .315 35-40 .875 207 8.0
MILLER, Molly....... 26 61-161 .379 15-48 .313 48-72 .667 185 7.1
CONNER, Jess........ 25 32-110 .291 31-93 .333 38-47 .809 133 5.3
RATTIGAN, Courtnay.. 26 45-115 .391 0-0 .000 29-41 .707 119 4.6
BRUMBAUGH, Mame..... 26 33-112 .295 8-30 .267 24-32 .750 98 3.8
CANAVAN, Lauren..... 6 7-20 .350 0-0 .000 6-8 .750 20 3.3
GALLO, Julie........ 21 23-55 .418 0-0 .000 14-16 .875 60 2.9
MOORE, Abbey........ 3 2-7 .286 0-4 .000 2-2 1.000 6 2.0
McMAHAN, Emily...... 26 16-72 .222 3-18 .167 6-10 .600 41 1.6
McCANN, Caroline.... 8 1-8 .125 0-1 .000 6-10 .600 8 1.0
HOGUE, Sherry....... 4 0-0 .000 0-0 .000 0-2 .000 0 0.0
WATTERS, Liz........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 593-1601 .370 141-451 .313 424-565 .750 1751 67.3
Opponents........... 26 641-1531 .419 124-389 .319 296-434 .682 1702 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARTIN, Jacqui...... 26 798 57 106 163 61 0 26 46 0.6 33
SCHAFFNER, Jordin... 25 691 52 82 134 61 2 60 78 0.8 29
GLAWS, Katie........ 26 776 42 70 112 29 0 84 82 1.0 16
TAYLOR, Kara........ 26 539 35 47 82 57 2 44 48 0.9 21
MILLER, Molly....... 26 648 53 106 159 68 3 25 52 0.5 15
CONNER, Jess........ 25 395 1 38 39 16 0 35 36 1.0 17
RATTIGAN, Courtnay.. 26 400 31 33 64 28 0 9 19 0.5 10
BRUMBAUGH, Mame..... 26 415 24 55 79 61 2 35 64 0.5 12
CANAVAN, Lauren..... 6 52 4 11 15 3 0 4 2 2.0 9
GALLO, Julie........ 21 145 14 28 42 15 0 3 8 0.4 14
MOORE, Abbey........ 3 32 0 2 2 2 0 8 3 2.7 4
McMAHAN, Emily...... 26 252 15 29 44 20 0 12 25 0.5 11
McCANN, Caroline.... 8 36 0 1 1 4 0 3 4 0.8 4
HOGUE, Sherry....... 4 14 0 0 0 1 0 0 2 0.0 0
WATTERS, Liz........ 2 7 0 1 1 0 0 1 1 1.0 0
Total............... 26 5200 380 657 1037 426 9 349 472 0.7 85
Opponents........... 26 5200 320 695 1015 458 - 404 531 0.8 94
TEAM STATISTICS IUP-W OPP
---------------------------------------------------
SCORING.................. 1751 1702
Points per game........ 67.3 65.5
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 593-1601 641-1531
Field goal pct......... .370 .419
3 POINT FG-ATT........... 141-451 124-389
3-point FG pct......... .313 .319
3-pt FG made per game.. 5.4 4.8
FREE THROWS-ATT.......... 424-565 296-434
Free throw pct......... .750 .682
REBOUNDS................. 1037 1015
Rebounds per game...... 39.9 39.0
Rebounding margin...... +0.8 -
ASSISTS.................. 349 404
Assists per game....... 13.4 15.5
TURNOVERS................ 472 531
Turnovers per game..... 18.2 20.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 260 245
Steals per game........ 10.0 9.4
BLOCKS................... 49 89
Blocks per game........ 1.9 3.4
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 4950 5705
Home games-Avg/Game.... 13-381 13-439
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IUP........................... 813 938 - 1751
Opponents..................... 798 904 - 1702
Category Leaders
2003-04 IUP Women's Basketball
IUP Category Leaders (as of Feb 25, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, Jacqui...... 130 244 .533 SCHAFFNER, Jordin... 25 287 11.5
GALLO, Julie........ 23 55 .418 MARTIN, Jacqui...... 26 244 9.4
RATTIGAN, Courtnay.. 45 115 .391 TAYLOR, Kara........ 26 218 8.4
MILLER, Molly....... 61 161 .379 GLAWS, Katie........ 26 191 7.3
GLAWS, Katie........ 71 191 .372 MILLER, Molly....... 26 161 6.2
CANAVAN, Lauren..... 7 20 .350
SCHAFFNER, Jordin... 100 287 .348 FIELD GOALS MADE G Made Made/G
TAYLOR, Kara........ 72 218 .330 -----------------------------------
BRUMBAUGH, Mame..... 33 112 .295 MARTIN, Jacqui...... 26 130 5.0
CONNER, Jess........ 32 110 .291 SCHAFFNER, Jordin... 25 100 4.0
MOORE, Abbey........ 2 7 .286 TAYLOR, Kara........ 26 72 2.8
McMAHAN, Emily...... 16 72 .222 GLAWS, Katie........ 26 71 2.7
MILLER, Molly....... 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GLAWS, Katie........ 33 86 .384 CONNER, Jess........ 25 93 3.7
CONNER, Jess........ 31 93 .333 TAYLOR, Kara........ 26 89 3.4
TAYLOR, Kara........ 28 89 .315 GLAWS, Katie........ 26 86 3.3
MILLER, Molly....... 15 48 .313 SCHAFFNER, Jordin... 25 82 3.3
SCHAFFNER, Jordin... 23 82 .280 MILLER, Molly....... 26 48 1.8
BRUMBAUGH, Mame..... 8 30 .267
McMAHAN, Emily...... 3 18 .167 3-POINT FGS MADE G Made Made/G
McCANN, Caroline.... 0 1 .000 -----------------------------------
MOORE, Abbey........ 0 4 .000 GLAWS, Katie........ 26 33 1.3
CONNER, Jess........ 25 31 1.2
TAYLOR, Kara........ 26 28 1.1
SCHAFFNER, Jordin... 25 23 0.9
MILLER, Molly....... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Abbey........ 2 2 1.000 MARTIN, Jacqui...... 26 137 5.3
GALLO, Julie........ 14 16 .875 SCHAFFNER, Jordin... 25 85 3.4
TAYLOR, Kara........ 35 40 .875 MILLER, Molly....... 26 72 2.8
CONNER, Jess........ 38 47 .809 GLAWS, Katie........ 26 63 2.4
MARTIN, Jacqui...... 105 137 .766 CONNER, Jess........ 25 47 1.9
GLAWS, Katie........ 48 63 .762
BRUMBAUGH, Mame..... 24 32 .750 FREE THROWS MADE G Made Made/G
CANAVAN, Lauren..... 6 8 .750 -----------------------------------
SCHAFFNER, Jordin... 63 85 .741 MARTIN, Jacqui...... 26 105 4.0
RATTIGAN, Courtnay.. 29 41 .707 SCHAFFNER, Jordin... 25 63 2.5
MILLER, Molly....... 48 72 .667 GLAWS, Katie........ 26 48 1.8
McCANN, Caroline.... 6 10 .600 MILLER, Molly....... 26 48 1.8
McMAHAN, Emily...... 6 10 .600 CONNER, Jess........ 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARTIN, Jacqui...... 26 365 14.0 MARTIN, Jacqui...... 26 365 14.0
SCHAFFNER, Jordin... 25 286 11.4 SCHAFFNER, Jordin... 25 286 11.4
GLAWS, Katie........ 26 223 8.6 GLAWS, Katie........ 26 223 8.6
TAYLOR, Kara........ 26 207 8.0 TAYLOR, Kara........ 26 207 8.0
MILLER, Molly....... 26 185 7.1 MILLER, Molly....... 26 185 7.1
CONNER, Jess........ 25 133 5.3 CONNER, Jess........ 25 133 5.3
RATTIGAN, Courtnay.. 26 119 4.6 RATTIGAN, Courtnay.. 26 119 4.6
BRUMBAUGH, Mame..... 26 98 3.8 BRUMBAUGH, Mame..... 26 98 3.8
GALLO, Julie........ 21 60 2.9 CANAVAN, Lauren..... 6 20 3.3
McMAHAN, Emily...... 26 41 1.6 GALLO, Julie........ 21 60 2.9
CANAVAN, Lauren..... 6 20 3.3 MOORE, Abbey........ 3 6 2.0
McCANN, Caroline.... 8 8 1.0 McMAHAN, Emily...... 26 41 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MARTIN, Jacqui...... 26 163 6.3 GLAWS, Katie........ 26 84 3.2
MILLER, Molly....... 26 159 6.1 SCHAFFNER, Jordin... 25 60 2.4
SCHAFFNER, Jordin... 25 134 5.4 TAYLOR, Kara........ 26 44 1.7
GLAWS, Katie........ 26 112 4.3 BRUMBAUGH, Mame..... 26 35 1.3
TAYLOR, Kara........ 26 82 3.2 CONNER, Jess........ 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MARTIN, Jacqui...... 26 163 6.3 GLAWS, Katie........ 26 56 2.2
MILLER, Molly....... 26 159 6.1 SCHAFFNER, Jordin... 25 47 1.9
SCHAFFNER, Jordin... 25 134 5.4 BRUMBAUGH, Mame..... 26 34 1.3
GLAWS, Katie........ 26 112 4.3 TAYLOR, Kara........ 26 30 1.2
TAYLOR, Kara........ 26 82 3.2 MARTIN, Jacqui...... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MARTIN, Jacqui...... 26 57 2.2 GLAWS, Katie........ 26 9 0.3
MILLER, Molly....... 26 53 2.0 MILLER, Molly....... 26 8 0.3
SCHAFFNER, Jordin... 25 52 2.1 SCHAFFNER, Jordin... 25 8 0.3
GLAWS, Katie........ 26 42 1.6 BRUMBAUGH, Mame..... 26 7 0.3
TAYLOR, Kara........ 26 35 1.3 RATTIGAN, Courtnay.. 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MILLER, Molly....... 26 106 4.1 MARTIN, Jacqui...... 26 798 30.7
MARTIN, Jacqui...... 26 106 4.1 GLAWS, Katie........ 26 776 29.8
SCHAFFNER, Jordin... 25 82 3.3 SCHAFFNER, Jordin... 25 691 27.6
GLAWS, Katie........ 26 70 2.7 MILLER, Molly....... 26 648 24.9
BRUMBAUGH, Mame..... 26 55 2.1 TAYLOR, Kara........ 26 539 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MILLER, Molly....... 26 68 2.6 GLAWS, Katie........ 26 82 3.2
BRUMBAUGH, Mame..... 26 61 2.3 SCHAFFNER, Jordin... 25 78 3.1
SCHAFFNER, Jordin... 25 61 2.4 BRUMBAUGH, Mame..... 26 64 2.5
MARTIN, Jacqui...... 26 61 2.3 MILLER, Molly....... 26 52 2.0
TAYLOR, Kara........ 26 57 2.2 TAYLOR, Kara........ 26 48 1.8
FOULOUTS G No.
----------------------------
MILLER, Molly....... 26 3
BRUMBAUGH, Mame..... 26 2
SCHAFFNER, Jordin... 25 2
TAYLOR, Kara........ 26 2
Overall/Conference Statistics
2003-04 IUP Women's Basketball
IUP Overall/Conference Statistics (as of Feb 25, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jacqui...... 26-26 30.7 .533 .000 .766 6.3 1.0 26 4 14.0 12-12 32.9 .530 .000 .793 6.2 1.0 11 2 14.0
SCHAFFNER, Jordin... 25-25 27.6 .348 .280 .741 5.4 2.4 47 8 11.4 11-11 28.2 .372 .214 .759 4.5 2.4 18 2 10.7
GLAWS, Katie........ 26-26 29.8 .372 .384 .762 4.3 3.2 56 9 8.6 12-12 31.9 .346 .367 .680 4.3 2.9 20 6 8.9
TAYLOR, Kara........ 26-22 20.7 .330 .315 .875 3.2 1.7 30 3 8.0 12-10 20.5 .345 .265 1.000 2.8 1.7 15 1 7.2
MILLER, Molly....... 26-25 24.9 .379 .313 .667 6.1 1.0 22 8 7.1 12-12 26.2 .379 .238 .646 6.1 1.1 10 4 7.2
CONNER, Jess........ 25-2 15.8 .291 .333 .809 1.6 1.4 14 0 5.3 12-1 17.8 .281 .346 .806 1.8 1.1 9 0 6.6
RATTIGAN, Courtnay.. 26-1 15.4 .391 .000 .707 2.5 0.3 9 7 4.6 12-0 13.5 .327 .000 .750 1.8 0.4 3 3 3.7
BRUMBAUGH, Mame..... 26-2 16.0 .295 .267 .750 3.0 1.3 34 7 3.8 12-1 14.7 .218 .167 .643 3.0 1.1 11 3 2.9
CANAVAN, Lauren..... 6-0 8.7 .350 .000 .750 2.5 0.7 2 0 3.3 2-0 3.0 .000 .000 .000 1.0 0.5 0 0 0.0
GALLO, Julie........ 21-0 6.9 .418 .000 .875 2.0 0.1 7 1 2.9 10-0 4.9 .267 .000 .833 1.4 0.2 1 0 1.3
MOORE, Abbey........ 3-0 10.7 .286 .000 1.000 0.7 2.7 0 0 2.0
McMAHAN, Emily...... 26-1 9.7 .222 .167 .600 1.7 0.5 10 2 1.6 12-1 10.2 .219 .182 .833 1.6 0.5 4 0 1.8
McCANN, Caroline.... 8-0 4.5 .125 .000 .600 0.1 0.4 3 0 1.0 3-0 5.0 .250 .000 .000 0.0 0.3 1 0 0.7
WATTERS, Liz........ 2-0 3.5 .000 .000 .000 0.5 0.5 0 0 0.0
HOGUE, Sherry....... 4-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 2.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .370 .313 .750 39.9 13.4 260 49 67.3 12 .358 .290 .752 37.4 12.3 103 21 63.2
Opponents........... 26 .419 .319 .682 39.0 15.5 245 89 65.5 12 .459 .345 .657 38.9 17.0 119 43 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jacqui...... 130-244 .533 0-0 .000 105-137 .766 365 14.0 61-115 .530 0-0 .000 46-58 .793 168 14.0
SCHAFFNER, Jordin... 100-287 .348 23-82 .280 63-85 .741 286 11.4 45-121 .372 6-28 .214 22-29 .759 118 10.7
GLAWS, Katie........ 71-191 .372 33-86 .384 48-63 .762 223 8.6 36-104 .346 18-49 .367 17-25 .680 107 8.9
TAYLOR, Kara........ 72-218 .330 28-89 .315 35-40 .875 207 8.0 29-84 .345 9-34 .265 19-19 1.000 86 7.2
MILLER, Molly....... 61-161 .379 15-48 .313 48-72 .667 185 7.1 25-66 .379 5-21 .238 31-48 .646 86 7.2
CONNER, Jess........ 32-110 .291 31-93 .333 38-47 .809 133 5.3 18-64 .281 18-52 .346 25-31 .806 79 6.6
RATTIGAN, Courtnay.. 45-115 .391 0-0 .000 29-41 .707 119 4.6 16-49 .327 0-0 .000 12-16 .750 44 3.7
BRUMBAUGH, Mame..... 33-112 .295 8-30 .267 24-32 .750 98 3.8 12-55 .218 2-12 .167 9-14 .643 35 2.9
CANAVAN, Lauren..... 7-20 .350 0-0 .000 6-8 .750 20 3.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
GALLO, Julie........ 23-55 .418 0-0 .000 14-16 .875 60 2.9 4-15 .267 0-0 .000 5-6 .833 13 1.3
MOORE, Abbey........ 2-7 .286 0-4 .000 2-2 1.000 6 2.0
McMAHAN, Emily...... 16-72 .222 3-18 .167 6-10 .600 41 1.6 7-32 .219 2-11 .182 5-6 .833 21 1.8
McCANN, Caroline.... 1-8 .125 0-1 .000 6-10 .600 8 1.0 1-4 .250 0-0 .000 0-0 .000 2 0.7
WATTERS, Liz........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
HOGUE, Sherry....... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 593-1601 .370 141-451 .313 424-565 .750 1751 67.3 254-709 .358 60-207 .290 191-254 .752 759 63.2
Opponents........... 641-1531 .419 124-389 .319 296-434 .682 1702 65.5 314-684 .459 57-165 .345 153-233 .657 838 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jacqui...... 57 106 163 61 0 26 46 0.6 33 30 44 74 30 0 12 17 0.7 25
