IUP vs Shepherd (11-15-03 at Shepherdstown, W.Va.)
Official Basketball Box Score
Official Basketball Box Score
IUP vs Shepherd
11-15-03 7:00 p.m. at Shepherdstown, W.Va.
--------------------------------------------------------------------------------
VISITORS: IUP 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 GLAWS, Katie........ * 3-8 2-3 8-8 2 5 7 1 16 1 3 1 3 30
32 SCHAFFNER, Jordin... * 4-17 1-3 5-9 4 10 14 1 14 3 4 1 4 35
35 MILLER, Molly....... * 1-10 0-2 1-2 3 5 8 2 3 0 0 0 0 32
44 MARTIN, Jacqui...... * 4-9 0-0 9-13 4 6 10 2 17 1 5 0 1 31
45 TAYLOR, Kara........ * 3-10 0-2 5-6 3 5 8 3 11 1 3 0 0 22
20 MOORE, Abbey........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
21 McMAHAN, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
31 BRUMBAUGH, Mame..... 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 11
33 CONNER, Jess........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 RATTIGAN, Courtnay.. 1-4 0-0 0-0 1 1 2 1 2 0 2 1 0 13
TEAM................ 1 1
Totals.............. 17-61 3-10 28-38 18 33 51 12 65 7 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-61 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-38 73.7% Game: 73.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Shepherd 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 VAN NORDEN, Ashley.. * 3-5 2-4 0-0 0 2 2 5 8 4 1 0 1 30
20 MURRAY, Cassie...... * 3-14 0-2 0-1 0 3 3 3 6 4 4 0 2 26
22 STEWART, Lindsay.... * 2-3 0-0 0-0 1 1 2 1 4 2 2 0 3 26
44 LASHWAY, Anna....... * 3-7 0-0 2-4 1 3 4 4 8 0 2 0 1 26
50 MURRAY, Danielle.... * 0-4 0-0 0-1 0 2 2 3 0 1 0 0 0 20
21 REESE, Gaynell...... 3-4 0-0 2-2 1 2 3 1 8 0 2 0 2 20
25 COWANS, Ashana...... 4-10 1-2 0-0 0 3 3 4 9 2 1 0 0 20
32 FISHER, LaToya...... 4-12 0-0 0-0 2 3 5 3 8 1 0 0 0 13
33 LANDRUM, Casey...... 2-3 1-1 0-0 2 0 2 0 5 2 2 0 0 19
TEAM................ 7 5 12
Totals.............. 24-62 4-9 4-8 14 24 38 24 56 16 14 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-62 38.7% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: IUP-None. Shepherd-None.
Attendance: 275
Score by Periods 1st 2nd Total
IUP........................... 29 36 - 65
Shepherd...................... 32 24 - 56