IUP vs West Chester (3-8-03 at West Chester, Pa.)
Official Basketball Box Score
Official Basketball Box Score
IUP vs West Chester
3-8-03 3:00 p.m. at West Chester, Pa.
--------------------------------------------------------------------------------
VISITORS: IUP 19-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McMAHAN, Emily...... * 6-10 1-1 0-1 3 3 6 0 13 1 5 0 0 21
31 BRUMBAUGH, Mame..... * 1-5 0-0 0-0 1 3 4 4 2 5 3 0 2 27
44 MARTIN, Jacqui...... * 4-11 0-0 3-4 2 0 2 0 11 0 2 0 0 35
45 TAYLOR, Kara........ * 6-13 2-5 0-2 0 6 6 2 14 4 4 0 0 32
51 ZDESAR, Sarah....... * 7-14 0-0 7-7 5 13 18 4 21 1 1 1 2 33
20 MOORE, Abbey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 CONNER, Jess........ 0-3 0-1 0-0 1 0 1 1 0 0 3 0 1 12
34 HOGUE, Sherry....... 1-6 0-0 1-2 0 3 3 3 3 2 4 0 1 23
42 GALLO, Julie........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 14
TEAM................ 3 1 4 1
Totals.............. 25-63 3-7 11-16 15 29 44 14 64 13 23 1 6 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 14-27 51.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-4 25.0% Game: 42.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 3-7 42.9% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: West Chester 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 7-11 3-7 2-2 0 3 3 1 19 0 3 1 4 35
12 BUDA, Amy........... * 2-9 0-2 2-2 0 3 3 2 6 3 1 0 2 34
23 PALMER, Shauna...... * 1-7 0-1 0-0 0 1 1 3 2 1 0 0 4 36
40 MANLOVE, Kiera...... * 7-14 0-0 3-6 2 8 10 2 17 6 4 2 4 35
54 MULDOON, Carolyn.... * 6-8 0-0 4-8 2 8 10 3 16 0 4 0 2 31
20 McCLOY, Elise....... 0-2 0-2 0-0 2 2 4 1 0 0 1 1 0 6
22 NEFF, Greta......... 1-2 0-0 1-1 0 1 1 0 3 1 0 0 0 8
32 KLING, Tracy........ 0-2 0-2 0-0 0 0 0 3 0 0 3 0 1 7
34 BRADY, Tara......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 MYERS, Jessica...... 2-2 0-0 0-0 2 0 2 1 4 0 1 1 0 7
TEAM................ 2 2 1
Totals.............. 26-57 3-14 12-19 8 28 36 16 67 11 18 5 17 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 11-24 45.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-4 0.0% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-17 64.7% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: IUP-None. West Chester-None.
Attendance: 500
Score by Periods 1st 2nd Total
IUP........................... 32 32 - 64
West Chester.................. 34 33 - 67
PSAC semifinal game. West Chester will play California for the title Sunday
at 2:00. IUP still hopes to gain an at-large invitation to the NCAA Division
II East regional tournament. That will be announced Sunday night.