Match-by-Match Statistics
IUP Volleyball 2001
IUP Match-by-Match Statistics (as of Nov 18, 2001)
All matches
Match Results
IUP Volleyball 2001
IUP Match Results (as of Nov 18, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-2001 vs Lees-McRae 0-3 L 26-30,28-30,27-30 0-1 0-0
9-1-2001 vs W.Va. Wesleyan W 3-0 30-14,30-13,30-16 1-1 0-0
9-2-2001 vs Charleston W 3-1 26-30,30-25,30-26,30-19 2-1 0-0
9-2-2001 at Wheeling Jesuit 1-3 L 30-26,19-30,29-31,26-30 2-2 0-0
9-5-2001 at Carnegie Mellon 2-3 L 30-27,27-30,25-30,30-22,13-15 2-3 0-0
9-7-2001 vs Edinboro 1-3 L 25-30,28-30,30-26,27-30 2-4 0-0
9-7-2001 vs Clarion 0-3 L 27-30,25-30,25-30 2-5 0-0
9-8-2001 vs Juniata 0-3 L 24-30,25-30,17-30 2-6 0-0
9-8-2001 at Mercyhurst 0-3 L 24-30,23-30,23-30 2-7 0-0
* 9-18-2001 at California W 3-1 30-23,26-30,30-27,30-27 3-7 1-0
9-19-2001 at St. Vincent W 3-0 30-21,30-16,30-13 4-7 1-0
9-21-2001 vs Gettysburg W 3-0 30-20,30-25,30-21 5-7 1-0
9-21-2001 vs Dowling W 3-0 30-19,30-23,30-15 6-7 1-0
9-22-2001 vs Clarion W 3-0 30-23,33-31,30-24 7-7 1-0
9-22-2001 vs Fairmont State W 3-0 30-18,30-11,30-28 8-7 1-0
9-22-2001 vs Dowling W 3-0 30-12,30-28,30-27 9-7 1-0
* 9-25-2001 at Lock Haven 2-3 L 30-28,23-30,30-26,23-30,14-16 9-8 1-1
* 9-27-2001 EDINBORO 1-3 L 26-30,23-30,38-36,29-31 9-9 1-2
9-28-2001 vs Cortland W 3-1 30-23,36-38,30-12,30-18 10-9 1-2
9-28-2001 vs Princeton W 3-1 21-30,30-25,30-27,30-28 11-9 1-2
9-29-2001 vs Baldwin-Wallace W 3-0 30-27,30-21,30-24 12-9 1-2
9-29-2001 at Juniata W 3-0 30-22,33-31,30-26 13-9 1-2
* 10-2-2001 SLIPPERY ROCK W 3-1 30-15,27-30,30-22,30-16 14-9 2-2
* 10-9-2001 at Edinboro 2-3 L 26-30,29-31,30-22,30-25,7-15 14-10 2-3
* 10-16-2001 CLARION W 3-0 30-22,30-19,30-23 15-10 3-3
10-17-2001 at Gannon 2-3 L 25-30,33-31,26-30,30-28,9-15 15-11 3-3
10-20-2001 FAIRMONT STATE W 3-0 30-17,30-19,30-12 16-11 3-3
* 10-23-2001 CALIFORNIA W 3-1 30-23,25-30,31-29,30-27 17-11 4-3
* 10-25-2001 at Clarion W 3-1 30-18,30-22,25-30,30-25 18-11 5-3
10-27-2001 vs Millersville W 3-0 30-19,30-23,30-17 19-11 5-3
10-27-2001 at East Stroudsburg W 3-0 30-24,30-17,30-11 20-11 5-3
* 10-30-2001 LOCK HAVEN W 3-0 30-25,30-21,30-28 21-11 6-3
11-1-01 GLENVILLE STATE W 3-0 30-11,30-16,30-15 22-11 6-3
* 11-3-2001 at Slippery Rock W 3-0 30-18,30-25,30-21 23-11 7-3
# 11-15-2001 vs St. Augustine's W 3-0 30-26,30-16,30-12 24-11 7-3
# 11-16-2001 vs Edinboro W 3-1 25-30,30-22,30-19,35-33 25-11 7-3
# 11-17-2001 at Lock Haven 1-3 L 30-26,29-31,27-30,27-30 25-12 7-3
* PSAC West Match
# NCAA Atlantic Regional at Lock Haven, Pa.
TEAM RECORD W-L
---------- ---
Overall: 25-12
Conference: 7-3
Home: 6-1
Away: 6-7
Neutral: 13-4
3 games: 17-4
4 games: 8-4
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 0 0
Home: 7 0 0
Away: 13 0 0
Neutral: 17 0 0
Team Match-by-Match
IUP Volleyball 2001
IUP Team Match-by-Match (as of Nov 18, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-2001 vs Lees-McRae.......... 3 38 15 87 .264 40 12 4 6 35 11 6 0 14.0 3
9-1-2001 vs W.Va. Wesleyan...... 3 43 9 79 .430 46 3 10 1 49 9 7 1 12.5 2
9-2-2001 vs Charleston.......... 4 72 19 200 .265 60 4 6 6 72 8 4 0 10.0 2
9-2-2001 at Wheeling Jesuit..... 4 53 21 154 .208 41 4 7 8 45 7 3 5 8.5 0
9-5-2001 at Carnegie Mellon..... 5 64 18 166 .277 58 3 12 3 38 13 5 5 15.5 1
9-7-2001 vs Edinboro............ 4 51 12 160 .244 46 6 8 7 62 2 14 0 9.0 0
9-7-2001 vs Clarion............. 3 32 10 116 .190 30 6 6 3 28 0 10 3 5.0 3
9-8-2001 vs Juniata............. 3 26 12 98 .143 22 3 5 7 28 9 2 1 10.0 2
9-8-2001 at Mercyhurst.......... 3 31 5 114 .228 31 1 2 11 59 2 6 0 5.0 2
9-18-2001 at California.......... 4 62 18 185 .238 56 6 7 8 39 6 4 3 8.0 1
9-19-2001 at St. Vincent......... 3 42 8 80 .425 35 10 11 4 25 1 5 0 3.5 2
9-21-2001 vs Gettysburg.......... 3 44 12 111 .288 40 6 2 3 26 3 8 0 7.0 3
9-21-2001 vs Dowling............. 3 44 21 99 .232 37 7 4 2 41 4 2 2 5.0 4
9-22-2001 vs Clarion............. 3 48 9 118 .331 41 5 6 0 28 5 10 0 10.0 2
9-22-2001 vs Fairmont State...... 3 43 9 81 .420 34 8 5 1 12 11 0 0 11.0 1
9-22-2001 vs Dowling............. 3 47 14 124 .266 47 3 5 5 56 2 10 0 7.0 0
9-25-2001 at Lock Haven.......... 5 67 16 192 .266 57 3 0 0 49 6 18 5 15.0 0
9-27-2001 EDINBORO............... 4 67 16 192 .266 57 5 0 0 49 6 18 5 15.0 0
9-28-2001 vs Cortland............ 4 67 24 154 .279 62 4 7 5 45 7 12 2 13.0 0
9-28-2001 vs Princeton........... 4 63 24 170 .229 53 4 5 4 50 2 6 1 5.0 1
9-29-2001 vs Baldwin-Wallace..... 3 46 10 114 .316 39 2 1 2 38 5 14 0 12.0 0
9-29-2001 at Juniata............. 3 50 8 120 .350 41 4 6 1 40 7 10 1 12.0 0
10-2-2001 SLIPPERY ROCK.......... 4 67 9 153 .379 57 3 3 2 51 4 14 2 11.0 1
10-9-2001 at Edinboro............ 5 73 6 189 .354 59 5 5 3 83 7 18 3 16.0 1
10-16-2001 CLARION................ 3 57 14 123 .350 45 4 7 0 54 3 8 0 7.0 1
10-17-2001 at Gannon.............. 5 74 17 192 .297 61 1 6 7 56 6 12 1 12.0 3
10-20-2001 FAIRMONT STATE......... 3 51 8 106 .406 39 7 2 1 29 5 6 1 8.0 2
10-23-2001 CALIFORNIA............. 4 61 11 197 .254 52 3 3 5 75 7 6 0 10.0 3
10-25-2001 at Clarion............. 4 58 22 154 .234 53 2 5 4 46 5 16 2 13.0 2
10-27-2001 vs Millersville........ 3 49 10 105 .371 45 9 0 3 36 4 6 3 7.0 0
10-27-2001 at East Stroudsburg.... 3 46 6 107 .374 42 8 4 1 37 6 6 0 9.0 1
10-30-2001 LOCK HAVEN............. 3 56 11 107 .421 44 3 5 2 32 2 4 0 4.0 2
11-1-01 GLENVILLE STATE........ 3 48 12 94 .383 40 9 1 0 28 7 6 0 10.0 0
11-3-2001 at Slippery Rock....... 3 43 9 99 .343 41 5 4 1 34 9 10 2 14.0 0
11-15-2001 vs St. Augustine's..... 3 55 6 111 .441 48 3 3 2 57 0 12 0 6.0 2
11-16-2001 vs Edinboro............ 4 61 14 165 .285 48 4 6 6 83 6 14 2 13.0 5
11-17-2001 at Lock Haven.......... 4 61 16 184 .245 56 6 6 6 75 2 12 0 8.0 1
IUP.................................131 1960 481 5000 .296 1703 181 179 130 1690 199 324 50 361.0 53
Opponent............................131 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 131
Kills per game: 14.96
Assists per game: 13.00
Service aces per game: 1.38
Reception errors per game: 0.99
Digs per game: 12.90
Blocks per game: 2.76
Ball handling errors per game: 0.40
Reception errors per game: 0.99
Overall record: 25-12 Conf: 7-3 Home: 6-1 Away: 6-7 Neutral: 13-4
Opponent Match-by-Match
IUP Volleyball 2001
IUP Opponent Match-by-Match (as of Nov 18, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-2001 vs Lees-McRae.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-1-2001 vs W.Va. Wesleyan...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-2-2001 vs Charleston.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-2-2001 at Wheeling Jesuit..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-5-2001 at Carnegie Mellon..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-7-2001 vs Edinboro............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-7-2001 vs Clarion............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-8-2001 vs Juniata............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-8-2001 at Mercyhurst.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-18-2001 at California.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-19-2001 at St. Vincent......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-21-2001 vs Gettysburg.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-21-2001 vs Dowling............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-22-2001 vs Clarion............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-22-2001 vs Fairmont State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-22-2001 vs Dowling............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-25-2001 at Lock Haven.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-27-2001 EDINBORO............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-28-2001 vs Cortland............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-28-2001 vs Princeton........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-29-2001 vs Baldwin-Wallace..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-29-2001 at Juniata............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-2-2001 SLIPPERY ROCK.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-9-2001 at Edinboro............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-16-2001 CLARION................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-17-2001 at Gannon.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-20-2001 FAIRMONT STATE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-23-2001 CALIFORNIA............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-25-2001 at Clarion............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-27-2001 vs Millersville........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-27-2001 at East Stroudsburg.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-30-2001 LOCK HAVEN............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-1-01 GLENVILLE STATE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-3-2001 at Slippery Rock....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-15-2001 vs St. Augustine's..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-16-2001 vs Edinboro............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-17-2001 at Lock Haven.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................131 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
IUP.................................131 1960 481 5000 .296 1703 181 179 130 1690 199 324 50 361.0 53
OPPONENT PER-GAME:
Games played: 131
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
IUP Volleyball 2001
IUP Team Match-by-Match Comparison (as of Nov 18, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Lees-McRae.......... 0-3 3 38/0 15/0 87/0 .264/ .000 40/0 12/0 4/0
W.Va. Wesleyan...... 3-0 3 43/0 9/0 79/0 .430/ .000 46/0 3/0 10/0
Charleston.......... 3-1 4 72/0 19/0 200/0 .265/ .000 60/0 4/0 6/0
Wheeling Jesuit..... 1-3 4 53/0 21/0 154/0 .208/ .000 41/0 4/0 7/0
Carnegie Mellon..... 2-3 5 64/0 18/0 166/0 .277/ .000 58/0 3/0 12/0
Edinboro............ 1-3 4 51/0 12/0 160/0 .244/ .000 46/0 6/0 8/0
Clarion............. 0-3 3 32/0 10/0 116/0 .190/ .000 30/0 6/0 6/0
Juniata............. 0-3 3 26/0 12/0 98/0 .143/ .000 22/0 3/0 5/0
Mercyhurst.......... 0-3 3 31/0 5/0 114/0 .228/ .000 31/0 1/0 2/0
California.......... 3-1 4 62/0 18/0 185/0 .238/ .000 56/0 6/0 7/0
St. Vincent......... 3-0 3 42/0 8/0 80/0 .425/ .000 35/0 10/0 11/0
Gettysburg.......... 3-0 3 44/0 12/0 111/0 .288/ .000 40/0 6/0 2/0
Dowling............. 3-0 3 44/0 21/0 99/0 .232/ .000 37/0 7/0 4/0
Clarion............. 3-0 3 48/0 9/0 118/0 .331/ .000 41/0 5/0 6/0
Fairmont State...... 3-0 3 43/0 9/0 81/0 .420/ .000 34/0 8/0 5/0
Dowling............. 3-0 3 47/0 14/0 124/0 .266/ .000 47/0 3/0 5/0
Lock Haven.......... 2-3 5 67/0 16/0 192/0 .266/ .000 57/0 3/0 0/0
EDINBORO............ 1-3 4 67/0 16/0 192/0 .266/ .000 57/0 5/0 0/0
Cortland............ 3-1 4 67/0 24/0 154/0 .279/ .000 62/0 4/0 7/0
Princeton........... 3-1 4 63/0 24/0 170/0 .229/ .000 53/0 4/0 5/0
Baldwin-Wallace..... 3-0 3 46/0 10/0 114/0 .316/ .000 39/0 2/0 1/0
Juniata............. 3-0 3 50/0 8/0 120/0 .350/ .000 41/0 4/0 6/0
SLIPPERY ROCK....... 3-1 4 67/0 9/0 153/0 .379/ .000 57/0 3/0 3/0
Edinboro............ 2-3 5 73/0 6/0 189/0 .354/ .000 59/0 5/0 5/0
CLARION............. 3-0 3 57/0 14/0 123/0 .350/ .000 45/0 4/0 7/0
Gannon.............. 2-3 5 74/0 17/0 192/0 .297/ .000 61/0 1/0 6/0
FAIRMONT STATE...... 3-0 3 51/0 8/0 106/0 .406/ .000 39/0 7/0 2/0
CALIFORNIA.......... 3-1 4 61/0 11/0 197/0 .254/ .000 52/0 3/0 3/0
Clarion............. 3-1 4 58/0 22/0 154/0 .234/ .000 53/0 2/0 5/0
Millersville........ 3-0 3 49/0 10/0 105/0 .371/ .000 45/0 9/0 0/0
East Stroudsburg.... 3-0 3 46/0 6/0 107/0 .374/ .000 42/0 8/0 4/0
LOCK HAVEN.......... 3-0 3 56/0 11/0 107/0 .421/ .000 44/0 3/0 5/0
GLENVILLE STATE..... 3-0 3 48/0 12/0 94/0 .383/ .000 40/0 9/0 1/0
Slippery Rock....... 3-0 3 43/0 9/0 99/0 .343/ .000 41/0 5/0 4/0
St. Augustine's..... 3-0 3 55/0 6/0 111/0 .441/ .000 48/0 3/0 3/0
Edinboro............ 3-1 4 61/0 14/0 165/0 .285/ .000 48/0 4/0 6/0
Lock Haven.......... 1-3 4 61/0 16/0 184/0 .245/ .000 56/0 6/0 6/0
Totals.............. 87-44 131 1960/0 481/0 5000/0 .296/ .000 1703/0 181/0 179/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
IUP Volleyball 2001
IUP Team Match-by-Match Comparison (as of Nov 18, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Lees-McRae.......... 6/0 35/0 11-6 / 0-0 0/0 14.0/ 0.0 3/0
W.Va. Wesleyan...... 1/0 49/0 9-7 / 0-0 1/0 12.5/ 0.0 2/0
Charleston.......... 6/0 72/0 8-4 / 0-0 0/0 10.0/ 0.0 2/0
Wheeling Jesuit..... 8/0 45/0 7-3 / 0-0 5/0 8.5/ 0.0 0/0
Carnegie Mellon..... 3/0 38/0 13-5 / 0-0 5/0 15.5/ 0.0 1/0
Edinboro............ 7/0 62/0 2-14 / 0-0 0/0 9.0/ 0.0 0/0
Clarion............. 3/0 28/0 0-10 / 0-0 3/0 5.0/ 0.0 3/0
Juniata............. 7/0 28/0 9-2 / 0-0 1/0 10.0/ 0.0 2/0
Mercyhurst.......... 11/0 59/0 2-6 / 0-0 0/0 5.0/ 0.0 2/0
California.......... 8/0 39/0 6-4 / 0-0 3/0 8.0/ 0.0 1/0
St. Vincent......... 4/0 25/0 1-5 / 0-0 0/0 3.5/ 0.0 2/0
Gettysburg.......... 3/0 26/0 3-8 / 0-0 0/0 7.0/ 0.0 3/0
Dowling............. 2/0 41/0 4-2 / 0-0 2/0 5.0/ 0.0 4/0
Clarion............. 0/0 28/0 5-10 / 0-0 0/0 10.0/ 0.0 2/0
Fairmont State...... 1/0 12/0 11-0 / 0-0 0/0 11.0/ 0.0 1/0
Dowling............. 5/0 56/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
Lock Haven.......... 0/0 49/0 6-18 / 0-0 5/0 15.0/ 0.0 0/0
EDINBORO............ 0/0 49/0 6-18 / 0-0 5/0 15.0/ 0.0 0/0
Cortland............ 5/0 45/0 7-12 / 0-0 2/0 13.0/ 0.0 0/0
Princeton........... 4/0 50/0 2-6 / 0-0 1/0 5.0/ 0.0 1/0
Baldwin-Wallace..... 2/0 38/0 5-14 / 0-0 0/0 12.0/ 0.0 0/0
Juniata............. 1/0 40/0 7-10 / 0-0 1/0 12.0/ 0.0 0/0
SLIPPERY ROCK....... 2/0 51/0 4-14 / 0-0 2/0 11.0/ 0.0 1/0
Edinboro............ 3/0 83/0 7-18 / 0-0 3/0 16.0/ 0.0 1/0
CLARION............. 0/0 54/0 3-8 / 0-0 0/0 7.0/ 0.0 1/0
Gannon.............. 7/0 56/0 6-12 / 0-0 1/0 12.0/ 0.0 3/0
FAIRMONT STATE...... 1/0 29/0 5-6 / 0-0 1/0 8.0/ 0.0 2/0
CALIFORNIA.......... 5/0 75/0 7-6 / 0-0 0/0 10.0/ 0.0 3/0
Clarion............. 4/0 46/0 5-16 / 0-0 2/0 13.0/ 0.0 2/0
Millersville........ 3/0 36/0 4-6 / 0-0 3/0 7.0/ 0.0 0/0
East Stroudsburg.... 1/0 37/0 6-6 / 0-0 0/0 9.0/ 0.0 1/0
LOCK HAVEN.......... 2/0 32/0 2-4 / 0-0 0/0 4.0/ 0.0 2/0
GLENVILLE STATE..... 0/0 28/0 7-6 / 0-0 0/0 10.0/ 0.0 0/0
Slippery Rock....... 1/0 34/0 9-10 / 0-0 2/0 14.0/ 0.0 0/0
St. Augustine's..... 2/0 57/0 0-12 / 0-0 0/0 6.0/ 0.0 2/0
Edinboro............ 6/0 83/0 6-14 / 0-0 2/0 13.0/ 0.0 5/0
Lock Haven.......... 6/0 75/0 2-12 / 0-0 0/0 8.0/ 0.0 1/0
Totals.............. 130/0 1690/0 199-324 / 0-0 50/0 361.0/ 0.0 53/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
IUP Volleyball 2001
IUP Match Highs (as of Nov 18, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (14- 0-17) Tracy Pangallo at Fairmont State (9-22-2001)
.710 (22- 0-31) Laura Hall vs Fairmont State (10-20-2001)
.611 (12- 1-18) Laura Hall at Fairmont State (9-22-2001)
.607 (18- 1-28) Laura Hall at W.Va. Wesleyan (9-1-2001)
.607 (17- 0-28) Tracy Pangallo vs St. Augustine's (11-15-2001)
KILLS (K-E-TA)
28 (28- 1-65) 5g Laura Hall at Gannon (10-17-2001)
28 (28- 3-47) 5g Laura Hall at Carnegie Mellon (9-5-2001)
27 (27- 5-60) 4g Laura Hall at Lock Haven (11-17-2001)
26 (26- 1-43) 3g Laura Hall at Millersville (10-27-2001)
26 (26- 3-45) 4g Laura Hall at Cortland (9-28-2001)
KILLS 3-GAMES (K-E-TA)
26 (26- 1-43) Laura Hall at Millersville (10-27-2001)
23 (23- 3-36) Laura Hall vs Lock Haven (10-30-2001)
22 (22- 0-31) Laura Hall vs Fairmont State (10-20-2001)
21 (21- 3-42) Laura Hall vs Clarion (10-16-2001)
19 (19- 7-47) Laura Hall at Dowling (9-22-2001)
KILLS 4-GAMES (K-E-TA)
27 (27- 5-60) Laura Hall at Lock Haven (11-17-2001)
26 (26- 3-45) Laura Hall at Cortland (9-28-2001)
24 (24- 5-59) Laura Hall at Charleston (9-2-2001)
23 (23- 3-74) Laura Hall vs California (10-23-2001)
23 (23- 5-50) Laura Hall at Edinboro (9-7-2001)
KILLS 5-GAMES (K-E-TA)
28 (28- 1-65) Laura Hall at Gannon (10-17-2001)
28 (28- 3-47) Laura Hall at Carnegie Mellon (9-5-2001)
23 (23- 1-63) Laura Hall at Lock Haven (9-25-2001)
20 (20- 1-67) Laura Hall at Edinboro (10-9-2001)
18 (18- 5-45) Tracy Pangallo at Lock Haven (9-25-2001)
TOTAL ATTEMPTS (K-E-TA)
74 (23- 3-74) 4g Laura Hall vs California (10-23-2001)
67 (20- 1-67) 5g Laura Hall at Edinboro (10-9-2001)
65 (28- 1-65) 5g Laura Hall at Gannon (10-17-2001)
63 (23- 1-63) 5g Laura Hall at Lock Haven (9-25-2001)
63 (23- 1-63) 4g Laura Hall vs Edinboro (9-27-2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (19- 7-47) Laura Hall at Dowling (9-22-2001)
44 (18- 2-44) Laura Hall at Clarion (9-7-2001)
43 (26- 1-43) Laura Hall at Millersville (10-27-2001)
42 (21- 3-42) Laura Hall vs Clarion (10-16-2001)
41 (17- 2-41) Laura Hall at East Stroudsburg (10-27-2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
74 (23- 3-74) Laura Hall vs California (10-23-2001)
63 (23- 1-63) Laura Hall vs Edinboro (9-27-2001)
60 (27- 5-60) Laura Hall at Lock Haven (11-17-2001)
59 (24- 5-59) Laura Hall at Charleston (9-2-2001)
54 (19- 2-54) Laura Hall at California (9-18-2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
67 (20- 1-67) Laura Hall at Edinboro (10-9-2001)
65 (28- 1-65) Laura Hall at Gannon (10-17-2001)
63 (23- 1-63) Laura Hall at Lock Haven (9-25-2001)
47 (28- 3-47) Laura Hall at Carnegie Mellon (9-5-2001)
46 (13- 5-46) Erin Bruesewitz at Lock Haven (9-25-2001)
IUP Volleyball 2001
IUP Match Highs (as of Nov 18, 2001)
All matches
ASSISTS
62 (4g) Lacey George at Cortland (9-28-2001)
60 (4g) Lacey George at Charleston (9-2-2001)
60 (5g) Lacey George at Gannon (10-17-2001)
57 (5g) Lacey George at Edinboro (10-9-2001)
57 (4g) Lacey George vs Slippery Rock (10-2-2001)
ASSISTS 3-GAMES
47 Lacey George at Dowling (9-22-2001)
44 Lacey George at W.Va. Wesleyan (9-1-2001)
44 Lacey George vs Clarion (10-16-2001)
44 Lacey George vs St. Augustine's (11-15-2001)
44 Lacey George at Millersville (10-27-2001)
ASSISTS 4-GAMES
62 Lacey George at Cortland (9-28-2001)
60 Lacey George at Charleston (9-2-2001)
57 Lacey George vs Slippery Rock (10-2-2001)
57 Lacey George vs Edinboro (9-27-2001)
56 Lacey George at California (9-18-2001)
ASSISTS 5-GAMES
60 Lacey George at Gannon (10-17-2001)
57 Lacey George at Edinboro (10-9-2001)
57 Lacey George at Lock Haven (9-25-2001)
55 Lacey George at Carnegie Mellon (9-5-2001)
2 Sarah McCombie at Carnegie Mellon (9-5-2001)
DIGS
20 (4g) Laura Hall at Lock Haven (11-17-2001)
17 (4g) Jessica Kerr at Lock Haven (11-17-2001)
17 (3g) Danielle Bishop at W.Va. Wesleyan (9-1-2001)
16 (5g) Leah Kostelnik at Edinboro (10-9-2001)
16 (3g) Laura Hall vs St. Augustine's (11-15-2001)
DIGS 3-GAMES
17 Danielle Bishop at W.Va. Wesleyan (9-1-2001)
16 Laura Hall vs St. Augustine's (11-15-2001)
15 Laura Hall at Mercyhurst (9-8-2001)
13 Jessica Kerr at Dowling (9-22-2001)
12 Danielle Bishop at Lees-McRae (9-1-2001)
DIGS 4-GAMES
20 Laura Hall at Lock Haven (11-17-2001)
17 Jessica Kerr at Lock Haven (11-17-2001)
16 Jessica Kerr vs California (10-23-2001)
16 Laura Hall at Edinboro (11-16-2001)
16 Jessica Kerr at Charleston (9-2-2001)
DIGS 5-GAMES
16 Leah Kostelnik at Edinboro (10-9-2001)
15 Laura Hall at Gannon (10-17-2001)
14 Jaime Cruse at Edinboro (10-9-2001)
13 Jessica Kerr at Edinboro (10-9-2001)
10 Jessica Kerr at Gannon (10-17-2001)
IUP Volleyball 2001
IUP Match Highs (as of Nov 18, 2001)
All matches
ACES
7 Laura Hall at Lees-McRae (9-1-2001)
6 Laura Hall at Millersville (10-27-2001)
5 Laura Hall at East Stroudsburg (10-27-2001)
5 Laura Hall at St. Vincent (9-19-2001)
4 Leah Kostelnik vs Glenville State (11-1-01)
BLOCKS (BS-BA)
9 ( 3- 6) Tracy Pangallo at Edinboro (11-16-2001)
9 ( 2- 7) Tracy Pangallo at Clarion (10-25-2001)
8 ( 3- 5) Karla Raczkowski at Lock Haven (9-25-2001)
8 ( 3- 5) Karla Raczkowski vs Edinboro (9-27-2001)
8 ( 2- 6) Karla Raczkowski at Baldwin-Wallace (9-29-2001)
8 ( 2- 6) Laura Hall at Baldwin-Wallace (9-29-2001)
7 ( 6- 1) Karla Raczkowski at Lees-McRae (9-1-2001)
7 ( 6- 1) Tracy Pangallo at Slippery Rock (11-3-2001)
7 ( 5- 2) Tracy Pangallo at Carnegie Mellon (9-5-2001)
7 ( 4- 3) Laura Hall at Edinboro (10-9-2001)
IUP Volleyball 2001
IUP Match Highs (as of Nov 18, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.441 (55- 6-111) vs St. Augustine's (11-15-2001)
.430 (43- 9- 79) at W.Va. Wesleyan (9-1-2001)
.425 (42- 8- 80) at St. Vincent (9-19-2001)
.421 (56-11-107) vs Lock Haven (10-30-2001)
