Cumulative Season Statistics
IUP Volleyball 2001
IUP Cumulative Season Statistics (as of Nov 18, 2001)
All matches
Overall Team Statistics
IUP Volleyball 2001
IUP Overall Team Statistics (as of Nov 18, 2001)
All matches
Overall record: 25-12 Conf: 7-3 Home: 6-1 Away: 6-7 Neutral: 13-4
TEAM STATISTICS IUP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1960 0
Errors...................... 481 0
Total Attacks............... 5000 0
Attack Pct.................. .296 .000
Kills/Game.................. 15.0 0.0
SET...........................
Assists..................... 1703 0
Assists/Game................ 13.0 0.0
SERVE.........................
Aces........................ 181 0
Errors...................... 179 0
Aces/Game................... 1.4 0.0
SERVE RECEPTIONS..............
Errors...................... 130 0
Errors/Game................. 1.0 0.0
DEFENSE.......................
Digs........................ 1690 0
Digs/Game................... 12.9 0.0
BLOCKING......................
Block Solo.................. 199 0
Block Assist................ 324 0
Total Blocks................ 361.0 0.0
Blocks Per Game............. 2.8 0.0
Block Errors................ 50 0
BALL HANDLING ERRORS.......... 53 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 7/0 13/0
Neutral site #/Avg.......... 17/0
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
IUP................. 0 0 17 8 0 - 25
Opponents........... 0 0 4 4 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
IUP................. 26 22 28 11 0 - 87
Opponents........... 11 15 9 5 4 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
IUP.................105510621073 467 43 - 3700
Opponents........... 877 940 876 419 61 - 3173
Overall Individual Statistics
IUP Volleyball 2001
IUP Overall Individual Statistics (as of Nov 18, 2001)
All matches
Overall record: 25-12 Conf: 7-3 Home: 6-1 Away: 6-7 Neutral: 13-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Kelly Molnar 1 1-0 1 1.00 0 1 1.000 10 10.00 0 0.00 0
7 Laura Hall 130 37-37 692 5.32 85 1572 .386 2 0.02 69 0.53 39
14 Tracy Pangallo 109 31-26 425 3.90 91 953 .350 2 0.02 2 0.02 1
10 Lacey George 130 37-36 98 0.75 34 220 .291 1647 12.67 21 0.16 31
4 Karla Raczkowski 131 37-14 293 2.24 80 740 .288 4 0.03 1 0.01 3
11 Erin Bruesewitz 118 36-25 301 2.55 120 963 .188 0 0.00 5 0.04 13
15 Sarah Rosenberry 23 17-2 44 1.91 17 149 .181 0 0.00 0 0.00 0
5 Marcy Stutzman 30 15-4 36 1.20 18 121 .149 1 0.03 3 0.10 1
12 Sarah McCombie 125 36-33 70 0.56 35 280 .125 24 0.19 22 0.18 32
9 Jessica Kerr 128 37-26 0 0.00 0 0 .000 0 0.00 5 0.04 17
3 Leah Kostelnik 128 37-8 0 0.00 0 0 .000 1 0.01 32 0.25 27
6 Nikki Jordan 68 26-0 0 0.00 0 0 .000 4 0.06 0 0.00 2
8 Lindsay Highberger 19 12-1 0 0.00 0 0 .000 0 0.00 1 0.05 2
2 Jaime Cruse 120 36-6 0 0.00 0 0 .000 6 0.05 12 0.10 7
1 Danielle Bishop 57 17-4 0 0.00 0 0 .000 2 0.04 8 0.14 4
18 Brandi Passmore 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
IUP................. 131 37-37 1960 14.96 481 5000 .296 1703 13.00 181 1.38 179
Opponents........... 131 37-37 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 Kelly Molnar 1 0 1 1.00 0 1 1 1.00 0 0
7 Laura Hall 130 7 293 2.25 46 51 97 0.75 6 3
14 Tracy Pangallo 109 3 41 0.38 53 65 118 1.08 12 2
10 Lacey George 130 1 180 1.38 4 47 51 0.39 7 27
4 Karla Raczkowski 131 0 19 0.15 71 74 145 1.11 12 5
11 Erin Bruesewitz 118 15 77 0.65 3 18 21 0.18 5 2
15 Sarah Rosenberry 23 7 30 1.30 2 0 2 0.09 0 0
5 Marcy Stutzman 30 1 11 0.37 8 21 29 0.97 2 0
12 Sarah McCombie 125 6 90 0.72 12 46 58 0.46 5 4
9 Jessica Kerr 128 16 291 2.27 0 0 0 0.00 0 1
3 Leah Kostelnik 128 26 228 1.78 0 0 0 0.00 0 0
6 Nikki Jordan 68 9 73 1.07 0 0 0 0.00 0 2
8 Lindsay Highberger 19 5 39 2.05 0 0 0 0.00 0 1
2 Jaime Cruse 120 23 197 1.64 0 0 0 0.00 1 3
1 Danielle Bishop 57 11 120 2.11 0 0 0 0.00 0 3
18 Brandi Passmore 2 0 0 0.00 0 1 1 0.50 0 0
IUP................. 131 130 1690 12.90 199 324 361.0 2.76 50 53
Opponents........... 131 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
IUP Volleyball 2001
IUP Category Leaders (as of Nov 18, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
7 Laura Hall 130 692 5.32 85 1572 .386
14 Tracy Pangallo 109 425 3.90 91 953 .350
11 Erin Bruesewitz 118 301 2.55 120 963 .188
4 Karla Raczkowski 131 293 2.24 80 740 .288
15 Sarah Rosenberry 23 44 1.91 17 149 .181
5 Marcy Stutzman 30 36 1.20 18 121 .149
16 Kelly Molnar 1 1 1.00 0 1 1.000
10 Lacey George 130 98 0.75 34 220 .291
12 Sarah McCombie 125 70 0.56 35 280 .125
18 Brandi Passmore 2 0 0.00 1 1 -1.000
IUP................. 131 1960 14.96 481 5000 .296
Opponents........... 131 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
10 Lacey George 130 1647 12.67
16 Kelly Molnar 1 10 10.00
12 Sarah McCombie 125 24 0.19
6 Nikki Jordan 68 4 0.06
2 Jaime Cruse 120 6 0.05
1 Danielle Bishop 57 2 0.04
5 Marcy Stutzman 30 1 0.03
4 Karla Raczkowski 131 4 0.03
14 Tracy Pangallo 109 2 0.02
7 Laura Hall 130 2 0.02
3 Leah Kostelnik 128 1 0.01
IUP................. 131 1703 13.00
Opponents........... 131 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Karla Raczkowski 131 71 74 145.0 1.11 12
14 Tracy Pangallo 109 53 65 118.0 1.08 12
16 Kelly Molnar 1 0 1 1.0 1.00 0
5 Marcy Stutzman 30 8 21 29.0 0.97 2
7 Laura Hall 130 46 51 97.0 0.75 6
18 Brandi Passmore 2 0 1 1.0 0.50 0
12 Sarah McCombie 125 12 46 58.0 0.46 5
10 Lacey George 130 4 47 51.0 0.39 7
11 Erin Bruesewitz 118 3 18 21.0 0.18 5
15 Sarah Rosenberry 23 2 0 2.0 0.09 0
3 Leah Kostelnik 128 0 0 0.0 0.00 0
9 Jessica Kerr 128 0 0 0.0 0.00 0
8 Lindsay Highberger 19 0 0 0.0 0.00 0
2 Jaime Cruse 120 0 0 0.0 0.00 1
1 Danielle Bishop 57 0 0 0.0 0.00 0
IUP................. 131 199 324 361.0 2.76 50
Opponents........... 131 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Sarah Rosenberry 23 7 0.30
8 Lindsay Highberger 19 5 0.26
3 Leah Kostelnik 128 26 0.20
1 Danielle Bishop 57 11 0.19
2 Jaime Cruse 120 23 0.19
6 Nikki Jordan 68 9 0.13
11 Erin Bruesewitz 118 15 0.13
9 Jessica Kerr 128 16 0.13
7 Laura Hall 130 7 0.05
12 Sarah McCombie 125 6 0.05
5 Marcy Stutzman 30 1 0.03
14 Tracy Pangallo 109 3 0.03
10 Lacey George 130 1 0.01
IUP................. 131 130 0.99
Opponents........... 131 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Laura Hall 130 692 5.32
14 Tracy Pangallo 109 425 3.90
11 Erin Bruesewitz 118 301 2.55
4 Karla Raczkowski 131 293 2.24
15 Sarah Rosenberry 23 44 1.91
5 Marcy Stutzman 30 36 1.20
16 Kelly Molnar 1 1 1.00
10 Lacey George 130 98 0.75
12 Sarah McCombie 125 70 0.56
18 Brandi Passmore 2 0 0.00
IUP................. 131 1960 14.96
Opponents........... 131 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Laura Hall 130 69 39 0.53
3 Leah Kostelnik 128 32 27 0.25
12 Sarah McCombie 125 22 32 0.18
10 Lacey George 130 21 31 0.16
1 Danielle Bishop 57 8 4 0.14
5 Marcy Stutzman 30 3 1 0.10
2 Jaime Cruse 120 12 7 0.10
8 Lindsay Highberger 19 1 2 0.05
11 Erin Bruesewitz 118 5 13 0.04
9 Jessica Kerr 128 5 17 0.04
14 Tracy Pangallo 109 2 1 0.02
4 Karla Raczkowski 131 1 3 0.01
6 Nikki Jordan 68 0 2 0.00
IUP................. 131 181 179 1.38
Opponents........... 131 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Jessica Kerr 128 291 2.27 1
7 Laura Hall 130 293 2.25 3
1 Danielle Bishop 57 120 2.11 3
8 Lindsay Highberger 19 39 2.05 1
3 Leah Kostelnik 128 228 1.78 0
2 Jaime Cruse 120 197 1.64 3
10 Lacey George 130 180 1.38 27
15 Sarah Rosenberry 23 30 1.30 0
6 Nikki Jordan 68 73 1.07 2
16 Kelly Molnar 1 1 1.00 0
12 Sarah McCombie 125 90 0.72 4
11 Erin Bruesewitz 118 77 0.65 2
14 Tracy Pangallo 109 41 0.38 2
5 Marcy Stutzman 30 11 0.37 0
4 Karla Raczkowski 131 19 0.15 5
IUP................. 131 1690 12.90 53
Opponents........... 131 0 0.00 0
Combined Team Statistics
IUP Volleyball 2001
IUP Combined Team Statistics (as of Nov 18, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-12) ( 6-1 ) ( 6-7 ) (13-4 )
CONFERENCE.......... ( 7-3 ) ( 4-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (18-9 ) ( 2-0 ) ( 3-5 ) (13-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
16 Kelly Molnar 1 1 1.00 0 1 1.000 10 10.00 0 0 0.00 0 1 1.00 0 1 1 1.00 0 0
7 Laura Hall 130 692 5.32 85 1572 .386 2 0.02 69 39 0.53 7 293 2.25 46 51 97 0.75 6 3
14 Tracy Pangallo 109 425 3.90 91 953 .350 2 0.02 2 1 0.02 3 41 0.38 53 65 118 1.08 12 2
10 Lacey George 130 98 0.75 34 220 .291 1647 12.67 21 31 0.16 1 180 1.38 4 47 51 0.39 7 27
4 Karla Raczkowski 131 293 2.24 80 740 .288 4 0.03 1 3 0.01 0 19 0.15 71 74 145 1.11 12 5
11 Erin Bruesewitz 118 301 2.55 120 963 .188 0 0.00 5 13 0.04 15 77 0.65 3 18 21 0.18 5 2
15 Sarah Rosenberry 23 44 1.91 17 149 .181 0 0.00 0 0 0.00 7 30 1.30 2 0 2 0.09 0 0
5 Marcy Stutzman 30 36 1.20 18 121 .149 1 0.03 3 1 0.10 1 11 0.37 8 21 29 0.97 2 0
12 Sarah McCombie 125 70 0.56 35 280 .125 24 0.19 22 32 0.18 6 90 0.72 12 46 58 0.46 5 4
8 Lindsay Highberger 19 0 0.00 0 0 .000 0 0.00 1 2 0.05 5 39 2.05 0 0 0 0.00 0 1
6 Nikki Jordan 68 0 0.00 0 0 .000 4 0.06 0 2 0.00 9 73 1.07 0 0 0 0.00 0 2
3 Leah Kostelnik 128 0 0.00 0 0 .000 1 0.01 32 27 0.25 26 228 1.78 0 0 0 0.00 0 0
1 Danielle Bishop 57 0 0.00 0 0 .000 2 0.04 8 4 0.14 11 120 2.11 0 0 0 0.00 0 3
2 Jaime Cruse 120 0 0.00 0 0 .000 6 0.05 12 7 0.10 23 197 1.64 0 0 0 0.00 1 3
9 Jessica Kerr 128 0 0.00 0 0 .000 0 0.00 5 17 0.04 16 291 2.27 0 0 0 0.00 0 1
18 Brandi Passmore 2 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0
#TM 0
IUP................. 131 1960 14.96 481 5000 .296 1703 13.00 181 179 1.38 130 1690 12.90 199 324 361.0 2.76 50 53
Opponents........... 131 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS IUP OPP
--------------------------------------
ATTACK..............
Kills............. 1960 0
Errors............ 481 0
Total Attacks..... 5000 0
Attack Pct........ .296 .000
Kills/Game........ 15.0 0.0
SET.................
Assists........... 1703 0
Assists/Game...... 13.0 0.0
SERVE...............
Aces.............. 181 0
Errors............ 179 0
Aces/Game......... 1.4 0.0
SERVE RECEPTIONS....
Errors............ 130 0
Errors/Game....... 1.0 0.0
DEFENSE.............
Digs.............. 1690 0
Digs/Game......... 12.9 0.0
BLOCKING............
Block Solo........ 199 0
Block Assist...... 324 0
Total Blocks...... 361.0 0.0
Blocks Per Game... 2.8 0.0
Block Errors...... 50 0
BALL HANDLING ERRORS 53 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 7/0 13/0
Neutral site #/Avg 17/0
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
9-1-2001 vs Lees-McRae L 0-3 26-30,28-30,27-30 -
9-1-2001 vs W.Va. Wesleyan W 3-0 30-14,30-13,30-16 -
9-2-2001 vs Charleston W 3-1 26-30,30-25,30-26,30-19 -
9-2-2001 at Wheeling Jesuit L 1-3 30-26,19-30,29-31,26-30 -
9-5-2001 at Carnegie Mellon L 2-3 30-27,27-30,25-30,30-22,13-15 -
9-7-2001 vs Edinboro L 1-3 25-30,28-30,30-26,27-30 -
9-7-2001 vs Clarion L 0-3 27-30,25-30,25-30 -
9-8-2001 vs Juniata L 0-3 24-30,25-30,17-30 -
9-8-2001 at Mercyhurst L 0-3 24-30,23-30,23-30 -
*9-18-2001 at California W 3-1 30-23,26-30,30-27,30-27 -
9-19-2001 at St. Vincent W 3-0 30-21,30-16,30-13 -
9-21-2001 vs Gettysburg W 3-0 30-20,30-25,30-21 -
9-21-2001 vs Dowling W 3-0 30-19,30-23,30-15 -
9-22-2001 vs Clarion W 3-0 30-23,33-31,30-24 -
9-22-2001 vs Fairmont State W 3-0 30-18,30-11,30-28 -
9-22-2001 vs Dowling W 3-0 30-12,30-28,30-27 -
*9-25-2001 at Lock Haven L 2-3 30-28,23-30,30-26,23-30,14-16 -
*9-27-2001 EDINBORO L 1-3 26-30,23-30,38-36,29-31 -
9-28-2001 vs Cortland W 3-1 30-23,36-38,30-12,30-18 -
9-28-2001 vs Princeton W 3-1 21-30,30-25,30-27,30-28 -
9-29-2001 vs Baldwin-Wallace W 3-0 30-27,30-21,30-24 -
9-29-2001 at Juniata W 3-0 30-22,33-31,30-26 -
*10-2-2001 SLIPPERY ROCK W 3-1 30-15,27-30,30-22,30-16 -
*10-9-2001 at Edinboro L 2-3 26-30,29-31,30-22,30-25,7-15 -
*10-16-2001 CLARION W 3-0 30-22,30-19,30-23 -
10-17-2001 at Gannon L 2-3 25-30,33-31,26-30,30-28,9-15 -
10-20-2001 FAIRMONT STATE W 3-0 30-17,30-19,30-12 -
*10-23-2001 CALIFORNIA W 3-1 30-23,25-30,31-29,30-27 -
*10-25-2001 at Clarion W 3-1 30-18,30-22,25-30,30-25 -
10-27-2001 vs Millersville W 3-0 30-19,30-23,30-17 -
10-27-2001 at East Stroudsburg W 3-0 30-24,30-17,30-11 -
*10-30-2001 LOCK HAVEN W 3-0 30-25,30-21,30-28 -
11-1-01 GLENVILLE STATE W 3-0 30-11,30-16,30-15 -
*11-3-2001 at Slippery Rock W 3-0 30-18,30-25,30-21 -
11-15-2001 vs St. Augustine's W 3-0 30-26,30-16,30-12 -
11-16-2001 vs Edinboro W 3-1 25-30,30-22,30-19,35-33 -
11-17-2001 at Lock Haven L 1-3 30-26,29-31,27-30,27-30 -
* denotes conference match