IUP vs Clarion (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2007
IUP vs Clarion (Sep 25, 2007 at Clarion, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tessa Siewert....... 3| 10 5 30 .167| 0| 2 3| 2| 6| 0 1 0| 0
6 Tessa Irwin......... 3| 10 3 21 .333| 0| 0 1| 1| 0| 0 2 0| 0
10 Emily McCombie...... 3| 0 1 8 -.125| 30| 0 0| 0| 9| 0 0 0| 1
14 Sandy Rambow........ 3| 1 4 9 -.333| 0| 0 0| 0| 0| 0 1 0| 0
15 Maddie Schulte...... 3| 7 8 30 -.033| 0| 0 1| 0| 4| 0 2 0| 0
17 Laura Robinette..... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
3 Kristen Tunno....... 2| 2 1 12 .083| 0| 0 0| 0| 4| 0 0 0| 0
7 Hristina Denic...... 3| 1 0 6 .167| 0| 1 0| 2| 6| 0 0 0| 0
12 Krista Nordby....... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
13 Emily Pany.......... 3| 0 0 3 .000| 0| 0 2| 4| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 24 125 .064| 31| 3 7| 10| 46| 0 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 9 49 .020 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 34 .059 IUP................. 18 16 28 8-11, 0-4 PSAC West
3 12 7 42 .119 Clarion............. 30 30 30 15-1, 3-1 PSAC West
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa. (Tippin Gymnasium)
2 0 0 0 .000 Date: Sep 25, 2007 Attend: Time:
3 0 0 0 .000 Referees: