IUP vs Alderson-Broaddus (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2007
IUP vs Alderson-Broaddus (Sep 04, 2007 at Philippi, W.Va.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tessa Siewert....... 4| 17 7 43 .233| 1| 0 2| 1| 3| 0 6 0| 0
6 Tessa Irwin......... 4| 19 7 45 .267| 1| 3 2| 0| 1| 0 7 0| 0
7 Hristina Denic...... 4| 10 3 38 .184| 0| 1 1| 0| 9| 0 0 0| 0
10 Emily McCombie...... 4| 0 1 1-1.000| 54| 0 1| 0| 8| 0 1 0| 0
14 Sandy Rambow........ 4| 2 1 8 .125| 1| 0 0| 0| 0| 0 1 0| 0
15 Maddie Schulte...... 4| 16 7 52 .173| 0| 0 1| 0| 3| 0 1 0| 0
12 Krista Nordby....... 4| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0
13 Emily Pany.......... 4| 0 0 2 .000| 1| 2 2| 1| 31| 0 0 0| 0
17 Laura Robinette..... 1| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 26 195 .195| 59| 6 9| 3| 69| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 10 50 .020 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 59 .186 IUP................. 26 30 30 30 4-6
3 15 3 40 .300 Alderson-Broaddus... 30 28 26 19
4 19 6 47 .277
Alderson-Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Philippi, W.Va.
2 0 0 0 .000 Date: Sep 04, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000