IUP
Cumulative Season Statistics
Overall Team Statistics
IUP Volleyball 2007
IUP Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 16-22 Conf: 1-9 Home: 8-6 Away: 4-9 Neutral: 4-7
TEAM STATISTICS IUP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1661 819
Errors...................... 890 386
Total Attacks............... 5163 2230
Attack Pct.................. .149 .194
Kills/Game.................. 12.4 6.1
SET...........................
Assists..................... 1486 745
Attempts.................... 4799 2262
Assist Pct.................. .310 .329
Assists/Game................ 11.1 5.6
SERVE.........................
Aces........................ 318 136
Errors...................... 280 173
Attempts.................... 3329 1673
Serve Pct................... .916 .897
Aces/Game................... 2.4 1.0
SERVE RECEPTIONS..............
Errors...................... 279 173
Errors/Game................. 2.1 1.3
Attempts.................... 3145 1522
Reception Pct............... .911 .886
DEFENSE.......................
Digs........................ 2033 897
Digs/Game................... 15.2 6.7
BLOCKING......................
Block Solo.................. 48 40
Block Assist................ 296 158
Total Blocks................ 196.0 119.0
Blocks Per Game............. 1.5 0.9
Block Errors................ 22 13
BALL HANDLING ERRORS.......... 50 13
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 13/0
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 0 0 9 7 0 - 16
Opponents........... 0 0 14 3 5 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 18 17 16 10 0 - 61
Opponents........... 20 21 22 5 5 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 984 993 1004 415 57 - 3453
Opponents........... 1001 1024 1000 364 77 - 3466
Overall Individual Statistics
IUP Volleyball 2007
IUP Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 16-22 Conf: 1-9 Home: 8-6 Away: 4-9 Neutral: 4-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Tessa Irwin 132 38-35 347 2.63 128 807 .271 20 0.15 99 .202 45 0.34 40 386 .896
5 Kelsey Scheipe 54 22-3 3 0.06 0 15 .200 1 0.02 20 .050 12 0.22 15 172 .913
10 Emily McCombie 102 37-26 23 0.23 9 73 .192 913 8.95 2606 .350 43 0.42 25 387 .935
3 Kristen Tunno 50 28-5 70 1.40 28 271 .155 1 0.02 9 .111 9 0.18 4 72 .944
15 Maddie Schulte 118 37-30 359 3.04 195 1076 .152 3 0.03 49 .061 29 0.25 41 375 .891
14 Sandy Rambow 123 36-30 109 0.89 58 343 .149 16 0.13 111 .144 6 0.05 0 17 1.000
1 Tessa Siewert 125 38-35 366 2.93 220 1040 .140 27 0.22 143 .189 56 0.45 69 473 .854
16 Karli Blanarik 12 11-1 10 0.83 6 33 .121 0 0.00 3 .000 1 0.08 1 9 .889
7 Hristina Denic 105 37-27 198 1.89 114 706 .119 5 0.05 80 .062 34 0.32 26 359 .928
2 Chelsey Kreinbrook 66 26-11 19 0.29 12 69 .101 462 7.00 1304 .354 10 0.15 5 188 .973
8 Leah Mayo 27 13-4 49 1.81 31 227 .079 1 0.04 14 .071 3 0.11 3 79 .962
17 Laura Robinette 74 32-11 100 1.35 74 404 .064 9 0.12 39 .231 21 0.28 13 215 .940
4 Ashley Dworek 15 10-0 0 0.00 0 0 .000 2 0.13 2 1.000 5 0.33 1 18 .944
13 Emily Pany 131 38-1 7 0.05 11 82 -.049 20 0.15 250 .080 40 0.31 34 482 .929
12 Krista Nordby 79 25-3 1 0.01 4 17 -.176 6 0.08 56 .107 4 0.05 3 97 .969
IUP................. 134 38-38 1661 12.40 890 5163 .149 1486 11.09 4799 .310 318 2.37 280 3329 .916
Opponents........... 134 38-38 819 6.11 386 2230 .194 745 5.56 2262 .329 136 1.01 173 1673 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 Tessa Irwin 132 6 47 .872 53 0.40 16 68 84 0.64 1 3
5 Kelsey Scheipe 54 9 76 .882 71 1.31 0 0 0 0.00 0 2
10 Emily McCombie 102 0 0 .000 178 1.75 0 16 16 0.16 7 19
3 Kristen Tunno 50 7 38 .816 31 0.62 0 2 2 0.04 0 1
15 Maddie Schulte 118 6 46 .870 104 0.88 9 39 48 0.41 2 2
14 Sandy Rambow 123 3 52 .942 25 0.20 7 61 68 0.55 3 4
1 Tessa Siewert 125 64 546 .883 181 1.45 10 65 75 0.60 5 6
16 Karli Blanarik 12 1 2 .500 7 0.58 0 0 0 0.00 0 0
7 Hristina Denic 105 28 498 .944 238 2.27 4 14 18 0.17 1 0
2 Chelsey Kreinbrook 66 2 5 .600 93 1.41 0 13 13 0.20 0 5
8 Leah Mayo 27 8 105 .924 65 2.41 0 5 5 0.19 1 0
17 Laura Robinette 74 20 270 .926 120 1.62 2 13 15 0.20 2 2
4 Ashley Dworek 15 2 8 .750 7 0.47 0 0 0 0.00 0 0
13 Emily Pany 131 85 1169 .927 703 5.37 0 0 0 0.00 0 4
12 Krista Nordby 79 28 217 .871 157 1.99 0 0 0 0.00 0 2
TEAM 10
IUP................. 134 279 3145 .911 2033 15.17 48 296 196.0 1.46 22 50
Opponents........... 134 173 1522 .886 897 6.69 40 158 119.0 0.89 13 13
Category Leaders
IUP Volleyball 2007
IUP Category Leaders (as of Nov 05, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Tessa Siewert 125 366 2.93 220 1040 .140
2 Chelsey Kreinbrook 66 19 0.29 12 69 .101
3 Kristen Tunno 50 70 1.40 28 271 .155
5 Kelsey Scheipe 54 3 0.06 0 15 .200
6 Tessa Irwin 132 347 2.63 128 807 .271
7 Hristina Denic 105 198 1.89 114 706 .119
8 Leah Mayo 27 49 1.81 31 227 .079
10 Emily McCombie 102 23 0.23 9 73 .192
12 Krista Nordby 79 1 0.01 4 17 -.176
13 Emily Pany 131 7 0.05 11 82 -.049
14 Sandy Rambow 123 109 0.89 58 343 .149
15 Maddie Schulte 118 359 3.04 195 1076 .152
16 Karli Blanarik 12 10 0.83 6 33 .121
17 Laura Robinette 74 100 1.35 74 404 .064
IUP................. 134 1661 12.40 890 5163 .149
Opponents........... 134 819 6.11 386 2230 .194
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Emily McCombie 102 913 8.95 2606 .350
2 Chelsey Kreinbrook 66 462 7.00 1304 .354
1 Tessa Siewert 125 27 0.22 143 .189
13 Emily Pany 131 20 0.15 250 .080
6 Tessa Irwin 132 20 0.15 99 .202
4 Ashley Dworek 15 2 0.13 2 1.000
14 Sandy Rambow 123 16 0.13 111 .144
17 Laura Robinette 74 9 0.12 39 .231
12 Krista Nordby 79 6 0.08 56 .107
7 Hristina Denic 105 5 0.05 80 .062
8 Leah Mayo 27 1 0.04 14 .071
15 Maddie Schulte 118 3 0.03 49 .061
3 Kristen Tunno 50 1 0.02 9 .111
5 Kelsey Scheipe 54 1 0.02 20 .050
16 Karli Blanarik 12 0 0.00 3 .000
TM TEAM 134 0 0.00 14 .000
IUP................. 134 1486 11.09 4799 .310
Opponents........... 134 745 5.56 2262 .329
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Tessa Irwin 132 16 68 84.0 0.64 1
1 Tessa Siewert 125 10 65 75.0 0.60 5
14 Sandy Rambow 123 7 61 68.0 0.55 3
15 Maddie Schulte 118 9 39 48.0 0.41 2
17 Laura Robinette 74 2 13 15.0 0.20 2
2 Chelsey Kreinbrook 66 0 13 13.0 0.20 0
8 Leah Mayo 27 0 5 5.0 0.19 1
7 Hristina Denic 105 4 14 18.0 0.17 1
10 Emily McCombie 102 0 16 16.0 0.16 7
3 Kristen Tunno 50 0 2 2.0 0.04 0
16 Karli Blanarik 12 0 0 0.0 0.00 0
5 Kelsey Scheipe 54 0 0 0.0 0.00 0
13 Emily Pany 131 0 0 0.0 0.00 0
12 Krista Nordby 79 0 0 0.0 0.00 0
IUP................. 134 48 296 196.0 1.46 22
Opponents........... 134 40 158 119.0 0.89 13
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Maddie Schulte 118 359 3.04
1 Tessa Siewert 125 366 2.93
6 Tessa Irwin 132 347 2.63
7 Hristina Denic 105 198 1.89
8 Leah Mayo 27 49 1.81
3 Kristen Tunno 50 70 1.40
17 Laura Robinette 74 100 1.35
14 Sandy Rambow 123 109 0.89
16 Karli Blanarik 12 10 0.83
2 Chelsey Kreinbrook 66 19 0.29
10 Emily McCombie 102 23 0.23
5 Kelsey Scheipe 54 3 0.06
13 Emily Pany 131 7 0.05
12 Krista Nordby 79 1 0.01
IUP................. 134 1661 12.40
Opponents........... 134 819 6.11
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Tessa Siewert 125 56 69 473 .854 0.45
2 Chelsey Kreinbrook 66 10 5 188 .973 0.15
3 Kristen Tunno 50 9 4 72 .944 0.18
4 Ashley Dworek 15 5 1 18 .944 0.33
5 Kelsey Scheipe 54 12 15 172 .913 0.22
6 Tessa Irwin 132 45 40 386 .896 0.34
7 Hristina Denic 105 34 26 359 .928 0.32
8 Leah Mayo 27 3 3 79 .962 0.11
10 Emily McCombie 102 43 25 387 .935 0.42
12 Krista Nordby 79 4 3 97 .969 0.05
13 Emily Pany 131 40 34 482 .929 0.31
14 Sandy Rambow 123 6 0 17 1.000 0.05
15 Maddie Schulte 118 29 41 375 .891 0.25
16 Karli Blanarik 12 1 1 9 .889 0.08
17 Laura Robinette 74 21 13 215 .940 0.28
IUP................. 134 318 280 3329 .916 2.37
Opponents........... 134 136 173 1673 .897 1.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Emily Pany 131 703 5.37 4
8 Leah Mayo 27 65 2.41 0
7 Hristina Denic 105 238 2.27 0
12 Krista Nordby 79 157 1.99 2
10 Emily McCombie 102 178 1.75 19
17 Laura Robinette 74 120 1.62 2
1 Tessa Siewert 125 181 1.45 6
2 Chelsey Kreinbrook 66 93 1.41 5
5 Kelsey Scheipe 54 71 1.31 2
15 Maddie Schulte 118 104 0.88 2
3 Kristen Tunno 50 31 0.62 1
16 Karli Blanarik 12 7 0.58 0
4 Ashley Dworek 15 7 0.47 0
6 Tessa Irwin 132 53 0.40 3
14 Sandy Rambow 123 25 0.20 4
IUP................. 134 2033 15.17 50
Opponents........... 134 897 6.69 13
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
13 Emily Pany 131 85 0.65 1169 .927
1 Tessa Siewert 125 64 0.51 546 .883
12 Krista Nordby 79 28 0.35 217 .871
8 Leah Mayo 27 8 0.30 105 .924
17 Laura Robinette 74 20 0.27 270 .926
7 Hristina Denic 105 28 0.27 498 .944
5 Kelsey Scheipe 54 9 0.17 76 .882
3 Kristen Tunno 50 7 0.14 38 .816
4 Ashley Dworek 15 2 0.13 8 .750
16 Karli Blanarik 12 1 0.08 2 .500
TM TEAM 134 10 0.07 66 .848
15 Maddie Schulte 118 6 0.05 46 .870
6 Tessa Irwin 132 6 0.05 47 .872
2 Chelsey Kreinbrook 66 2 0.03 5 .600
14 Sandy Rambow 123 3 0.02 52 .942
IUP................. 134 279 2.08 3145 .911
Opponents........... 134 173 1.29 1522 .886
Volleyball Statistics
IUP Volleyball 2007
IUP Volleyball Statistics (as of Nov 05, 2007)
All matches
Overall record: 16-22 Conf: 1-9 Home: 8-6 Away: 4-9 Neutral: 4-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Tessa Irwin......... 132 347 2.63 128 807 .271 20 0.15 31 81 2.61 27 171 .316 5 0.16
5 Kelsey Scheipe...... 54 3 0.06 0 15 .200 1 0.02 13 0 0.00 0 0 .000 1 0.08
10 Emily McCombie...... 102 23 0.23 9 73 .192 913 8.95 24 2 0.08 3 19 -.053 174 7.25
3 Kristen Tunno....... 50 70 1.40 28 271 .155 1 0.02 15 24 1.60 15 115 .078 1 0.07
15 Maddie Schulte...... 118 359 3.04 195 1076 .152 3 0.03 25 69 2.76 49 231 .087 1 0.04
14 Sandy Rambow........ 123 109 0.89 58 343 .149 16 0.13 30 25 0.83 21 89 .045 1 0.03
1 Tessa Siewert....... 125 366 2.93 220 1040 .140 27 0.22 30 76 2.53 57 256 .074 6 0.20
16 Karli Blanarik...... 12 10 0.83 6 33 .121 0 0.00 2 3 1.50 0 9 .333 0 0.00
7 Hristina Denic...... 105 198 1.89 114 706 .119 5 0.05 24 35 1.46 25 137 .073 0 0.00
2 Chelsey Kreinbrook.. 66 19 0.29 12 69 .101 462 7.00 18 4 0.22 2 18 .111 122 6.78
8 Leah Mayo........... 27 49 1.81 31 227 .079 1 0.04 7 3 0.43 7 34 -.118 0 0.00
17 Laura Robinette..... 74 100 1.35 74 404 .064 9 0.12 15 15 1.00 14 81 .012 1 0.07
4 Ashley Dworek....... 15 0 0.00 0 0 .000 2 0.13 1 0 0.00 0 0 .000 0 0.00
13 Emily Pany.......... 131 7 0.05 11 82 -.049 20 0.15 31 1 0.03 2 27 -.037 2 0.06
12 Krista Nordby....... 79 1 0.01 4 17 -.176 6 0.08 17 0 0.00 2 4 -.500 1 0.06
IUP................. 134 1661 12.40 890 5163 .149 1486 11.09 31 338 10.90 224 1191 .096 315 10.16
Opponents........... 134 819 6.11 386 2230 .194 745 5.56 31 227 7.32 90 567 .242 199 6.42
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tessa Irwin......... 45 0.34 6 53 0.40 16 68 84 0.64 3 0.10 2 12 0.39 1 17 18 0.58
Kelsey Scheipe...... 12 0.22 9 71 1.31 0 0 0 0.00 4 0.31 5 12 0.92 0 0 0 0.00
Emily McCombie...... 43 0.42 0 178 1.75 0 16 16 0.16 4 0.17 0 59 2.46 0 2 2 0.08
Kristen Tunno....... 9 0.18 7 31 0.62 0 2 2 0.04 0 0.00 1 11 0.73 0 2 2 0.13
Maddie Schulte...... 29 0.25 6 104 0.88 9 39 48 0.41 3 0.12 1 31 1.24 0 12 12 0.48
Sandy Rambow........ 6 0.05 3 25 0.20 7 61 68 0.55 0 0.00 0 4 0.13 2 13 15 0.50
Tessa Siewert....... 56 0.45 64 181 1.45 10 65 75 0.60 10 0.33 19 44 1.47 1 13 14 0.47
Karli Blanarik...... 1 0.08 1 7 0.58 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Hristina Denic...... 34 0.32 28 238 2.27 4 14 18 0.17 1 0.04 10 59 2.46 0 3 3 0.12
Chelsey Kreinbrook.. 10 0.15 2 93 1.41 0 13 13 0.20 0 0.00 1 16 0.89 0 2 2 0.11
Leah Mayo........... 3 0.11 8 65 2.41 0 5 5 0.19 1 0.14 5 6 0.86 0 1 1 0.14
Laura Robinette..... 21 0.28 20 120 1.62 2 13 15 0.20 0 0.00 3 26 1.73 0 2 2 0.13
Ashley Dworek....... 5 0.33 2 7 0.47 0 0 0 0.00 0 0.00 0 2 2.00 0 0 0 0.00
Emily Pany.......... 40 0.31 85 703 5.37 0 0 0 0.00 8 0.26 26 174 5.61 0 0 0 0.00
Krista Nordby....... 4 0.05 28 157 1.99 0 0 0 0.00 0 0.00 9 37 2.18 0 0 0 0.00
TEAM................ 10 2
IUP................. 318 2.37 279 2033 15.17 48 296 196.0 1.46 34 1.10 84 493 15.90 4 67 37.5 1.21
Opponents........... 136 1.01 173 897 6.69 40 158 119.0 0.89 38 1.23 19 258 8.32 2 68 36.0 1.16