IUP vs Slippery Rock (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2007
IUP vs Slippery Rock (Nov 03, 2007 at Slippery Rock, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tessa Siewert....... 4| 7 7 32 .000| 1| 2 0| 5| 7| 0 1 1| 0
2 Chelsey Kreinbrook.. 4| 3 1 7 .286| 24| 0 0| 0| 8| 0 1 0| 0
6 Tessa Irwin......... 4| 8 2 14 .429| 1| 1 0| 1| 2| 1 1 0| 0
7 Hristina Denic...... 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
14 Sandy Rambow........ 4| 4 2 11 .182| 0| 0 0| 0| 0| 1 2 0| 2
15 Maddie Schulte...... 3| 2 5 11 -.273| 1| 0 0| 0| 0| 0 1 0| 0
3 Kristen Tunno....... 4| 4 2 26 .077| 1| 0 0| 0| 3| 0 1 0| 0
4 Ashley Dworek....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Kelsey Scheipe...... 4| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
10 Emily McCombie...... 2| 0 0 0 .000| 3| 1 0| 0| 2| 0 0 0| 0
13 Emily Pany.......... 4| 0 0 0 .000| 0| 1 1| 2| 19| 0 0 0| 0
17 Laura Robinette..... 4| 4 1 19 .158| 0| 0 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 20 124 .105| 31| 6 1| 9| 59| 2 7 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 8 35 .086 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 45 .200 IUP................. 19 30 11 13 16-22, 1-9 PSAC West
3 8 7 44 .023 Slippery Rock....... 30 28 30 30 23-14, 3-7 PSAC West
4 0 0 0 .000
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock, Pa.
2 0 0 0 .000 Date: Nov 03, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000