IUP vs Charleston (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2007
IUP vs Charleston (Oct 05, 2007 at Wheeling, W.Va.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Tessa Irwin......... 5| 10 6 25 .160| 1| 0 0| 0| 4| 1 2 0| 0
7 Hristina Denic...... 5| 7 1 41 .146| 0| 3 2| 3| 16| 0 1 0| 0
8 Leah Mayo........... 3| 8 5 39 .077| 0| 1 1| 2| 10| 0 1 0| 0
10 Emily McCombie...... 5| 0 1 2 -.500| 41| 2 3| 0| 7| 0 2 0| 4
14 Sandy Rambow........ 5| 6 2 18 .222| 0| 0 0| 0| 0| 1 2 0| 0
17 Laura Robinette..... 2| 2 3 16 -.062| 1| 1 0| 0| 5| 0 0 1| 2
1 Tessa Siewert....... 4| 15 4 31 .355| 1| 2 2| 3| 5| 0 0 0| 0
3 Kristen Tunno....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
12 Krista Nordby....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
13 Emily Pany.......... 5| 0 0 0 .000| 1| 3 0| 1| 27| 0 0 0| 0
15 Maddie Schulte...... 3| 5 3 27 .074| 0| 3 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 27 202 .129| 45| 15 8| 10| 81| 3 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 3 44 .205 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 11 48 -.062 IUP................. 30 24 30 24 11 10-15
3 15 5 49 .204 Charleston.......... 26 30 23 30 15
4 12 6 41 .146
5 5 2 19 .158
Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, W.Va.
2 0 0 0 .000 Date: Oct 05, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000