IUP vs Alderson-Broaddus (Sep 29, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
IUP Volleyball 2006
IUP vs Alderson-Broaddus (Sep 29, 2006 at Shippensburg, Pa.)
IUP | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ariel Kifer......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
3 Carri Cole.......... 4| 0 1 7 -.143| 1 0 3 .333| 1 0 17 1.000| 19 0| 0 0 0| 32 3 .914|
5 Jill Bixler......... 4| 17 3 53 .264| 0 0 0 .000| 1 1 12 .917| 14 0| 1 4 0| 20 1 .952|
7 Alicia Koches....... 4| 3 1 5 .400| 55 0 140 .393| 1 2 15 .867| 10 2| 0 1 0| 0 0 .000|
8 Autumn Burke........ 4| 8 3 17 .294| 0 0 0 .000| 1 0 22 1.000| 7 0| 0 0 2| 2 0 1.000|
12 Krista Nordby....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 13 0 1.000|
13 Michelle Jones...... 4| 9 4 43 .116| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 1| 1 0 1.000|
14 Trisha Gerus........ 4| 15 4 39 .282| 0 0 0 .000| 1 3 14 .786| 1 0| 1 3 0| 1 0 1.000|
17 Laura Robinette..... 4| 5 8 30 -.100| 0 0 0 .000| 0 0 14 1.000| 12 0| 0 1 1| 17 0 1.000|
Totals.............. 4| 57 24 194 .170| 57 0 144 .396| 5 6 96 .938| 76 2| 2 10 4| 86 4 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 54 .241 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 43 .186 IUP................. 26 30 25 27 7-7
3 13 6 47 .149 Alderson-Broaddus... 30 23 30 30
4 13 8 50 .100
Alderson-Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, Pa.
2 0 0 0 .000 Date: Sep 29, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000