Mount Olive vs IUP (11-18-2004)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2004
Mount Olive vs IUP (11-18-2004 at Lock Haven, Pa.)
Mount Olive | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Candice Collins..... 3| 3 0 7 .429| 0| 0 0| 0| 2| 0 1 0| 0
3 Sara Christie....... 3| 2 3 6 -.167| 34| 1 0| 0| 7| 0 0 1| 0
7 Heidi Busch......... 3| 16 5 28 .393| 0| 3 1| 0| 5| 0 1 0| 0
9 Colby Mangum........ 3| 6 4 16 .125| 0| 2 2| 0| 1| 1 2 0| 0
13 Sam Mitchell........ 3| 10 5 37 .135| 2| 0 0| 0| 2| 0 3 0| 0
20 Anna Luft........... 3| 6 6 17 .000| 1| 0 3| 0| 5| 0 3 1| 0
6 Aileen Torres....... 3| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Ashley Napoles...... 1| 1 0 1 1.000| 1| 1 0| 0| 1| 0 0 0| 0
21 Nikki Murphy........ 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 113 .186| 41| 7 6| 0| 32| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 35 .057 Mount Olive......... 28 20 25 24-13
3 15 7 41 .195 IUP................. 30 30 30 27-10
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Krista Nordby....... 3| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
5 Marcy Stutzman...... 3| 5 2 15 .200| 0| 0 1| 0| 5| 0 2 0| 0
10 Lacey George........ 3| 2 1 5 .200| 44| 0 1| 0| 7| 0 2 0| 0
13 Michelle Jones...... 3| 10 4 21 .286| 0| 0 0| 0| 2| 0 0 0| 0
14 Trisha Gerus........ 2| 8 0 11 .727| 0| 0 0| 0| 1| 0 2 0| 0
17 Brittany Gates...... 3| 17 2 29 .517| 0| 0 0| 0| 1| 1 4 0| 0
7 Alicia Koches....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 Kelly Wolff......... 3| 3 0 5 .600| 0| 0 1| 1| 4| 0 0 0| 0
11 Amy Badorf.......... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 3 0| 0
15 Sarah Rosenberry.... 3| 0 0 1 .000| 3| 0 0| 2| 15| 0 0 0| 2
18 Heather Bauer....... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 12 110 .391| 49| 0 3| 7| 38| 1 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 5 37 .405 Site: Lock Haven, Pa. (Thomas Field House)
2 14 2 31 .387 Date: 11-18-2004 Attend: 62 Time: 1:30
3 21 5 42 .381 Referees:
IUP advances to the semifinals of the NCAA
Division II Atlantic Regional tournament.