IUP
Cumulative Season Statistics
Overall Team Statistics
IUP Volleyball 2004
IUP Overall Team Statistics (as of Nov 19, 2004)
All matches
Overall record: 27-11 Conf: 6-4 Home: 8-3 Away: 6-4 Neutral: 13-4
TEAM STATISTICS IUP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2031 246
Errors...................... 506 81
Total Attacks............... 5331 587
Attack Pct.................. .286 .281
Kills/Game.................. 14.5 1.8
SET...........................
Assists..................... 1821 215
Assists/Game................ 13.0 1.5
SERVE.........................
Aces........................ 192 28
Errors...................... 94 26
Aces/Game................... 1.4 0.2
SERVE RECEPTIONS..............
Errors...................... 150 6
Errors/Game................. 1.1 0.0
DEFENSE.......................
Digs........................ 2443 241
Digs/Game................... 17.5 1.7
BLOCKING......................
Block Solo.................. 207 6
Block Assist................ 359 70
Total Blocks................ 386.5 41.0
Blocks Per Game............. 2.8 0.3
Block Errors................ 199 8
BALL HANDLING ERRORS.......... 86 5
ATTENDANCE....................
Total....................... 0 522
Dates/Avg Per Date.......... 11/0 10/52
Neutral site #/Avg.......... 17/10
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 0 0 18 4 5 - 27
Opponents........... 0 0 2 6 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 27 26 27 8 5 - 93
Opponents........... 11 12 11 10 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 1099 1066 1085 490 102 - 3842
Opponents........... 914 917 895 476 89 - 3291
Overall Individual Statistics
IUP Volleyball 2004
IUP Overall Individual Statistics (as of Nov 19, 2004)
All matches
Overall record: 27-11 Conf: 6-4 Home: 8-3 Away: 6-4 Neutral: 13-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Amanda O'Connor 3 1-1 2 0.67 0 2 1.000 0 0.00 0 0.00 0
4 Mikaela Ondek 2 1-0 3 1.50 0 3 1.000 0 0.00 14 7.00 0
6 Teila Nolder 3 1-1 4 1.33 1 5 .600 1 0.33 0 0.00 0
3 Carri Cole 113 35-2 1 0.01 0 2 .500 2 0.02 4 0.04 5
10 Lacey George 137 37-36 96 0.70 13 185 .449 1710 12.48 58 0.42 26
17 Brittany Gates 137 37-34 511 3.73 110 1146 .350 4 0.03 15 0.11 10
14 Trisha Gerus 97 29-13 220 2.27 40 517 .348 15 0.15 0 0.00 0
18 Heather Bauer 99 33-15 193 1.95 45 527 .281 9 0.09 0 0.00 0
9 Kelly Wolff 57 29-1 63 1.11 14 179 .274 1 0.02 1 0.02 1
13 Michelle Jones 131 37-35 403 3.08 104 1168 .256 3 0.02 0 0.00 0
5 Marcy Stutzman 137 37-36 378 2.76 115 1142 .230 9 0.07 17 0.12 14
11 Amy Badorf 80 29-3 131 1.64 47 374 .225 0 0.00 0 0.00 0
8 Amanda Dawson 28 19-1 26 0.93 14 76 .158 2 0.07 13 0.46 1
15 Sarah Rosenberry 137 37-29 0 0.00 0 1 .000 16 0.12 15 0.11 14
7 Alicia Koches 43 20-6 0 0.00 2 3 -.667 23 0.53 26 0.60 3
2 Krista Nordby 112 34-9 0 0.00 1 1 -1.000 26 0.23 29 0.26 20
IUP................. 140 38-38 2031 14.51 506 5331 .286 1821 13.01 192 1.37 94
Opponents........... 140 38-38 246 1.76 81 587 .281 215 1.54 28 0.20 26
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 Amanda O'Connor 3 0 0 0.00 0 0 0 0.00 0 0
4 Mikaela Ondek 2 0 0 0.00 0 0 0 0.00 0 0
6 Teila Nolder 3 0 0 0.00 0 0 0 0.00 0 0
3 Carri Cole 113 27 231 2.04 0 0 0 0.00 0 4
10 Lacey George 137 0 356 2.60 1 22 23 0.17 7 40
17 Brittany Gates 137 0 105 0.77 102 122 224 1.64 39 8
14 Trisha Gerus 97 0 25 0.26 30 48 78 0.80 24 3
18 Heather Bauer 99 1 35 0.35 23 78 101 1.02 44 8
9 Kelly Wolff 57 9 102 1.79 0 0 0 0.00 2 2
13 Michelle Jones 131 0 77 0.59 10 12 22 0.17 24 3
5 Marcy Stutzman 137 42 444 3.24 12 42 54 0.39 22 9
11 Amy Badorf 80 0 6 0.08 26 33 59 0.74 35 2
8 Amanda Dawson 28 1 11 0.39 3 2 5 0.18 1 0
15 Sarah Rosenberry 137 41 747 5.45 0 0 0 0.00 0 2
7 Alicia Koches 43 4 47 1.09 0 0 0 0.00 1 2
2 Krista Nordby 112 14 257 2.29 0 0 0 0.00 0 3
TEAM 11
IUP................. 140 150 2443 17.45 207 359 386.5 2.76 199 86
Opponents........... 140 6 241 1.72 6 70 41.0 0.29 8 5
Category Leaders
IUP Volleyball 2004
IUP Category Leaders (as of Nov 19, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Krista Nordby 112 0 0.00 1 1 -1.000
3 Carri Cole 113 1 0.01 0 2 .500
4 Mikaela Ondek 2 3 1.50 0 3 1.000
5 Marcy Stutzman 137 378 2.76 115 1142 .230
6 Teila Nolder 3 4 1.33 1 5 .600
7 Alicia Koches 43 0 0.00 2 3 -.667
8 Amanda Dawson 28 26 0.93 14 76 .158
9 Kelly Wolff 57 63 1.11 14 179 .274
10 Lacey George 137 96 0.70 13 185 .449
11 Amy Badorf 80 131 1.64 47 374 .225
13 Michelle Jones 131 403 3.08 104 1168 .256
14 Trisha Gerus 97 220 2.27 40 517 .348
15 Sarah Rosenberry 137 0 0.00 0 1 .000
16 Amanda O'Connor 3 2 0.67 0 2 1.000
17 Brittany Gates 137 511 3.73 110 1146 .350
18 Heather Bauer 99 193 1.95 45 527 .281
IUP................. 140 2031 14.51 506 5331 .286
Opponents........... 140 246 1.76 81 587 .281
## SET (by A/Game) G A A/Game
---------------------------------------
10 Lacey George 137 1710 12.48
7 Alicia Koches 43 23 0.53
6 Teila Nolder 3 1 0.33
2 Krista Nordby 112 26 0.23
14 Trisha Gerus 97 15 0.15
15 Sarah Rosenberry 137 16 0.12
18 Heather Bauer 99 9 0.09
8 Amanda Dawson 28 2 0.07
5 Marcy Stutzman 137 9 0.07
17 Brittany Gates 137 4 0.03
13 Michelle Jones 131 3 0.02
3 Carri Cole 113 2 0.02
9 Kelly Wolff 57 1 0.02
IUP................. 140 1821 13.01
Opponents........... 140 215 1.54
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Brittany Gates 137 102 122 224.0 1.64 39
18 Heather Bauer 99 23 78 101.0 1.02 44
14 Trisha Gerus 97 30 48 78.0 0.80 24
11 Amy Badorf 80 26 33 59.0 0.74 35
5 Marcy Stutzman 137 12 42 54.0 0.39 22
8 Amanda Dawson 28 3 2 5.0 0.18 1
13 Michelle Jones 131 10 12 22.0 0.17 24
10 Lacey George 137 1 22 23.0 0.17 7
9 Kelly Wolff 57 0 0 0.0 0.00 2
16 Amanda O'Connor 3 0 0 0.0 0.00 0
3 Carri Cole 113 0 0 0.0 0.00 0
7 Alicia Koches 43 0 0 0.0 0.00 1
6 Teila Nolder 3 0 0 0.0 0.00 0
15 Sarah Rosenberry 137 0 0 0.0 0.00 0
2 Krista Nordby 112 0 0 0.0 0.00 0
IUP................. 140 207 359 386.5 2.76 199
Opponents........... 140 6 70 41.0 0.29 8
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Brittany Gates 137 511 3.73
13 Michelle Jones 131 403 3.08
5 Marcy Stutzman 137 378 2.76
14 Trisha Gerus 97 220 2.27
18 Heather Bauer 99 193 1.95
11 Amy Badorf 80 131 1.64
4 Mikaela Ondek 2 3 1.50
6 Teila Nolder 3 4 1.33
9 Kelly Wolff 57 63 1.11
8 Amanda Dawson 28 26 0.93
10 Lacey George 137 96 0.70
16 Amanda O'Connor 3 2 0.67
3 Carri Cole 113 1 0.01
2 Krista Nordby 112 0 0.00
15 Sarah Rosenberry 137 0 0.00
7 Alicia Koches 43 0 0.00
IUP................. 140 2031 14.51
Opponents........... 140 246 1.76
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Krista Nordby 112 29 20 0.26
3 Carri Cole 113 4 5 0.04
4 Mikaela Ondek 2 14 0 7.00
5 Marcy Stutzman 137 17 14 0.12
7 Alicia Koches 43 26 3 0.60
8 Amanda Dawson 28 13 1 0.46
9 Kelly Wolff 57 1 1 0.02
10 Lacey George 137 58 26 0.42
13 Michelle Jones 131 0 0 0.00
15 Sarah Rosenberry 137 15 14 0.11
17 Brittany Gates 137 15 10 0.11
IUP................. 140 192 94 1.37
Opponents........... 140 28 26 0.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Sarah Rosenberry 137 747 5.45 2
5 Marcy Stutzman 137 444 3.24 9
10 Lacey George 137 356 2.60 40
2 Krista Nordby 112 257 2.29 3
3 Carri Cole 113 231 2.04 4
9 Kelly Wolff 57 102 1.79 2
7 Alicia Koches 43 47 1.09 2
17 Brittany Gates 137 105 0.77 8
13 Michelle Jones 131 77 0.59 3
8 Amanda Dawson 28 11 0.39 0
18 Heather Bauer 99 35 0.35 8
14 Trisha Gerus 97 25 0.26 3
11 Amy Badorf 80 6 0.08 2
IUP................. 140 2443 17.45 86
Opponents........... 140 241 1.72 5
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Marcy Stutzman 137 42 0.31
15 Sarah Rosenberry 137 41 0.30
3 Carri Cole 113 27 0.24
9 Kelly Wolff 57 9 0.16
2 Krista Nordby 112 14 0.12
7 Alicia Koches 43 4 0.09
TM TEAM 140 11 0.08
8 Amanda Dawson 28 1 0.04
18 Heather Bauer 99 1 0.01
14 Trisha Gerus 97 0 0.00
13 Michelle Jones 131 0 0.00
IUP................. 140 150 1.07
Opponents........... 140 6 0.04
Combined Team Statistics
IUP Volleyball 2004
IUP Combined Team Statistics (as of Nov 19, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-11) ( 8-3 ) ( 6-4 ) (13-4 )
CONFERENCE.......... ( 6-4 ) ( 3-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (21-7 ) ( 5-1 ) ( 3-2 ) (13-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Mikaela Ondek 2 3 1.50 0 3 1.000 0 0.00 14 0 7.00 0 0 0.00 0 0 0 0.00 0 0
16 Amanda O'Connor 3 2 0.67 0 2 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Teila Nolder 3 4 1.33 1 5 .600 1 0.33 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
3 Carri Cole 113 1 0.01 0 2 .500 2 0.02 4 5 0.04 27 231 2.04 0 0 0 0.00 0 4
10 Lacey George 137 96 0.70 13 185 .449 1710 12.48 58 26 0.42 0 356 2.60 1 22 23 0.17 7 40
17 Brittany Gates 137 511 3.73 110 1146 .350 4 0.03 15 10 0.11 0 105 0.77 102 122 224 1.64 39 8
14 Trisha Gerus 97 220 2.27 40 517 .348 15 0.15 0 0 0.00 0 25 0.26 30 48 78 0.80 24 3
18 Heather Bauer 99 193 1.95 45 527 .281 9 0.09 0 0 0.00 1 35 0.35 23 78 101 1.02 44 8
9 Kelly Wolff 57 63 1.11 14 179 .274 1 0.02 1 1 0.02 9 102 1.79 0 0 0 0.00 2 2
13 Michelle Jones 131 403 3.08 104 1168 .256 3 0.02 0 0 0.00 0 77 0.59 10 12 22 0.17 24 3
5 Marcy Stutzman 137 378 2.76 115 1142 .230 9 0.07 17 14 0.12 42 444 3.24 12 42 54 0.39 22 9
11 Amy Badorf 80 131 1.64 47 374 .225 0 0.00 0 0 0.00 0 6 0.08 26 33 59 0.74 35 2
8 Amanda Dawson 28 26 0.93 14 76 .158 2 0.07 13 1 0.46 1 11 0.39 3 2 5 0.18 1 0
15 Sarah Rosenberry 137 0 0.00 0 1 .000 16 0.12 15 14 0.11 41 747 5.45 0 0 0 0.00 0 2
7 Alicia Koches 43 0 0.00 2 3 -.667 23 0.53 26 3 0.60 4 47 1.09 0 0 0 0.00 1 2
2 Krista Nordby 112 0 0.00 1 1 -1.000 26 0.23 29 20 0.26 14 257 2.29 0 0 0 0.00 0 3
TEAM 11
IUP................. 140 2031 14.51 506 5331 .286 1821 13.01 192 94 1.37 150 2443 17.45 207 359 386.5 2.76 199 86
Opponents........... 140 246 1.76 81 587 .281 215 1.54 28 26 0.20 6 241 1.72 6 70 41.0 0.29 8 5
TEAM STATISTICS IUP OPP
--------------------------------------
ATTACK..............
Kills............. 2031 246
Errors............ 506 81
Total Attacks..... 5331 587
Attack Pct........ .286 .281
Kills/Game........ 14.5 1.8
SET.................
Assists........... 1821 215
Assists/Game...... 13.0 1.5
SERVE...............
Aces.............. 192 28
Errors............ 94 26
Aces/Game......... 1.4 0.2
SERVE RECEPTIONS....
Errors............ 150 6
Errors/Game....... 1.1 0.0
DEFENSE.............
Digs.............. 2443 241
Digs/Game......... 17.5 1.7
BLOCKING............
Block Solo........ 207 6
Block Assist...... 359 70
Total Blocks...... 386.5 41.0
Blocks Per Game... 2.8 0.3
Block Errors...... 199 8
BALL HANDLING ERRORS 86 5
ATTENDANCE..........
Total............. 0 522
Dates/Avg Per Date 11/0 10/52
Neutral site #/Avg 17/10
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8-27-2004 vs Shepherd W 3-0 30-28,30-20,30-24 -
8-27-2004 vs West Liberty State W 3-0 30-12,30-16,30-11 -
8-28-2004 vs Lock Haven L 1-3 31-29,23-30,20-30,21-30 -
8-28-2004 vs Clarion L 1-3 26-30,30-22,27-30,20-30 -
9-3-2004 vs Gannon W 3-0 30-22,32-30,30-19 -
9-4-2004 vs West Virginia State W 3-0 30-20,30-18,30-22 -
9-4-2004 vs Alderson-Broaddus W 3-0 30-24,30-18,30-22 -
9-8-2004 SAINT VINCENT W 3-0 30-15,30-19,30-21 -
9-10-2004 vs Wayne State W 3-0 30-21,30-27,30-27 -
9-10-2004 vs Lenoir-Rhyne L 1-3 26-30,27-30,30-17,26-30 -
9-11-2004 vs Lees-McRae W 3-0 30-28,30-23,30-24 -
9-11-2004 vs Mount Olive W 3-0 30-27,30-21,30-17 -
* 9-14-2004 at California L 1-3 32-34,30-27,29-31,22-30 -
9-16-2004 SETON HILL W 3-0 30-16,30-25,30-19 -
* 9-18-2004 EDINBORO L 2-3 31-29,13-30,27-30,30-22,7-15 -
* 9-21-2004 CLARION W 3-2 28-30,30-23,30-21,28-30,15-12 -
9-24-2005 EAST STROUDSBURG W 3-0 30-21,30-27,30-11 -
9-25-2004 MILLERSVILLE W 3-0 30-12,30-19,30-21 -
9-25-2004 CHEYNEY W 3-0 30-1,30-1,30-1 -
* 9-28-2004 at #24 Lock Haven W 3-2 20-30,30-23,28-30,30-20,15-7 -
* 10-5-2004 SLIPPERY ROCK W 3-2 30-16,23-30,31-29,17-30,15-11 -
10-8-2004 vs Kutztown W 3-0 30-22,30-19,30-20 -
10-9-2004 at Shippensburg W 3-0 30-24,31-29,30-27 -
10-9-2004 vs West Chester W 3-1 30-17,30-28,26-30,30-18 -
* 10-12-2004 CALIFORNIA W 3-2 33-31,25-30,29-31,31-29,15-6 -
10-16-2004 JUNIATA L 1-3 30-24,23-30,20-30,25-30 -
* 10-19-2004 at Edinboro W 3-1 32-34,30-20,30-9,30-17 -
10-23-2004 at Waynesburg W 3-1 30-23,24-30,30-28,30-19 -
10-23-2004 at Pitt Johnstown W 3-0 30-19,30-14,30-18 -
* 10-26-2004 at Clarion L 0-3 31-33,24-30,27-30 -
10-30-2004 vs Fairmont State W 3-0 30-21,30-18,30-27 -
10-30-2004 at Wheeling Jesuit L 2-3 23-30,30-24,30-17,32-34,10-15 -
* 11-2-2004 LOCK HAVEN L 1-3 30-20,22-30,25-30,24-30 -
* 11-6-2004 at Slippery Rock W 3-2 24-30,27-30,30-28,30-28,15-8 -
# 11-12-2004 vs Millersville W 3-1 30-23,26-30,33-31,30-13 42
# 11-12-2004 at Lock Haven L 0-3 15-30,26-30,13-30 522
$ 11-18-2004 vs Mount Olive W 3-0 30-28,30-20,30-25 62
$ 11-19-2004 vs California L 2-3 27-30,30-26,30-27,34-36,10-15 69
* PSAC West Match
# PSAC Tournament at Lock Haven, Pa.
$ NCAA Atlantic Regional at Lock Haven, Pa.
* denotes conference game