IUP
Cumulative Season Statistics
Overall Team Statistics
IUP Volleyball 2003
IUP Overall Team Statistics (as of Nov 21, 2003)
All matches
Overall record: 24-12 Conf: 6-4 Home: 4-4 Away: 6-4 Neutral: 14-4
TEAM STATISTICS IUP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1876 0
Errors...................... 631 0
Total Attacks............... 4788 0
Attack Pct.................. .260 .000
Kills/Game.................. 14.2 0.0
SET...........................
Assists..................... 1664 0
Assists/Game................ 12.6 0.0
SERVE.........................
Aces........................ 155 0
Errors...................... 128 0
Aces/Game................... 1.2 0.0
SERVE RECEPTIONS..............
Errors...................... 155 0
Errors/Game................. 1.2 0.0
DEFENSE.......................
Digs........................ 1500 0
Digs/Game................... 11.4 0.0
BLOCKING......................
Block Solo.................. 165 0
Block Assist................ 347 0
Total Blocks................ 338.5 0.0
Blocks Per Game............. 2.6 0.0
Block Errors................ 108 0
BALL HANDLING ERRORS.......... 82 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 8/0 10/0
Neutral site #/Avg.......... 18/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 0 0 12 8 4 - 24
Opponents........... 0 0 6 4 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 23 22 20 11 4 - 80
Opponents........... 13 14 16 7 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 969 992 965 492 83 - 3501
Opponents........... 917 875 893 428 77 - 3190
Overall Individual Statistics
IUP Volleyball 2003
IUP Overall Individual Statistics (as of Nov 21, 2003)
All matches
Overall record: 24-12 Conf: 6-4 Home: 4-4 Away: 6-4 Neutral: 14-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Trisha Gerus 3 1-1 5 1.67 0 7 .714 0 0.00 2 0.67 0
7 Alicia Koches 71 20-2 6 0.08 1 8 .625 40 0.56 16 0.23 8
10 Lacey George 129 35-35 99 0.77 15 217 .387 1583 12.27 42 0.33 26
6 Tricia Bosnik 3 1-1 7 2.33 3 11 .364 0 0.00 0 0.00 1
12 Danielle Gressley 9 7-1 25 2.78 8 48 .354 0 0.00 11 1.22 1
17 Brittany Gates 106 29-29 356 3.36 99 809 .318 2 0.02 7 0.07 19
4 Ashley Grue 19 12-2 22 1.16 6 54 .296 0 0.00 1 0.05 2
5 Marcy Stutzman 128 35-35 500 3.91 165 1348 .249 2 0.02 36 0.28 12
16 Kelly Molnar 53 20-11 46 0.87 14 132 .242 12 0.23 0 0.00 0
13 Michelle Jones 112 35-35 389 3.47 152 1005 .236 1 0.01 0 0.00 0
18 Heather Bauer 109 31-29 152 1.39 61 394 .231 16 0.15 3 0.03 7
1 Ashley Burkholtz 2 1-0 3 1.50 1 9 .222 0 0.00 3 1.50 0
11 Amy Badorf 126 35-35 217 1.72 88 601 .215 0 0.00 9 0.07 18
9 Kelly Wolff 35 19-0 49 1.40 18 145 .214 0 0.00 2 0.06 3
2 Krissy Stringham 3 1-0 0 0.00 0 0 .000 1 0.33 0 0.00 0
15 Sarah Rosenberry 127 35-0 0 0.00 0 0 .000 1 0.01 0 0.00 0
8 Emily Blind 66 19-0 0 0.00 0 0 .000 4 0.06 15 0.23 11
3 Carri Cole 122 35-0 0 0.00 0 0 .000 2 0.02 8 0.07 20
IUP................. 132 36-36 1876 14.21 631 4788 .260 1664 12.61 155 1.17 128
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Trisha Gerus 3 0 1 0.33 0 0 0 0.00 0 0
7 Alicia Koches 71 14 105 1.48 0 3 3 0.04 0 5
10 Lacey George 129 0 163 1.26 3 25 28 0.22 3 36
6 Tricia Bosnik 3 0 3 1.00 0 0 0 0.00 0 0
12 Danielle Gressley 9 0 3 0.33 2 0 2 0.22 0 0
17 Brittany Gates 106 0 48 0.45 65 74 139 1.31 28 9
4 Ashley Grue 19 0 4 0.21 3 3 6 0.32 1 0
5 Marcy Stutzman 128 38 270 2.11 16 46 62 0.48 6 9
16 Kelly Molnar 53 0 11 0.21 2 21 23 0.43 6 0
13 Michelle Jones 112 2 27 0.24 6 19 25 0.22 10 3
18 Heather Bauer 109 0 14 0.13 26 80 106 0.97 19 5
1 Ashley Burkholtz 2 0 0 0.00 0 0 0 0.00 0 0
11 Amy Badorf 126 1 49 0.39 42 72 114 0.90 35 5
9 Kelly Wolff 35 3 22 0.63 0 4 4 0.11 0 1
3 Carri Cole 122 37 212 1.74 0 0 0 0.00 0 2
8 Emily Blind 66 20 69 1.05 0 0 0 0.00 0 0
15 Sarah Rosenberry 127 40 494 3.89 0 0 0 0.00 0 7
2 Krissy Stringham 3 0 5 1.67 0 0 0 0.00 0 0
IUP................. 132 155 1500 11.36 165 347 338.5 2.56 108 82
Category Leaders
IUP Volleyball 2003
IUP Category Leaders (as of Nov 21, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Burkholtz 2 3 1.50 1 9 .222
4 Ashley Grue 19 22 1.16 6 54 .296
5 Marcy Stutzman 128 500 3.91 165 1348 .249
6 Tricia Bosnik 3 7 2.33 3 11 .364
7 Alicia Koches 71 6 0.08 1 8 .625
9 Kelly Wolff 35 49 1.40 18 145 .214
10 Lacey George 129 99 0.77 15 217 .387
11 Amy Badorf 126 217 1.72 88 601 .215
12 Danielle Gressley 9 25 2.78 8 48 .354
13 Michelle Jones 112 389 3.47 152 1005 .236
14 Trisha Gerus 3 5 1.67 0 7 .714
16 Kelly Molnar 53 46 0.87 14 132 .242
17 Brittany Gates 106 356 3.36 99 809 .318
18 Heather Bauer 109 152 1.39 61 394 .231
IUP................. 132 1876 14.21 631 4788 .260
## SET (by A/Game) G A A/Game
---------------------------------------
10 Lacey George 129 1583 12.27
7 Alicia Koches 71 40 0.56
2 Krissy Stringham 3 1 0.33
16 Kelly Molnar 53 12 0.23
18 Heather Bauer 109 16 0.15
8 Emily Blind 66 4 0.06
17 Brittany Gates 106 2 0.02
3 Carri Cole 122 2 0.02
5 Marcy Stutzman 128 2 0.02
13 Michelle Jones 112 1 0.01
15 Sarah Rosenberry 127 1 0.01
IUP................. 132 1664 12.61
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Brittany Gates 106 65 74 139.0 1.31 28
18 Heather Bauer 109 26 80 106.0 0.97 19
11 Amy Badorf 126 42 72 114.0 0.90 35
5 Marcy Stutzman 128 16 46 62.0 0.48 6
16 Kelly Molnar 53 2 21 23.0 0.43 6
4 Ashley Grue 19 3 3 6.0 0.32 1
13 Michelle Jones 112 6 19 25.0 0.22 10
12 Danielle Gressley 9 2 0 2.0 0.22 0
10 Lacey George 129 3 25 28.0 0.22 3
9 Kelly Wolff 35 0 4 4.0 0.11 0
7 Alicia Koches 71 0 3 3.0 0.04 0
14 Trisha Gerus 3 0 0 0.0 0.00 0
6 Tricia Bosnik 3 0 0 0.0 0.00 0
IUP................. 132 165 347 338.5 2.56 108
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Marcy Stutzman 128 500 3.91
13 Michelle Jones 112 389 3.47
17 Brittany Gates 106 356 3.36
12 Danielle Gressley 9 25 2.78
6 Tricia Bosnik 3 7 2.33
11 Amy Badorf 126 217 1.72
14 Trisha Gerus 3 5 1.67
1 Ashley Burkholtz 2 3 1.50
9 Kelly Wolff 35 49 1.40
18 Heather Bauer 109 152 1.39
4 Ashley Grue 19 22 1.16
16 Kelly Molnar 53 46 0.87
10 Lacey George 129 99 0.77
7 Alicia Koches 71 6 0.08
IUP................. 132 1876 14.21
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Burkholtz 2 3 0 1.50
3 Carri Cole 122 8 20 0.07
4 Ashley Grue 19 1 2 0.05
5 Marcy Stutzman 128 36 12 0.28
6 Tricia Bosnik 3 0 1 0.00
7 Alicia Koches 71 16 8 0.23
8 Emily Blind 66 15 11 0.23
9 Kelly Wolff 35 2 3 0.06
10 Lacey George 129 42 26 0.33
11 Amy Badorf 126 9 18 0.07
12 Danielle Gressley 9 11 1 1.22
14 Trisha Gerus 3 2 0 0.67
17 Brittany Gates 106 7 19 0.07
18 Heather Bauer 109 3 7 0.03
IUP................. 132 155 128 1.17
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Sarah Rosenberry 127 494 3.89 7
5 Marcy Stutzman 128 270 2.11 9
3 Carri Cole 122 212 1.74 2
2 Krissy Stringham 3 5 1.67 0
7 Alicia Koches 71 105 1.48 5
10 Lacey George 129 163 1.26 36
8 Emily Blind 66 69 1.05 0
6 Tricia Bosnik 3 3 1.00 0
9 Kelly Wolff 35 22 0.63 1
17 Brittany Gates 106 48 0.45 9
11 Amy Badorf 126 49 0.39 5
12 Danielle Gressley 9 3 0.33 0
14 Trisha Gerus 3 1 0.33 0
13 Michelle Jones 112 27 0.24 3
4 Ashley Grue 19 4 0.21 0
16 Kelly Molnar 53 11 0.21 0
18 Heather Bauer 109 14 0.13 5
IUP................. 132 1500 11.36 82
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Sarah Rosenberry 127 40 0.31
3 Carri Cole 122 37 0.30
8 Emily Blind 66 20 0.30
5 Marcy Stutzman 128 38 0.30
7 Alicia Koches 71 14 0.20
9 Kelly Wolff 35 3 0.09
13 Michelle Jones 112 2 0.02
11 Amy Badorf 126 1 0.01
IUP................. 132 155 1.17
Combined Team Statistics
IUP Volleyball 2003
IUP Combined Team Statistics (as of Nov 21, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-12) ( 4-4 ) ( 6-4 ) (14-4 )
CONFERENCE.......... ( 6-4 ) ( 3-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (18-8 ) ( 1-2 ) ( 3-2 ) (14-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Trisha Gerus 3 5 1.67 0 7 .714 0 0.00 2 0 0.67 0 1 0.33 0 0 0 0.00 0 0
7 Alicia Koches 71 6 0.08 1 8 .625 40 0.56 16 8 0.23 14 105 1.48 0 3 3 0.04 0 5
10 Lacey George 129 99 0.77 15 217 .387 1583 12.27 42 26 0.33 0 163 1.26 3 25 28 0.22 3 36
6 Tricia Bosnik 3 7 2.33 3 11 .364 0 0.00 0 1 0.00 0 3 1.00 0 0 0 0.00 0 0
12 Danielle Gressley 9 25 2.78 8 48 .354 0 0.00 11 1 1.22 0 3 0.33 2 0 2 0.22 0 0
17 Brittany Gates 106 356 3.36 99 809 .318 2 0.02 7 19 0.07 0 48 0.45 65 74 139 1.31 28 9
4 Ashley Grue 19 22 1.16 6 54 .296 0 0.00 1 2 0.05 0 4 0.21 3 3 6 0.32 1 0
5 Marcy Stutzman 128 500 3.91 165 1348 .249 2 0.02 36 12 0.28 38 270 2.11 16 46 62 0.48 6 9
16 Kelly Molnar 53 46 0.87 14 132 .242 12 0.23 0 0 0.00 0 11 0.21 2 21 23 0.43 6 0
13 Michelle Jones 112 389 3.47 152 1005 .236 1 0.01 0 0 0.00 2 27 0.24 6 19 25 0.22 10 3
18 Heather Bauer 109 152 1.39 61 394 .231 16 0.15 3 7 0.03 0 14 0.13 26 80 106 0.97 19 5
1 Ashley Burkholtz 2 3 1.50 1 9 .222 0 0.00 3 0 1.50 0 0 0.00 0 0 0 0.00 0 0
11 Amy Badorf 126 217 1.72 88 601 .215 0 0.00 9 18 0.07 1 49 0.39 42 72 114 0.90 35 5
9 Kelly Wolff 35 49 1.40 18 145 .214 0 0.00 2 3 0.06 3 22 0.63 0 4 4 0.11 0 1
2 Krissy Stringham 3 0 0.00 0 0 .000 1 0.33 0 0 0.00 0 5 1.67 0 0 0 0.00 0 0
8 Emily Blind 66 0 0.00 0 0 .000 4 0.06 15 11 0.23 20 69 1.05 0 0 0 0.00 0 0
3 Carri Cole 122 0 0.00 0 0 .000 2 0.02 8 20 0.07 37 212 1.74 0 0 0 0.00 0 2
15 Sarah Rosenberry 127 0 0.00 0 0 .000 1 0.01 0 0 0.00 40 494 3.89 0 0 0 0.00 0 7
#TM 0
IUP................. 132 1876 14.21 631 4788 .260 1664 12.61 155 128 1.17 155 1500 11.36 165 347 338.5 2.56 108 82
TEAM STATISTICS IUP OPP
--------------------------------------
ATTACK..............
Kills............. 1876 0
Errors............ 631 0
Total Attacks..... 4788 0
Attack Pct........ .260 .000
Kills/Game........ 14.2 0.0
SET.................
Assists........... 1664 0
Assists/Game...... 12.6 0.0
SERVE...............
Aces.............. 155 0
Errors............ 128 0
Aces/Game......... 1.2 0.0
SERVE RECEPTIONS....
Errors............ 155 0
Errors/Game....... 1.2 0.0
DEFENSE.............
Digs.............. 1500 0
Digs/Game......... 11.4 0.0
BLOCKING............
Block Solo........ 165 0
Block Assist...... 347 0
Total Blocks...... 338.5 0.0
Blocks Per Game... 2.6 0.0
Block Errors...... 108 0
BALL HANDLING ERRORS 82 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 8/0 10/0
Neutral site #/Avg 18/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8-29-2003 vs Wilmington W 3-0 30-23,30-23,30-25 -
8-29-2003 vs Anderson W 3-0 30-15,30-23,30-22 -
8-30-2003 vs Goldey-Beacom W 3-0 30-17,30-7,30-14 -
8-30-2003 vs Pitt Johnstown W 3-0 30-17,30-26,30-19 -
9-3-2003 at Saint Vincent W 3-1 30-26,30-22,29-31,30-26 -
9-5-2003 vs SIU-Edwardsville L 0-3 21-30,13-30,17-30 -
9-5-2003 vs Shepherd W 3-0 30-21,30-21,30-11 -
9-6-2003 vs Mount Olive W 3-1 17-30,30-28,30-17,30-27 -
9-6-2003 vs Lees-McRae L 2-3 30-27,24-30,22-30,30-14,13-15 -
* 9-16-2003 CLARION L 2-3 24-30,30-27,17-30,30-19,6-15 -
9-17-2003 at Seton Hill W 3-1 30-14,30-14,27-30,30-14 -
* 9-20-2003 CALIFORNIA W 3-0 30-26,30-13,34-32 -
* 9-23-2003 at Edinboro L 1-3 16-30,26-30,30-25,24-30 -
9-26-2003 vs Shippensburg W 3-1 30-24,24-30,30-20,30-17 -
9-27-2003 vs West Chester W 3-1 30-28,28-30,30-15,30-23 -
9-27-2003 at Kutztown W 3-2 24-30,24-30,30-23,30-17,15-4 -
* 9-30-2003 at Lock Haven L 0-3 28-30,31-33,28-30 -
10-3-2003 at Juniata L 0-3 17-30,11-30,20-30 -
10-3-2003 vs Ithaca W 3-0 30-27,30-17,30-24 -
10-4-2003 vs Williams L 0-3 27-30,26-30,20-30 -
10-4-2003 vs Wellesley W 3-1 30-22,27-30,30-27,30-19 -
* 10-7-2003 SLIPPERY ROCK W 3-0 31-29,30-26,30-15 -
10-10-2003 vs Millersville W 3-0 30-25,30-13,30-18 -
10-11-2003 vs Cheyney W 3-0 30-1,30-5,30-8 -
10-11-2003 vs East Stroudsburg W 3-0 30-11,30-18,30-24 -
* 10-14-2003 at Clarion W 3-2 30-25,30-28,28-30,23-30,18-16 -
10-16-2003 WHEELING JESUIT L 1-3 30-28,26-30,22-30,21-30 -
10-18-2003 MOUNT OLIVE W 3-1 32-30,30-16,30-32,30-18 -
* 10-21-2003 at California W 3-2 30-28,30-28,24-30,30-32,16-14 -
* 10-28-2003 EDINBORO L 1-3 18-30,30-23,28-30,21-30 -
11-1-2003 JUNIATA L 0-3 14-30,26-30,10-30 -
* 11-4-2003 LOCK HAVEN W 3-2 34-32,20-30,30-24,18-30,15-13 -
* 11-8-2003 at Slippery Rock W 3-0 33-31,30-22,30-26 -
11-11-2003 at Lock Haven L 1-3 24-30,30-27,24-30,25-30 -
11-20-2003 vs St. Augustine's W 3-1 26-30,30-25,30-21,30-22 -
11-21-2003 vs Edinboro L 0-3 13-30,26-30,15-30 -
* PSAC West Match
* denotes conference game