IUP vs Lock Haven (9-30-2003)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2003
IUP vs Lock Haven (9-30-2003 at Lock Haven, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Marcy Stutzman...... 3| 10 10 47 .000| 0| 3 1| 0| 6| 0 2 0| 0
10 Lacey George........ 3| 3 0 5 .600| 41| 0 1| 0| 5| 0 0 0| 1
11 Amy Badorf.......... 3| 9 1 16 .500| 0| 0 1| 0| 1| 2 2 1| 0
13 Michelle Jones...... 3| 10 5 21 .238| 0| 0 0| 0| 1| 0 0 0| 0
17 Brittany Gates...... 3| 17 5 37 .324| 0| 0 0| 0| 2| 3 2 1| 0
18 Heather Bauer....... 3| 1 2 4 -.250| 0| 0 0| 0| 0| 1 2 0| 0
3 Carri Cole.......... 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0
7 Alicia Koches....... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 1 0| 0
8 Emily Blind......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 Sarah Rosenberry.... 3| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0
16 Kelly Molnar........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 23 133 .203| 41| 4 5| 3| 37| 6 9 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IUP................. 28 31 28 12-5, 1-3 PSAC West
3 0 0 0 .000 Lock Haven.......... 30 33 30 14-1, 4-0 PSAC West
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lock Haven, Pa.
2 0 0 0 .000 Date: 9-30-2003 Attend: Time:
3 0 0 0 .000 Referees: