IUP
Cumulative Season Statistics
Overall Team Statistics
IUP Volleyball 2002
IUP Overall Team Statistics (as of Nov 24, 2002)
All matches
Overall record: 33-4 Conf: 9-1 Home: 12-2 Away: 5-2 Neutral: 16-0
TEAM STATISTICS IUP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1849 0
Errors...................... 424 0
Total Attacks............... 4412 0
Attack Pct.................. .323 .000
Kills/Game.................. 14.4 0.0
SET...........................
Assists..................... 1639 0
Assists/Game................ 12.8 0.0
SERVE.........................
Aces........................ 195 0
Errors...................... 174 0
Aces/Game................... 1.5 0.0
SERVE RECEPTIONS..............
Errors...................... 83 0
Errors/Game................. 0.6 0.0
DEFENSE.......................
Digs........................ 1992 0
Digs/Game................... 15.6 0.0
BLOCKING......................
Block Solo.................. 237 0
Block Assist................ 255 0
Total Blocks................ 364.5 0.0
Blocks Per Game............. 2.8 0.0
Block Errors................ 98 0
BALL HANDLING ERRORS.......... 55 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 7/0
Neutral site #/Avg.......... 16/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 0 0 25 4 4 - 33
Opponents........... 0 0 0 3 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 30 30 32 8 4 - 104
Opponents........... 7 7 5 4 1 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IUP................. 1082 1056 1079 334 72 - 3623
Opponents........... 810 786 763 322 55 - 2736
Overall Individual Statistics
IUP Volleyball 2002
IUP Overall Individual Statistics (as of Nov 24, 2002)
All matches
Overall record: 33-4 Conf: 9-1 Home: 12-2 Away: 5-2 Neutral: 16-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Jaime Cruse 112 34-0 1 0.01 0 1 1.000 9 0.08 15 0.13 7
18 Heather Bauer 1 1-0 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Lacey George 122 37-37 96 0.79 9 211 .412 1533 12.57 18 0.15 34
7 Laura Hall 125 37-37 622 4.98 93 1413 .374 3 0.02 53 0.42 40
14 Lindsey Behne 114 34-33 310 2.72 74 707 .334 2 0.02 28 0.25 29
4 Karla Raczkowski 126 37-37 332 2.63 82 750 .333 0 0.00 25 0.20 22
6 Tricia Bosnik 4 3-0 11 2.75 4 22 .318 0 0.00 4 1.00 3
11 Amy Badorf 11 7-2 14 1.27 4 32 .312 1 0.09 2 0.18 3
17 Brittany Gates 125 37-37 350 2.80 105 942 .260 1 0.01 4 0.03 5
5 Marcy Stutzman 47 26-2 47 1.00 21 136 .191 1 0.02 6 0.13 1
16 Kelly Molnar 6 5-0 5 0.83 3 11 .182 61 10.17 5 0.83 4
12 Sarah McCombie 111 37-37 60 0.54 29 184 .168 25 0.23 11 0.10 6
8 Emily Blind 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Leah Kostelnik 116 34-0 0 0.00 0 1 .000 1 0.01 24 0.21 20
15 Sarah Rosenberry 112 34-0 0 0.00 0 0 .000 2 0.02 0 0.00 0
IUP................. 128 37-37 1849 14.45 424 4412 .323 1639 12.80 195 1.52 174
Opponents........... 128 37-37 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Jaime Cruse 112 16 275 2.46 0 0 0 0.00 0 0
18 Heather Bauer 1 0 0 0.00 0 0 0 0.00 0 0
10 Lacey George 122 0 186 1.52 4 25 29 0.24 8 40
7 Laura Hall 125 7 439 3.51 48 41 89 0.71 13 1
14 Lindsey Behne 114 0 55 0.48 54 60 114 1.00 27 5
4 Karla Raczkowski 126 0 79 0.63 61 60 121 0.96 26 1
6 Tricia Bosnik 4 0 4 1.00 0 0 0 0.00 0 0
11 Amy Badorf 11 0 3 0.27 4 3 7 0.64 1 0
17 Brittany Gates 125 7 64 0.51 41 27 68 0.54 13 0
5 Marcy Stutzman 47 1 20 0.43 6 9 15 0.32 2 0
16 Kelly Molnar 6 0 6 1.00 3 1 4 0.67 0 4
12 Sarah McCombie 111 3 60 0.54 16 29 45 0.41 8 1
15 Sarah Rosenberry 112 37 481 4.29 0 0 0 0.00 0 2
3 Leah Kostelnik 116 12 318 2.74 0 0 0 0.00 0 1
8 Emily Blind 2 0 2 1.00 0 0 0 0.00 0 0
IUP................. 128 83 1992 15.56 237 255 364.5 2.85 98 55
Opponents........... 128 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
IUP Volleyball 2002
IUP Category Leaders (as of Nov 24, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Jaime Cruse 112 1 0.01 0 1 1.000
3 Leah Kostelnik 116 0 0.00 0 1 .000
4 Karla Raczkowski 126 332 2.63 82 750 .333
5 Marcy Stutzman 47 47 1.00 21 136 .191
6 Tricia Bosnik 4 11 2.75 4 22 .318
7 Laura Hall 125 622 4.98 93 1413 .374
10 Lacey George 122 96 0.79 9 211 .412
11 Amy Badorf 11 14 1.27 4 32 .312
12 Sarah McCombie 111 60 0.54 29 184 .168
14 Lindsey Behne 114 310 2.72 74 707 .334
16 Kelly Molnar 6 5 0.83 3 11 .182
17 Brittany Gates 125 350 2.80 105 942 .260
18 Heather Bauer 1 1 1.00 0 2 .500
IUP................. 128 1849 14.45 424 4412 .323
Opponents........... 128 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
10 Lacey George 122 1533 12.57
16 Kelly Molnar 6 61 10.17
12 Sarah McCombie 111 25 0.23
11 Amy Badorf 11 1 0.09
2 Jaime Cruse 112 9 0.08
7 Laura Hall 125 3 0.02
5 Marcy Stutzman 47 1 0.02
15 Sarah Rosenberry 112 2 0.02
14 Lindsey Behne 114 2 0.02
3 Leah Kostelnik 116 1 0.01
17 Brittany Gates 125 1 0.01
IUP................. 128 1639 12.80
Opponents........... 128 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Lindsey Behne 114 54 60 114.0 1.00 27
4 Karla Raczkowski 126 61 60 121.0 0.96 26
7 Laura Hall 125 48 41 89.0 0.71 13
16 Kelly Molnar 6 3 1 4.0 0.67 0
11 Amy Badorf 11 4 3 7.0 0.64 1
17 Brittany Gates 125 41 27 68.0 0.54 13
12 Sarah McCombie 111 16 29 45.0 0.41 8
5 Marcy Stutzman 47 6 9 15.0 0.32 2
10 Lacey George 122 4 25 29.0 0.24 8
IUP................. 128 237 255 364.5 2.85 98
Opponents........... 128 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Laura Hall 125 622 4.98
17 Brittany Gates 125 350 2.80
6 Tricia Bosnik 4 11 2.75
14 Lindsey Behne 114 310 2.72
4 Karla Raczkowski 126 332 2.63
11 Amy Badorf 11 14 1.27
5 Marcy Stutzman 47 47 1.00
18 Heather Bauer 1 1 1.00
16 Kelly Molnar 6 5 0.83
10 Lacey George 122 96 0.79
12 Sarah McCombie 111 60 0.54
2 Jaime Cruse 112 1 0.01
3 Leah Kostelnik 116 0 0.00
IUP................. 128 1849 14.45
Opponents........... 128 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jaime Cruse 112 15 7 0.13
3 Leah Kostelnik 116 24 20 0.21
4 Karla Raczkowski 126 25 22 0.20
5 Marcy Stutzman 47 6 1 0.13
6 Tricia Bosnik 4 4 3 1.00
7 Laura Hall 125 53 40 0.42
10 Lacey George 122 18 34 0.15
11 Amy Badorf 11 2 3 0.18
12 Sarah McCombie 111 11 6 0.10
14 Lindsey Behne 114 28 29 0.25
16 Kelly Molnar 6 5 4 0.83
17 Brittany Gates 125 4 5 0.03
IUP................. 128 195 174 1.52
Opponents........... 128 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Sarah Rosenberry 112 481 4.29 2
7 Laura Hall 125 439 3.51 1
3 Leah Kostelnik 116 318 2.74 1
2 Jaime Cruse 112 275 2.46 0
10 Lacey George 122 186 1.52 40
8 Emily Blind 2 2 1.00 0
6 Tricia Bosnik 4 4 1.00 0
16 Kelly Molnar 6 6 1.00 4
4 Karla Raczkowski 126 79 0.63 1
12 Sarah McCombie 111 60 0.54 1
17 Brittany Gates 125 64 0.51 0
14 Lindsey Behne 114 55 0.48 5
5 Marcy Stutzman 47 20 0.43 0
11 Amy Badorf 11 3 0.27 0
IUP................. 128 1992 15.56 55
Opponents........... 128 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Sarah Rosenberry 112 37 0.33
2 Jaime Cruse 112 16 0.14
3 Leah Kostelnik 116 12 0.10
7 Laura Hall 125 7 0.06
17 Brittany Gates 125 7 0.06
12 Sarah McCombie 111 3 0.03
5 Marcy Stutzman 47 1 0.02
IUP................. 128 83 0.65
Opponents........... 128 0 0.00