IUP vs Grove City (10-4-2002)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2002
IUP vs Grove City (10-4-2002 at Huntingdon, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karla Raczkowski.... 3| 11 1 15 .667| 0| 1 0| 0| 0| 1 1 1| 0
7 Laura Hall.......... 3| 15 4 23 .478| 0| 4 2| 0| 8| 2 1 0| 0
10 Lacey George........ 3| 3 0 4 .750| 42| 1 1| 0| 4| 0 0 2| 0
12 Sarah McCombie...... 2| 1 1 2 .000| 1| 0 0| 0| 2| 1 1 2| 0
14 Lindsey Behne....... 3| 11 4 23 .304| 0| 1 1| 0| 0| 2 1 3| 0
17 Brittany Gates...... 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
2 Jaime Cruse......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Leah Kostelnik...... 3| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
5 Marcy Stutzman...... 2| 0 2 3 -.667| 1| 0 0| 0| 1| 0 0 0| 0
6 Tricia Bosnik....... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
11 Amy Badorf.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Sarah Rosenberry.... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 80 .425| 44| 9 4| 0| 30| 6 5 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IUP................. 30 30 30 18-2
3 0 0 0 .000 Grove City.......... 18 13 13
Grove City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Huntingdon, Pa.
2 0 0 0 .000 Date: 10-4-2002 Attend: Time:
3 0 0 0 .000 Referees: