IUP vs Clarion (10-22-2002)
Volleyball Box Score
Volleyball Box Score
IUP Volleyball 2002
IUP vs Clarion (10-22-2002 at Clarion, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karla Raczkowski.... 5| 15 4 40 .275| 0| 2 0| 0| 3| 3 6 0| 0
7 Laura Hall.......... 5| 29 6 77 .299| 0| 1 2| 0| 21| 3 1 1| 0
10 Lacey George........ 5| 0 0 3 .000| 66| 1 1| 0| 16| 0 2 0| 1
12 Sarah McCombie...... 5| 2 0 8 .250| 1| 1 1| 0| 7| 1 2 0| 0
14 Lindsey Behne....... 5| 6 0 30 .200| 0| 0 0| 0| 1| 2 1 0| 0
17 Brittany Gates...... 5| 15 9 49 .122| 0| 0 0| 0| 2| 1 0 0| 0
3 Leah Kostelnik...... 5| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0
5 Marcy Stutzman...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
15 Sarah Rosenberry.... 5| 0 0 0 .000| 0| 0 0| 2| 33| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 20 210 .229| 67| 5 4| 2|102|10 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 IUP................. 29 30 20 30 15 27-3, 6-1 PSAC West
3 0 0 0 .000 Clarion............. 31 23 30 25 12 26-4, 4-3 PSAC West
4 0 0 0 .000
5 0 0 0 .000
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa. (Tippin Gymnasium)
2 0 0 0 .000 Date: 10-22-2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000