Licensed to California University Hy-Tek's Meet Manager 3/25/2007 12:39 AM
California University Early Bird 2007 - 3/24/2007
California University of Pennsylvania
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 McDaniel, Vera SO Slippery Rock 12.42 12.55 1.7 5
2 Rash, Janiece SO Slippery Rock 12.55 12.57 1.7 5
3 Rogers-Owens, Virginia FR Penn State-Behre 12.60 12.72 1.7 5
4 Bush, Emily JR Slippery Rock 12.96 12.76 1.7 5
5 Bailey, Nortia SR Seton Hill 12.69 12.87 1.7 5
6 Beggs, Tina FR Slippery Rock 12.87 12.90 1.7 5
7 Mason, Jamie SR Houghton 13.30 13.01 1.6 3
8 Young, Ashley SO Edinboro 13.00 13.05 3.7 4
9 Conzo, Brittany SR Geneva 13.01 13.19 3.7 4
10 Minium, Amy SO Slippery Rock 13.00 13.22 3.7 4
11 Trotman, Shonnelle SO Houghton 13.60 13.32 1.6 3
12 Cannon, Natalie SO Clarion 13.30 13.47 3.7 4
13 Christensen, Bethany FR Houghton 13.20 13.64 3.7 4
14 Jenkins, Kalesha JR Seton Hill 12.96 13.72 1.7 5
15 Ginder, Megan FR Houghton 14.00 14.01 1.4 2
16 Bahr, Caitlin FR Penn State-Behre 13.30 14.05 1.6 3
17 Zack, Alicia FR Pitt.-Johnstown 14.29 14.14 1.4 2
18 Litzenberger, Sarah SR Geneva 13.50 14.23 1.6 3
19 Lesniewski, Jessica JR Seton Hill 13.50 14.33 1.6 3
20 Reith, Samanatha FR Seton Hill 13.10 14.37 3.7 4
21 Maritz, April FR Pitt.-Johnstown 14.60 14.42 1.4 2
22 Wise, Jen FR California (Pa.) 14.68 1.0 1
23 Bolton, Carolyn FR Geneva 14.00 14.79 1.4 2
24 Hardesty, Laura FR Grove City 14.00 15.06 1.4 2
25 Miller, Megan FR Grove City 14.00 15.20 1.4 2
26 Cloud, Danielle FR California (Pa.) 15.47 1.0 1
27 Chasko, Alison SR Waynesburg 15.89 1.0 1
28 Palmer, Rachel SO Grove City 14.00 16.10 1.4 2
29 Pachilhofer, Jess FR Mercyhurst 14.20 16.88 1.4 2
30 Coffman, Chelsey SO Waynesburg 17.75 1.0 1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Cochran, Lacey SO Slippery Rock 26.08 26.23 1.3 6
2 Bush, Emily JR Slippery Rock 26.95 26.35 2.0 5
2 Beggs, Tina FR Slippery Rock 26.87 26.35 1.3 6
4 Parker, Tanisha SO California (Pa.) 27.46 26.42 2.0 5
5 Rogers-Owens, Virginia FR Penn State-Behre 26.50 26.76 1.3 6
6 Rash, Janiece SO Slippery Rock 26.42 27.12 1.3 6
7 Kress, Diane SO Clarion 29.21 27.25 3.4 3
8 Young, Ashley SO Edinboro 26.40 27.26 1.3 6
9 Jarjisian, Heather JR California (Pa.) 27.12 27.66 2.0 5
9 Nwokedi, Chinonyelum SO Clarion 29.21 27.66 3.4 3
11 Komo, Michelle JR Slippery Rock 27.43 27.68 2.0 5
12 Jenkins, Kalesha JR Seton Hill 27.80 27.96 2.0 5
13 Maloney, Jamie FR Clarion 30.21 27.98 2.4 2
14 Trotman, Shonnelle SO Houghton 29.00 27.99 3.4 3
15 Argenta, Ashley JR Edinboro 27.40 28.11 2.0 5
15 Coleman, Kadesha FR Slippery Rock 27.89 28.11 3.1 4
17 Miller, Jamie SO Clarion 27.89 28.15 3.1 4
18 Fisher, Lauren JR Indiana (Pa.) 26.70 28.16 1.3 6
19 Christensen, Bethany FR Houghton 27.50 28.19 2.0 5
20 Cannon, Natalie SO Clarion 28.96 28.23 3.4 3
21 Ginder, Megan FR Houghton 28.50 28.37 3.1 4
22 Strickenberger, Andrea SO Clarion 28.21 28.56 3.1 4
23 Wynder, Danielle FR Penn State-Behre 30.65 28.74 2.4 2
24 Maholtz, Amanda JR Clarion 30.12 28.93 2.4 2
25 Zack, Alicia FR Pitt.-Johnstown 30.00 29.25 2.4 2
26 Kirkwood, Amy FR Clarion 30.21 29.82 2.4 2
27 Oliver, Candace FR Slippery Rock 28.92 29.93 3.4 3
27 McNamara, Alison JR Slippery Rock 28.60 29.93 3.4 3
29 Reith, Samanatha FR Seton Hill 27.82 30.12 3.1 4
30 Bolton, Kathleen FR Geneva 28.50 30.14 3.1 4
31 Maritz, April FR Pitt.-Johnstown 30.86 3.7 1
32 Hardesty, Laura FR Grove City 31.00 31.11 2.4 2
33 Gazica, Rachael JR Slippery Rock 29.20 32.14 3.4 3
34 Pennesi, Julia SO Pitt.-Johnstown 33.45 32.36 3.7 1
35 Miller, Megan FR Grove City 32.00 32.99 2.4 2
36 Beaver, Deborah FR Pitt.-Johnstown 32.70 33.54 3.7 1
37 Chasko, Alison SR Waynesburg 33.92 3.7 1
38 Meadows, Brittany SO Waynesburg 34.75 3.7 1
39 Coffman, Chelsey SO Waynesburg 36.91 3.7 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Christensen, Naomi SO Houghton 48.50 57.56 4
2 Cochran, Lacey SO Slippery Rock 58.74 57.59 4
3 Majchrowicz, Mary SO Grove City 1:01.50 59.72 4
4 Parker, Tanisha SO California (Pa.) 59.90 1:01.55 4
5 Fisher, Lauren JR Indiana (Pa.) 1:03.00 1:01.84 3
6 Ehrensberger, Kate SO Clarion 1:00.21 1:01.87 4
7 Herrit, Abigail FR California (Pa.) 1:03.20 1:02.67 3
8 Komo, Michelle JR Slippery Rock 1:03.89 1:02.79 3
9 Miller, Jamie SO Clarion 1:02.45 1:02.83 4
10 Maloney, Jamie FR Clarion 1:01.21 1:03.16 4
11 Maholtz, Amanda JR Clarion 1:03.37 1:03.50 3
12 Weithman, Beverly JR West Liberty St. 1:04.47 1:03.89 3
13 Spino, Erika SO Seton Hill 1:03.47 1:04.15 3
14 Coleman, Kadesha FR Slippery Rock 1:05.77 1:06.09 2
15 Weekley, Stephanie FR Seton Hill 1:02.77 1:06.46 3
16 Agnew, Kristin SR Grove City 1:10.00 1:07.68 1
17 Wynder, Danielle FR Penn State-Behre 1:08.24 1:08.18 2
18 Strickenberger, Andrea SO Clarion 1:02.41 1:09.16 4
19 Oliver, Candace FR Slippery Rock 1:08.49 1:10.82 2
20 Gentile, Rachele SO Pitt.-Johnstown 1:09.00 1:10.97 1
21 Tetkoski, Kori FR Seton Hill 1:08.72 1:11.40 2
22 Hovey, Lauren FR California (Pa.) 1:13.11 1
23 Steiner, Kelly SO Pitt.-Johnstown 1:15.00 1:17.63 1
24 Babik, Emily FR Pitt.-Johnstown 1:20.00 1:19.87 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gibson, Mary Unattached 2:15.00 2:18.84
2 Mucho, Laura SO Slippery Rock 2:19.50 2:24.12
3 Carter, Kristen SO Grove City 2:20.00 2:24.14
4 VanRegenmorter, Rebecca SO Geneva 2:25.00 2:29.33
5 Cox, Melissa FR Waynesburg 2:30.73 2:29.60
6 Fletcher, Susan JR Geneva 2:25.00 2:30.77
7 Shuman, Jessica FR Indiana (Pa.) 2:28.00 2:32.72
8 Myers, Maria JR Indiana (Pa.) 2:30.00 2:32.98
9 Nickel, Lisa FR Clarion 2:28.89 2:33.84
10 Sanders, Andra FR Seton Hill 2:25.26 2:35.15
11 Propst, Michelle JR Waynesburg 2:30.66 2:36.08
12 Seyler, Laura JR Geneva 2:30.00 2:37.16
13 Schwerer, Suzanne FR Clarion 2:32.12 2:37.31
14 Miller, Marsha JR Geneva 2:30.00 2:37.87
15 Wright, Jaime SO Slippery Rock 2:33.60 2:38.62
16 Caruso, Victoria JR Mercyhurst 2:30.00 2:39.48
17 Hirsh, Sarah SO Grove City 2:34.00 2:40.03
18 Conroy, Meaghan FR Clarion 2:50.00 2:41.14
19 Lang, CJ FR Houghton 2:38.00 2:41.38
20 Sweigart, Deborah SO Geneva 2:35.00 2:41.63
21 Paul, Ashley JR Slippery Rock 2:29.60 2:42.52
22 Long, Rachel SO Geneva 2:45.00 2:42.73
23 Clymer, Liz SO Grove City 2:40.00 2:42.97
24 Kistler, Holly SO Seton Hill 2:35.00 2:43.92
25 Croyle, Katie FR Pitt.-Johnstown 2:44.00 2:45.88
26 Millard, Becky SO Seton Hill 2:40.62 2:48.05
27 Ott, Abagail FR Waynesburg 2:49.05
28 Ehrbar, Amanda FR Mercyhurst 2:40.00 2:51.02
29 Kelly, Kristin FR Pitt.-Johnstown 2:46.00 2:52.79
30 Rex, Sara SO Mercyhurst 2:45.00 2:57.08
31 Costello, Jenna SO Seton Hill 3:02.84 3:03.16
32 Burnsworth, Chrissy FR Pitt.-Johnstown 3:06.00 3:04.70
33 Larrew, Merissa SO Pitt.-Johnstown 3:12.00 3:06.04
34 Babcock, Allison JR Mercyhurst 2:40.00 3:07.45
35 Wilkins, Stephanie SO Mercyhurst 2:50.00 3:08.32
36 Knight, Heather FR Geneva 2:50.00 3:10.64
37 Clonts, Emily FR Geneva 2:50.00 3:13.16
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gibson, Mary Unattached 4:35.00 4:42.53
2 Carter, Kristen SO Grove City 4:45.00 4:49.10
3 Mucho, Laura SO Slippery Rock 4:51.30 4:58.43
4 Urban, Holly JR California (Pa.) 4:55.00 5:00.99
5 VanRegenmorter, Rebecca SO Geneva 5:00.00 5:04.15
6 Fletcher, Susan JR Geneva 5:00.00 5:04.63
7 Wheatley, Tasha SR Clarion 4:59.45 5:05.17
8 Caruso, Victoria JR Mercyhurst 5:10.00 5:08.46
9 Sanders, Andra FR Seton Hill 5:10.00 5:10.96
10 Paul, Ashley JR Slippery Rock 5:02.50 5:13.10
11 Nickel, Lisa FR Clarion 5:01.00 5:16.64
12 Seyler, Laura JR Geneva 5:11.65 5:19.04
13 Wright, Jaime SO Slippery Rock 5:02.50 5:20.89
14 Schwerer, Suzanne FR Clarion 5:01.00 5:23.92
15 Conroy, Meaghan FR Clarion 5:02.00 5:27.55
16 Propst, Michelle JR Waynesburg 4:52.71 5:27.99
17 Kistler, Holly SO Seton Hill 5:30.00 5:37.24
18 Croyle, Katie FR Pitt.-Johnstown 5:42.22
19 Baker, Sara SO Edinboro 5:20.00 5:43.63
20 Shaffer, Autumn SR Clarion 5:15.52 5:56.51
21 Rex, Sara SO Mercyhurst 5:45.00 5:59.53
22 Babcock, Allison JR Mercyhurst 5:40.00 6:15.55
23 Pachilhofer, Jess FR Mercyhurst 5:45.00 6:23.10
24 Knight, Heather FR Geneva 6:00.00 6:33.93
25 Clonts, Emily FR Geneva 6:00.00 6:34.79
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wheatley, Tasha SR Clarion 10:44.66 10:55.5h
2 Bailey, Jenny SO Penn State-Behre 11:15.00 11:11.3h
3 Weaver, Kallen FR West Liberty St. 11:00.00 11:21.2h
4 Lemoine, Laura JR Seton Hill 11:00.00 11:32.6h
5 Carson, Janet FR Waynesburg 11:46.5h
6 Ehrbav, E Mercyhurst 11:55.9h
7 McKain, Dana JR Slippery Rock 11:40.00 12:07.5h
8 Geibel, Karen FR Indiana (Pa.) 11:25.00 12:11.0h
9 Shaffer, Autumn SR Clarion 11:38.51 12:15.0h
10 Little, Brittany JR Slippery Rock 12:15.40 12:15.7h
11 Hubbard, Julia FR Slippery Rock 11:45.00 12:35.3h
12 Tuta, Kristin FR Penn State-Behre 14:00.00 13:20.9h
13 Costello, Jenna SO Seton Hill 12:55.00 13:21.5h
14 Allen, Natalie SO Waynesburg 14:12.3h
15 Wilkins, Stephanie SO Mercyhurst 12:10.00 14:37.8h
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fadden, Kaitlin FR Houghton 19:30.00 19:23.54
2 Seward, Julia SO Grove City 19:10.00 19:32.05
3 Lemoine, Laura JR Seton Hill 19:25.00 19:33.05
4 Coholic, Candace JR Grove City 19:15.00 20:10.52
5 Carson, Janet FR Waynesburg 20:28.76
6 Clark, Kristine SO Indiana (Pa.) 18:55.00 20:38.12
7 Pace, Jennifer SO Slippery Rock 19:43.00 20:41.26
8 Zickefoose, Carrie JR West Liberty St. 21:00.00 21:02.40
9 Corby, Ashley FR Slippery Rock 20:09.00 21:03.91
10 Martin, Callie SO Grove City 21:45.00 21:13.51
11 Rhodes, Rachel JR Houghton 21:00.00 21:25.41
12 Butler, Anna SO Grove City 22:15.00 22:09.36
13 Gentile, Gena SO Indiana (Pa.) 21:00.00 22:35.53
14 Hutton, Heather FR Houghton 21:00.00 22:44.11
15 Sharpless, Lauren JR Indiana (Pa.) 23:30.00 23:16.94
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Koutsourais, Demetria SR Geneva 40:00.00 38:26.8h
2 Bartolomeo, Beth JR Geneva 40:30.00 41:10.8h
3 Palko, Caitlin SO Clarion 40:20.00 41:36.4h
4 Morrison, Sara JR Geneva 41:30.00 44:31.7h
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Rose, Andi SR Slippery Rock 14.25 14.53 1.9 3
2 Malay, Danielle JR California (Pa.) 14.89 15.93 1.9 3
3 Sopher, Melissa SR Slippery Rock 15.24 15.99 1.9 3
4 Daugherty, Sunny JR Slippery Rock 15.55 16.23 1.9 3
5 Kastner, Bethany SO California (Pa.) 15.90 17.30 1.9 3
6 Turley, Dana FR Penn State-Behre 16.25 17.52 1.9 3
7 Argenta, Ashley JR Edinboro 17.55 17.56 3.5 2
8 Sackin, Jessica FR Slippery Rock 15.38 17.57 1.9 3
9 Wagoner, Sara FR Grove City 17.00 17.85 3.5 2
10 Smith, Kaitlin FR Houghton 16.50 17.99 3.5 2
11 Gentile, Rachele SO Pitt.-Johnstown 17.85 18.25 3.5 2
12 Rummel, Katie SO Grove City 17.50 18.46 3.5 2
13 Albert, Justine FR Seton Hill 17.57 18.88 3.5 2
14 Markley, Megan FR Grove City 19.00 18.90 3.4 1
15 Burnett, Kristen FR Grove City 18.00 19.20 3.5 2
16 McNamara, Alison JR Slippery Rock 18.10 19.90 3.4 1
17 Gazica, Rachael JR Slippery Rock 19.50 21.16 3.4 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rose, Andi SR Slippery Rock 1:02.48 1:02.33 3
2 Sopher, Melissa SR Slippery Rock 1:04.83 1:03.25 3
3 Malay, Danielle JR California (Pa.) 1:04.40 1:07.13 3
4 Sackin, Jessica FR Slippery Rock 1:06.27 1:08.97 3
5 Smith, Kaitlin FR Houghton 1:07.00 1:09.03 3
6 Turley, Dana FR Penn State-Behre 1:10.00 1:11.00 2
7 Spino, Erika SO Seton Hill 1:14.00 1:13.45 2
8 Okerlund, Nicole SO Geneva 1:15.00 1:13.81 2
9 Wagoner, Sara FR Grove City 1:15.00 1:14.03 2
10 Rummel, Katie SO Grove City 1:15.00 1:15.86 2
11 Anderson, Kelsey SO Geneva 1:12.50 1:16.56 2
12 Burnett, Kristen FR Grove City 1:17.00 1:17.24 1
13 Gathers, Samantha JR Grove City 1:20.00 1:19.22 1
14 Albert, Justine FR Seton Hill 1:18.00 1:19.92 1
15 Markley, Megan FR Grove City 1:20.00 1:22.42 1
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Miller, Marsha JR Geneva 12:33.71 12:46.5h
2 Brozewicz, Lisa FR Penn State-Behre 15:20.00 13:18.1h
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 California (Pa.) 'A' 51.20 50.98 2
2 Houghton 'A' 52.00 51.23 2
3 Clarion 'A' 50.67 52.17 2
4 Penn State-Behrend 'A' 51.85 52.50 2
5 Geneva 'A' 51.50 52.95 2
6 Seton Hill 'A' 52.00 53.14 2
7 Grove City 'B' 55.00 1:01.36 1
-- Geneva 'B' 53.50 DQ 1
-- Grove City 'A' 54.00 DQ 1
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Slippery Rock 'A' 3:58.95 3:57.63 2
2 Houghton 'A' 4:00.00 4:08.72 2
3 California (Pa.) 'A' 4:09.33 4:09.42 2
4 Slippery Rock 'B' 4:12.43 4:17.41 2
5 Grove City 'A' 4:20.00 4:18.10 2
6 Penn State-Behrend 'A' 4:19.25 4:21.58 1
7 Waynesburg 'A' 4:45.38 4:33.51 1
8 Seton Hill 'A' 4:25.83 4:36.63 2
9 Grove City 'B' 4:35.00 4:46.71 1
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Oakes, Jami SR Pitt.-Johnstown 1.45m 5-04.00 1.62m
2 Nist, Joanna FR California (Pa.) 1.62m 5-00.00 1.52m
3 Kloecker, Jessica FR Penn State-Behre 1.52m 4-10.00 1.47m
4 Metcalfe, Ashley SR Grove City 1.47m 4-08.00 1.42m
4 Kastner, Bethany SO California (Pa.) 1.49m 4-08.00 1.42m
4 Skorupan, Lindsey SO Seton Hill 1.42m 4-08.00 1.42m
4 Fries, Suzanne JR Slippery Rock 1.54m 4-08.00 1.42m
4 Matscherz, Brittany FR Indiana (Pa.) 1.52m 4-08.00 1.42m
4 Kirkwood, Amy FR Clarion 1.52m 4-08.00 1.42m
4 Byers, Sara FR Penn State-Behre 1.52m 4-08.00 1.42m
11 Lesniewski, Jessica JR Seton Hill 1.42m 4-06.00 1.37m
11 Okerlund, Nicole SO Geneva 1.44m 4-06.00 1.37m
11 Hlad, Kaci SR Waynesburg 1.44m 4-06.00 1.37m
14 Suda, Erin SO Indiana (Pa.) 1.52m 4-04.00 1.32m
14 Williams, Jamie SO Geneva 1.44m 4-04.00 1.32m
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 McKissick, Abby JR Slippery Rock 3.27m 11-06.00 3.50m
2 Dodd, Ashley SO Waynesburg 3.05m 11-00.00 3.35m
3 Jones, Katie SR Slippery Rock 3.20m J11-00.00 3.35m
4 Kubik, Jenna FR Slippery Rock 2.89m 10-00.00 3.04m
5 Shaffer, Frances FR West Liberty St. 2.74m 9-06.00 2.89m
5 Patton, Randi SO Waynesburg 2.59m 9-06.00 2.89m
7 Dworek, Ashley FR Indiana (Pa.) 3.04m J9-06.00 2.89m
8 Matscherz, Brittany FR Indiana (Pa.) 2.89m 9-00.00 2.74m
8 Jones, Erin SR Clarion 2.84m 9-00.00 2.74m
10 Pennell, Jessica SO Grove City 2.43m 8-06.00 2.59m
10 Savoie, Kristen SO Indiana (Pa.) 2.89m 8-06.00 2.59m
10 Geiser, Brandi FR Edinboro 2.43m 8-06.00 2.59m
-- Hogan, Jennifer SO Grove City 2.43m NH
-- McDonald, Kim FR Grove City 2.43m NH
-- Patz, Jessica FR Penn State-Behre NH
-- Hansen, Jennifer SO Slippery Rock 3.75m NH
-- Sinisi, Allison SO Seton Hill 2.59m NH
-- Tetkoski, Kori FR Seton Hill 2.59m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Minium, Amy SO Slippery Rock 5.38m 5.23m NWI 17-02.00
2 Daugherty, Sunny JR Slippery Rock 5.18m 5.16m NWI 16-11.25
3 Kirsch, Jenny SR Slippery Rock 5.56m 5.08m NWI 16-08.00
4 Williams, Jamie SO Geneva 4.41m 4.98m NWI 16-04.25
5 Oakes, Jami SR Pitt.-Johnstown 4.84m 4.95m NWI 16-03.00
6 Snyder, Amber JR Slippery Rock 4.87m 4.94m NWI 16-02.50
7 Gray, Danielle JR Indiana (Pa.) 5.07m 4.81m NWI 15-09.50
8 Nist, Joanna FR California (Pa.) 5.33m 4.80m NWI 15-09.00
9 Bahr, Caitlin FR Penn State-Behre 4.57m 4.31m NWI 14-01.75
9 Reese, Emily SO Waynesburg 4.31m NWI 14-01.75
11 Myers, Maria JR Indiana (Pa.) 4.57m 4.30m NWI 14-01.25
12 Jarjisian, Heather JR California (Pa.) 5.10m 4.28m NWI 14-00.50
13 Lesniewski, Jessica JR Seton Hill 4.62m 4.24m NWI 13-11.00
14 Litzenberger, Sarah SR Geneva 4.57m 4.23m NWI 13-10.50
15 Moore, Brittany JR Grove City 4.49m 4.18m NWI 13-08.75
16 Shaffer, Frances FR West Liberty St. 4.57m 4.17m NWI 13-08.25
16 Rummel, Katie SO Grove City 4.52m 4.17m NWI 13-08.25
18 Wagoner, Sara FR Grove City 4.26m 4.11m NWI 13-06.00
19 Suda, Erin SO Indiana (Pa.) 4.72m 4.10m NWI 13-05.50
20 Beaver, Deborah FR Pitt.-Johnstown 4.50m 4.06m NWI 13-04.00
21 Minnick, Tessa FR Indiana (Pa.) 4.57m 4.04m NWI 13-03.25
22 Bolton, Carolyn FR Geneva 4.26m 4.03m NWI 13-02.75
23 Geisel, Rebecca SO Waynesburg 3.95m NWI 12-11.50
24 Kloecker, Jessica FR Penn State-Behre 4.26m 3.94m NWI 12-11.25
25 Hlad, Kaci SR Waynesburg 3.86m NWI 12-08.00
26 Byers, Sara FR Penn State-Behre 4.26m 3.83m NWI 12-06.75
27 Ginder, Megan FR Houghton 4.41m 3.81m NWI 12-06.00
28 Patz, Jessica FR Penn State-Behre 4.41m 3.80m NWI 12-05.75
29 Tetkoski, Kori FR Seton Hill 4.09m 3.53m NWI 11-07.00
30 Steiner, Kelly SO Pitt.-Johnstown 3.66m 3.41m NWI 11-02.25
31 Albert, Justine FR Seton Hill 3.40m NWI 11-02.00
32 Pennesi, Julia SO Pitt.-Johnstown 4.23m 3.38m NWI 11-01.25
33 Zajac, Kiersten California (Pa.) 3.36m NWI 11-00.25
34 Gessner, Jamie FR Geneva 3.96m 3.16m NWI 10-04.50
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Daugherty, Sunny JR Slippery Rock 11.27m 11.23m NWI 36-10.25
2 Bond, Serena FR Slippery Rock 10.82m 11.21m NWI 36-09.50
3 Snyder, Amber JR Slippery Rock 10.21m 10.61m NWI 34-09.75
4 Mason, Jamie SR Houghton 10.74m 10.31m NWI 33-10.00
5 Gray, Danielle JR Indiana (Pa.) 10.41m 10.08m NWI 33-01.00
6 Geisel, Rebecca SO Waynesburg 9.63m NWI 31-07.25
7 Rummel, Katie SO Grove City 9.14m 9.61m NWI 31-06.50
8 Suda, Erin SO Indiana (Pa.) 9.75m 9.53m NWI 31-03.25
9 Reese, Emily SO Waynesburg 9.17m NWI 30-01.00
10 Moore, Brittany JR Grove City 9.14m 9.09m NWI 29-10.00
11 Patz, Jessica FR Penn State-Behre 9.29m 9.04m NWI 29-08.00
12 Bahr, Caitlin FR Penn State-Behre 9.29m 8.95m NWI 29-04.50
-- Manelick, Cassie SO Penn State-Behre 9.44m ND NWI
-- Lesniewski, Jessica JR Seton Hill ND NWI
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Nwokedi, Chinonyelum SO Clarion 11.77m 11.63m 38-02.00
2 Dent, Jamie SO West Liberty St. 10.97m 11.32m 37-01.75
3 McCombie, Stacy JR Slippery Rock 11.95m 11.14m 36-06.75
4 Weber, Rachel FR Slippery Rock 10.50m 11.00m 36-01.25
5 Radimer, Meghan SR Houghton 11.78m 10.85m 35-07.25
6 Sulecki, Lauren SO Slippery Rock 12.00m 10.74m 35-03.00
7 Rowley, Veronica FR Indiana (Pa.) 10.44m 10.73m 35-02.50
8 Britcher, Krista JR Pitt.-Johnstown 9.82m 10.37m 34-00.25
9 Griswold, Julie FR Slippery Rock 10.25m 10.21m 33-06.00
10 Bear, Tiffany SO Geneva 10.66m 9.94m 32-07.50
11 Burnsworth, Chrissy FR Pitt.-Johnstown 9.88m 9.70m 31-10.00
12 Schreiber, Patsy SO California (Pa.) 9.75m 9.44m 30-11.75
13 Argenta, Ashley JR Edinboro 9.60m 9.43m 30-11.25
14 Reid, Krista SR Seton Hill 10.43m 9.33m 30-07.50
15 Koerner, Jessica FR Slippery Rock 10.25m 9.24m 30-03.75
16 Lewis, Tonya SO Waynesburg 9.08m 29-09.50
17 Skellie, Sarah JR Clarion 11.02m 8.90m 29-02.50
18 Kress, Diane SO Clarion 8.22m 8.80m 28-10.50
19 Blaker, Christy FR Seton Hill 9.57m 8.62m 28-03.50
20 Lagestee, Rebecca FR Geneva 8.53m 8.20m 26-11.00
21 Riggle, Erin FR California (Pa.) 8.08m 26-06.25
21 Albert, Justine FR Seton Hill 10.77m 8.08m 26-06.25
23 Manelick, Cassie SO Penn State-Behre 8.68m 7.82m 25-08.00
23 Summerville, Morgan SO Pitt.-Johnstown 8.99m 7.82m 25-08.00
25 Staudt, Amanda SO Waynesburg 7.53m 24-08.50
26 Larrew, Merissa SO Pitt.-Johnstown 7.72m 7.50m 24-07.25
27 Geisel, Rebecca SO Waynesburg 7.46m 24-05.75
28 Myers, Maria JR Indiana (Pa.) 8.53m 7.44m 24-05.00
28 Wolabaugh, LeAnn FR Seton Hill 8.68m 7.44m 24-05.00
30 Anderson, Brittany JR Grove City 9.14m 7.39m 24-03.00
31 Wherry, Kaylee FR Geneva 8.22m 7.30m 23-11.50
32 Minnick, Tessa FR Indiana (Pa.) 8.83m 7.29m 23-11.00
-- Barbour, Kathryn FR Edinboro 10.05m ND
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Radimer, Meghan SR Houghton 37.79m 36.92m 121-01
2 Griswold, Julie FR Slippery Rock 35.00m 35.47m 116-04
3 Dent, Jamie SO West Liberty St. 32.00m 32.27m 105-10
4 Rowley, Veronica FR Indiana (Pa.) 33.52m 31.80m 104-04
5 McCombie, Stacy JR Slippery Rock 33.00m 31.54m 103-06
6 Bray, Sarah SR Grove City 27.43m 31.01m 101-09
7 Sulecki, Lauren SO Slippery Rock 34.00m 30.83m 101-02
8 Anderson, Brittany JR Grove City 27.43m 28.72m 94-03
9 Lagestee, Rebecca FR Geneva 30.48m 28.50m 93-06
10 Skellie, Sarah JR Clarion 34.13m 27.93m 91-08
11 Bear, Tiffany SO Geneva 34.44m 27.91m 91-07
12 Wolabaugh, LeAnn FR Seton Hill 24.49m 80-04
13 Britcher, Krista JR Pitt.-Johnstown 22.42m 23.68m 77-08
14 Schreiber, Patsy SO California (Pa.) 31.08m 23.38m 76-08
15 Riggle, Erin FR California (Pa.) 22.10m 72-06
16 Manelick, Cassie SO Penn State-Behre 24.38m 21.59m 70-10
17 Weber, Rachel FR Slippery Rock 30.00m 21.33m 70-00
18 Koerner, Jessica FR Slippery Rock 30.00m 19.69m 64-07
19 Samalovitch, Katie SR Grove City 26.21m 18.53m 60-09
20 Wherry, Kaylee FR Geneva 21.33m 17.62m 57-10
21 Summerville, Morgan SO Pitt.-Johnstown 17.69m 16.64m 54-07
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Bear, Tiffany SO Geneva 38.10m 40.70m 133-06
2 Yuhas, Susan SO Slippery Rock 38.10m 38.80m 127-03
3 Elder, Sarah FR Clarion 30.48m 36.97m 121-03
4 Highfield, Ashlee JR Edinboro 41.14m 35.60m 116-09
5 Stinson, Ann FR Clarion 30.48m 35.51m 116-06
6 Moore, Amber JR Slippery Rock 38.10m 34.82m 114-03
7 Waha, Casey SO Indiana (Pa.) 32.00m 33.96m 111-05
