| Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 2:32 PM 3/9/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||
| NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1000 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 9:55.47 | 3/16/2002 | Diana Betsworth | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Frost, Kristen E | 20 | Southern-CT | 9:53.75 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | St. Andrew, Ashley | WSU | 10:16.34 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Busso, Natalia | UND | 10:22.47 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Kelly, Katie | C. W. Post | 10:25.23 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Alexander, Paulina | 18 | Incarnate Word-ST | 10:25.62 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Polette, Molly C | 22 | Truman | 10:26.57 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Kline, Lindsey | UNO | 10:26.66 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Hall, Cody B | 19 | Southern-CT | 10:27.94 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Leix, Catherine | WSU | 10:28.84 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Lesher, Alison | LMC | 10:30.11 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Nedley, Marie | Edinboro | 10:31.70 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Miller, Ellie | 21 | Uindy | 10:31.89 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Sundel, Emily V | 19 | Southern-CT | 10:32.13 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Barna, Ashley | UNO | 10:35.03 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Ierley, Danielle | 19 | West Chester | 10:35.42 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Carlson, Jessica | UND | 10:35.78 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Wodstrchill, Whitney N | 22 | Truman | 10:36.36 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Jamerson, Brittney | UND | 10:40.77 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Pufall, Emily K | 21 | Truman | 10:43.19 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Simonds, Shannon | Tritons-SI | 10:46.46 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Buss, Emily | 19 | Truman | 10:46.68 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Thomson, Dawn | DSU | 10:46.90 | _____ | |||||||||||||||||||||||||||||||||||
| Event 2 Men 1000 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 9:02.04 | 3/9/2005 | Henrik Weible | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Yatsko, Aliaksandr | 21 | Incarnate Word-ST | 9:18.84 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | O'Linger, Chris | 18 | Tampa-FL | 9:21.09 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Coates, Kevin | LU-IL | 9:22.93 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Snyder, Mitch | DRURY | 9:24.60 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Bernardes, Max J | 19 | West Chester | 9:27.23 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Golebiewski, Matt T | 20 | West Chester | 9:28.51 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Alacli, Alican | 19 | Uindy | 9:28.64 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Hug, Matt | Mr/Mst-OZ | 9:30.11 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Fesenko, Kyrillo | DRURY | 9:30.26 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Trowbridge, Andrew | Mr/Mst-OZ | 9:33.21 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Zimmer, Jared | LU-IL | 9:33.23 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Ahonen, Hanno | 18 | Uindy | 9:36.25 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Furrer, Tyler | 18 | Tampa-FL | 9:36.39 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Knuckles, Brian | DRURY | 9:39.17 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Kuntz, Ben | West Chester | 9:39.20 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Balogh, Derek | Ashland-OH | 9:39.33 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Brown, Adam A | 22 | LU-IL | 9:39.46 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Salomone, Chris R | 22 | West Chester | 9:40.51 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | King, Rod A | 20 | West Chester | 9:41.68 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Shupe, William D | 22 | Southern-CT | 9:42.69 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Lohse, Kneif | Tritons-SI | 9:43.01 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Condorelli, Vicente | 24 | Ouachita | 9:44.84 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Pauza, Jeff | GVSU | 9:45.71 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Murphy, Danny | Mr/Mst-OZ | 9:46.82 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Vitagliano, Dan R | 21 | Southern-CT | 9:47.04 | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 2:02.26 | 3/9/2005 | Chelsea Hastings | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Frost, Kristen E | 20 | Southern-CT | 2:05.38 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Heath, Brooke | Edinboro | 2:06.00 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Vlashchenko, Maria | Wingate Swimming-NC | 2:06.09 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Carusone, Julie | SLU-FL | 2:06.52 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Aherne, Kate J | 19 | Truman | 2:06.66 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Rolfe, Leita | Coyotes-SD | 2:07.54 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Hogle, Elaina | WSU | 2:07.58 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Guthmiller, Megan | UNO | 2:07.69 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Jones, Kate S | 22 | West Chester | 2:08.05 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Watson, Rachel | Ouachita | 2:08.33 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Thayer, Jenna | 20 | GVSU | 2:08.43 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Duma, Raluca | UB Purple Knight | 2:08.57 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Kemp, Laura | UNO | 2:08.85 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Simonds, Shannon | Tritons-SI | 2:08.93 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Myers, Claire C | 19 | Truman | 2:09.05 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Anderson, Erika L | 20 | Truman | 2:09.06 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Watson, Sarah | 18 | Ouachita | 2:09.06 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | DeShaw, Cathryn | UND | 2:09.34 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Chambers, Megan | DRURY | 2:09.48 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Holman, Karla | Tritons-SI | 2:09.56 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | LaFave, Jessica | UNO | 2:09.74 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | VanKampen, Alison | GVSU | 2:09.95 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Baer, Ashley | Minnesota State | 2:10.05 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Deters, Erinn | Tritons-SI | 2:10.33 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Welsh, Katie E | 21 | Truman | 2:10.55 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Bohn, Kendall | Tritons-SI | 2:10.82 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Sims, Jen | Tritons-SI | 2:10.84 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Harp, Laura D | Truman | 2:10.89 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Maxwell, Allison | UND | 2:10.99 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Moody, Rebekah | Wingate Swimming-NC | 2:11.16 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Smith, Erica | 20 | Uindy | 2:11.27 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Musch, Abbey | DRURY | 2:11.48 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Wagoner, Erin | Coyotes-SD | 2:11.59 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Byczynska, Aleksandra | 26 | UB Purple Knight | 2:11.63 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | King, Karena B | 19 | Dragons-MN | 2:11.78 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Patterson, Katie | Ouachita | 2:11.85 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Polette, Molly C | 22 | Truman | 2:11.92 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Connolly, Kelly | CLAR | 2:11.92 | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 1:47.48 | 3/9/2005 | Kurt Boehm | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Corcoran, Kyle | Wingate Swimming-NC | 1:50.91 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kuzvard, Tomas | DRURY | 1:51.25 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Jiracek, Jakub | Seattle | 1:52.52 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Sereda, Roman | DSU | 1:52.54 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Moraes, Daniel | UND | 1:52.68 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Rocheleau, Aaron M | 18 | Southern-CT | 1:53.22 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Lewis, Mike | 18 | Tampa-FL | 1:53.29 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Verwey, Matt | Huskies-MN | 1:53.54 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Wahle, Marty | Minnesota State | 1:53.58 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Hakansson, Erik | Ashland-OH | 1:53.62 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | McKenzie, Chad | LIME | 1:53.69 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Pattermann, Justin | GVSU | 1:53.72 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Fillingham, Chase | UND | 1:53.75 | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 ...(Men 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 14 | Malopolski, Marek G | 23 | West Chester | 1:54.26 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Enge, Jeff | Mr/Mst-OZ | 1:54.28 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Witkowski, Matt | GVSU | 1:54.41 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Smith, Donald | Red Wave-AR | 1:54.43 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Pelton, Shane P | 21 | Southern-CT | 1:54.48 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Parsonage, Matt | LIME | 1:54.52 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Riddle, James | Ouachita | 1:54.63 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Glowiak, Pawel | IUP | 1:54.70 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Hardy, Steven | Tritons-SI | 1:54.72 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Chiu, Bryson | Seattle | 1:54.74 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Weyrich, Patrick | DSU | 1:54.75 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Erard, A. J. | WSU | 1:54.83 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Claypool, AJ | CLAR | 1:55.22 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Schrotenboer, Jordan | GVSU | 1:55.22 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Karkoska, Daniel | Ouachita | 1:55.57 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Karaman, Zeljko | LIME | 1:55.65 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | O'Neill, Kieran | 22 | Uindy | 1:55.80 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Maryatt, Brandon | Tritons-SI | 1:55.99 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Pruess, Adam G | Truman | 1:56.36 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Thomson, Gerrit | DRURY | 1:56.48 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | DeGeus, David | Red Wave-AR | 1:56.50 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Vlashchenko, Sergey | Wingate Swimming-NC | 1:56.61 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Monti, Ben | Ashland-OH | 1:56.89 | _____ | |||||||||||||||||||||||||||||||||||
| Event 5 Women 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 22.72 | 3/9/2005 | Loni Burton | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Gormally, Carissa | UND | 23.41 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Inozemtseva, Kate | Fairmont State | 23.55 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Molnar, Viktoria | 23 | UB Purple Knight | 23.58 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Hessel, Jessica | UNO | 23.59 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Borkowski, Jackie A | 20 | West Chester | 23.65 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Aherne, Kate J | 19 | Truman | 23.67 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Hatteberg, Lindsay | 21 | UF | 23.85 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Johnson, Kaitlyn | CLAR | 23.87 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Bjorlie, Stacy | Coyotes-SD | 23.88 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Bauer, Megan M | 19 | West Chester | 23.93 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Shimura, Anju | Tritons-SI | 23.93 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Pufall, Emily K | 21 | Truman | 23.96 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Panis, Aubrey | Tritons-SI | 23.97 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Garro, Eunate | DRURY | 23.98 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Bosch, Ester | 22 | Cal | 24.05 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Tafur, Isabela | 24 | Uindy | 24.05 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Deters, Erinn | Tritons-SI | 24.07 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Greiger, Tara | Red Wave-AR | 24.09 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Crosby, Valerie | 21 | Uindy | 24.12 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Branham, Stephanie | 18 | Tampa-FL | 24.14 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Smith, Dianna | BLOOM | 24.18 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Pautz, Carina | 18 | Truman | 24.25 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Jones, Kate S | 22 | West Chester | 24.26 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Ward, Kelsey | DRURY | 24.30 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Scholz, Allison | GVSU | 24.31 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Horn, Nicole | Red Wave-AR | 24.32 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Morgan, Allison | Ashland-OH | 24.32 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Lannon, Erin | Huskies-MN | 24.32 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Vieau, Kelly | Huskies-MN | 24.32 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Mattucci, Gina | CLAR | 24.33 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Purcelea, Roxana | UB Purple Knight | 24.33 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Blaydes, Alisha | 20 | Huskies-MN | 24.37 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Shupe, Ashley | 21 | Ashland-OH | 24.40 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Gmeiner, Kristy | UNO | 24.41 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Hernandez, Kaitlin | Minnesota State | 24.42 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Greenwood, Emily N | 22 | Truman | 24.43 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Knight, Jennifer | Ashland-OH | 24.48 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Owen, Casey | 20 | Uindy | 24.53 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Golesorkhi, Lara | Wingate Swimming-NC | 24.53 | _____ | |||||||||||||||||||||||||||||||||||
| 40 | Maloney, Jamie | CLAR | 24.56 | _____ | |||||||||||||||||||||||||||||||||||
| 41 | Tao, Li | DRURY | 24.57 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Baer, Ashley | Minnesota State | 24.58 | _____ | |||||||||||||||||||||||||||||||||||
| 43 | Roman-Green, Brittany | C. W. Post | 24.59 | _____ | |||||||||||||||||||||||||||||||||||
| 44 | Leitzinger, Lori | CLAR | 24.59 | _____ | |||||||||||||||||||||||||||||||||||
| 45 | Montello, Kristen A | 18 | West Chester | 24.61 | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Terray, Amanda | Lock Haven | 24.63 | _____ | |||||||||||||||||||||||||||||||||||
| 47 | Brunkow, Kendra L | 20 | Truman | 24.66 | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Brooks, Barbie G | 22 | Dragons-MN | 24.68 | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Krych, Angela | Minnesota State | 24.69 | _____ | |||||||||||||||||||||||||||||||||||
| 50 | Baughman, Kim | GVSU | 24.69 | _____ | |||||||||||||||||||||||||||||||||||
| 51 | Tande, Lindsey | UND | 24.70 | _____ | |||||||||||||||||||||||||||||||||||
| 52 | May, Trina | 18 | Ouachita | 24.70 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Men 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 19.40 | 3/9/2003 | Ben Michaelson | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Norman, Mason | Wingate Swimming-NC | 20.32 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Perdew, Dan | Tritons-SI | 20.34 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Jordens, Craig | LIME | 20.41 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Badalac, Radu | Ouachita | 20.44 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Majlat, Goran | LIME | 20.44 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Thiel, Ryan | CLAR | 20.58 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Fanslau, Brendan M | 20 | West Chester | 20.68 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Huang, Yiwen | DRURY | 20.70 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Knight, Eric | UND | 20.74 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Marcum, Bill A | 23 | West Chester | 20.77 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Langland, Todd | Tritons-SI | 20.83 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Stokes, Jason D | 21 | Truman | 20.87 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Buhr, Anthony | UND | 20.88 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Musile, Paul | Gannon-ZZ | 20.88 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Harrigan, Chris | LIME | 20.96 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Beahan, Grant | Red Wave-AR | 20.99 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Panagi, Marios | 22 | Uindy | 21.01 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Eubanks, Hal | Ouachita | 21.01 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Cordry, Kyle | Huskies-MN | 21.01 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Protsenko, Alexander | DRURY | 21.04 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Gordon, Kyle | Mr/Mst-OZ | 21.05 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | McGraw, Sean | Ashland-OH | 21.05 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Arestis, Alex | 25 | Uindy | 21.07 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Pereira, Pedro | UND | 21.09 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Rundle, Ryan | 18 | Ouachita | 21.09 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Goergen, Jake | Huskies-MN | 21.13 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Chagas, Gus | Wingate Swimming-NC | 21.14 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Rollins, Adam | UND | 21.23 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Djang, Doug | Seattle | 21.23 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Maryatt, Brandon | Tritons-SI | 21.25 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | McCall, Peter M | 21 | Truman | 21.31 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Claypool, AJ | CLAR | 21.31 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Giblin, Tim | WSU | 21.33 | _____ | |||||||||||||||||||||||||||||||||||
| Event 6 ...(Men 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 34 | Verdi, Mike | 18 | Tampa-FL | 21.34 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Westergren, Per | UND | 21.38 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | McLain, John Mark | Ouachita | 21.40 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Melin, Anders | LIME | 21.41 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Bedran, Cauli | WSU | 21.42 | _____ | |||||||||||||||||||||||||||||||||||
| 39 | Dowswell, Ben | Minnesota State | 21.44 | _____ | |||||||||||||||||||||||||||||||||||
| 40 | McCall, Andrew J | 19 | Truman | 21.45 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Reinisch, Paul | Mr/Mst-OZ | 21.45 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Chamberlain, Mark | Mr/Mst-OZ | 21.47 | _____ | |||||||||||||||||||||||||||||||||||
| 43 | Genrich, Nic | DRURY | 21.50 | _____ | |||||||||||||||||||||||||||||||||||
| 44 | Kobes, Evan | 21 | GVSU | 21.51 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Women 3 mtr Diving |
|||||||||||||||||||||||||||||||||||||||
| National Rec: | 516.40 | 1994 | Kim Stanfield | ||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Barczak, Erika | WSU | NP | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Chetsoky, Cassie | WSU | NP | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Kluth, Emilie | Coyotes-SD | NP | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Roetzel, Hannah | Coyotes-SD | NP | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Smolczyk, Jill | Coyotes-SD | NP | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Gardone, Jena | CLAR | NP | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Kelosky, Kayla | CLAR | NP | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Riggs, Teagan | CLAR | NP | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Saras, Ginny | CLAR | NP | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Girard, Katie | UND | NP | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Varichak, Stephenie | UND | NP | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Duffy, Janel | Minnesota State | NP | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Vander Baan, Kelli | NMU | NP | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Chaussee, Sarah K | 23 | Dragons-MN | NP | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Koenig, Kayla J | 19 | Dragons-MN | NP | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Bronson, Ali S | 22 | Southern-CT | NP | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Bader, Lauren | DRURY | NP | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Boerner, Colleen | DRURY | NP | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Holland, Shealyn | DRURY | NP | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Pry, Aimee | DRURY | NP | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Sante, Alison | GVSU | NP | _____ | |||||||||||||||||||||||||||||||||||