Licensed to IUP Fieldhouse-Zink Pools - Site License
                                      Hy-Tek's Meet Manager 11/15/2007 01:37 PM
                       Invite - 11/15/2007 to 11/17/2007                       
                                    Results                                    
 
Event 3  Women 500 Yard Freestyle
===============================================================================
        5:02.99  A
        5:12.07  B
        5:25.98  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Price, Jen                   IUP                  5:20.31    5:13.30 PSAC   
  2 Mitskavich, Heidi            IUP                  5:23.76    5:16.67 PSAC   
  3 Arnold, Olivia R          20 Youngstown St        5:17.66    5:20.54 PSAC   
  4 Rupe, Megan T             19 Youngstown St        5:31.58    5:22.49 PSAC   
-------------------------------------------------------------------------
  5 Heintz, Melissa           18 SFU-AM               5:23.56    5:22.80 PSAC   
  6 Hozempa, Stefanie         21 SFU-AM               5:23.63    5:24.01 PSAC   
  7 Peters, Kara                 IUP                  5:28.41    5:24.02 PSAC   
  8 Bray, Natasha N           20 Youngstown St        5:27.30    5:25.03 PSAC   
  9 Morgan, Cara              20 SFU-AM               5:22.74    5:29.62        
 10 Benedetti, Jeanne M       18 Mt. St. Mary's       5:26.16    5:29.67        
-------------------------------------------------------------------------
 11 Grieneisen, Kelly            Lock Haven           5:33.67    5:30.84        
 12 Madore, McKenzie          20 SFU-AM               5:32.11    5:31.47        
 13 MacDonald, Kailtin        20 SFU-AM               5:26.70    5:33.03        
 14 Krout, Leah M             19 Youngstown St        5:32.85    5:33.69        
 15 Seale, Meg                20 SFU-AM               5:40.39    5:34.32        
 16 Walbright, Heather           SRU                  5:30.01    5:34.76        
-------------------------------------------------------------------------
 17 Ansman, Kate              19 Mt. St. Mary's       5:50.00    5:38.72        
 18 Johnston, Bethany            IUP                       NT    5:39.36        
-------------------------------------------------------------------------
 19 Gordon, Erin M            20 Youngstown St        5:35.76    5:40.57        
 20 Hervatin, Lauren             SRU                  5:40.41    5:42.26        
 21 Kasda, Mary Beth          19 Mt. St. Mary's       5:45.68    5:44.53        
 22 McHenry, Eileen           18 Mt. St. Mary's       5:54.67    5:47.16        
 23 Mercer, Michelle          19 SFU-AM               5:50.03    5:48.65        
 24 Choike, Beth                 SRU                  5:50.17    5:49.43        
 25 Samanka, Shannon             Lock Haven           5:49.62    5:49.78        
 26 Piekiewicz, Katie            SRU                  5:51.26    5:54.30        
 27 Fountaine, Becky             Lock Haven           6:03.31    5:58.76        
 28 Longenbach, Danielle         IUP                  6:01.86    6:00.81        
 29 Kaulius, Kaitlin             SRU                  5:46.73    6:02.31        
 
Event 4  Men 500 Yard Freestyle
===============================================================================
        4:34.49  A
        4:42.72  B
        5:00.26  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Collins, Dennis              IUP                       NT    4:53.36 PSAC   
  2 Gavin, Jeff                  IUP                  5:02.91    4:54.73 PSAC   
  3 Schepner, Eric               IUP                  5:25.84    5:09.64        
  4 Zackowski, Martin            IUP                  5:28.91    5:12.10        
  5 Lodge, Kevin                 IUP                       NT    5:31.76        
 
Event 5  Women 200 Yard IM
===============================================================================
        2:08.09  A
        2:11.93  B
        2:18.39  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Watkins, Brittany            IUP                  2:15.16    2:13.40 PSAC   
  2 Rowe, Kate                   IUP                  2:16.07    2:14.21 PSAC   
  3 Low, Kristen              19 SFU-AM               2:15.71    2:15.86 PSAC   
  4 Williamson, Ashley C      17 Youngstown St        2:20.06    2:15.98 PSAC   
-------------------------------------------------------------------------
  5 Pitts, Tara                  IUP                  2:24.13    2:18.62        
  6 Dobrick, Elyse            18 SFU-AM               2:21.73    2:18.80        
  7 Senn, Brittany N          21 Youngstown St             NT    2:18.87        
  8 Raptosh, Jenna            20 SFU-AM               2:18.07    2:18.95        
  9 Myers, Jordan                IUP                  2:17.69    2:19.39        
 10 Arnold, Olivia R          20 Youngstown St        2:18.87    2:19.86        
-------------------------------------------------------------------------
 11 Kane, Alana M             18 Youngstown St        2:25.27    2:20.03        
 12 Kudrick, Stephanie           Lock Haven           2:17.87    2:20.20        
 13 Clouse, Sarah                IUP                       NT    2:20.79        
 14 Beck, Casey                  IUP                  2:22.37    2:21.22        
 15 Darling, Julia K          22 Youngstown St        2:24.21    2:21.78        
 16 Johnston, Bethany            IUP                  2:22.34    2:21.99        
-------------------------------------------------------------------------
 17 Palmer, Amanda               Lock Haven           2:21.00    2:22.09        
 18 Decker, Meghan               IUP                  2:22.59    2:22.12        
-------------------------------------------------------------------------
 19 Cassese, Nicole           20 SFU-AM               2:23.87    2:22.62        
 20 Snyder, Katie             20 SFU-AM                    NT    2:22.91        
 21 Holland, Maggie              IUP                       NT    2:22.93        
 22 Rosenberger, Caitlyn         IUP                  2:22.98    2:22.95        
 23 Collins, Erin             20 SFU-AM               2:21.45    2:23.32        
 24 Iacobucci, Vanessa           IUP                  2:28.74    2:23.72        
 25 Johnstone, Jennifer M     19 Youngstown St        2:28.68    2:23.78        
 26 Hanley, Laura E           18 Youngstown St        2:21.60    2:23.79        
 27 Barrett, Hilary L         19 Youngstown St        2:28.48    2:25.20        
 28 Lightcap, Ashley             Lock Haven           2:25.00    2:27.02        
 29 Kurtzman, Heather         18 Mt. St. Mary's       2:22.58    2:29.90        
 30 Wilson, Betsy                SRU                  2:34.28    2:30.90        
 31 Gardner, Ashley              Lock Haven           2:21.00    2:31.12        
 32 Kieler, Jessica              SRU                  2:30.57    2:32.16        
 33 Brennecke, Jill              IUP                       NT    2:40.95        
 34 Giuseppetti, Amanda          SRU                  2:41.82    2:42.06        
 35 Henney, Caitlin              SRU                       NT    2:44.72        
 
Event 6  Men 200 Yard IM
===============================================================================
        1:53.39  A
        1:57.00  B
        2:05.00  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Glowiak, Pawel               IUP                  1:59.12    1:56.16 B      
  2 Mudlo, Dylan                 IUP                       NT    2:00.26 PSAC   
  3 Cornman, Mike                IUP                  2:13.26    2:08.43        
  4 Taylor, Kevin                IUP                  2:13.66    2:11.09        
 
Event 7  Women 50 Yard Freestyle
===============================================================================
          23.99  A
          24.70  B
          25.65  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Doran, Abbey                 IUP                    24.55      24.59 B      
  2 Senn, Brittany N          21 Youngstown St          25.33      24.93 PSAC   
  3 Regev, Galit                 IUP                    25.57      24.95 PSAC   
  4 Kosela, Blair             19 SFU-AM                 25.11      25.10 PSAC   
-------------------------------------------------------------------------
  5 Riley, Sirae              22 SFU-AM                 25.55      25.22 PSAC   
  6 Terray, Amanda               Lock Haven             25.64      25.39 PSAC   
  7 Jeffreys, Jenn            21 SFU-AM                 26.06      25.42 PSAC   
  8 Rupe, Megan T             19 Youngstown St          25.40      25.51 PSAC   
  9 Kucharczuk, Melissa          IUP                       NT      25.52 PSAC   
 10 Merrill, Elise            19 SFU-AM                 25.89     J25.69        
-------------------------------------------------------------------------
 11 Barbetta, Erin               IUP                    25.95     J25.69        
 12 Kane, Alana M             18 Youngstown St          26.76      25.78        
 13 McCann, Caitlyn           19 SFU-AM                 25.90      25.83        
 14 O'Connell, Maggie         19 Mt. St. Mary's         25.99      25.86        
 15 Chenet, Paige             20 Mt. St. Mary's         26.01      25.87        
 16 Heintz, Melissa           18 SFU-AM                 26.14      25.90        
-------------------------------------------------------------------------
 17 Williamson, Ashley C      17 Youngstown St          25.51      25.94        
 18 Vasiladis, Alicia         21 SFU-AM                 26.82      25.95        
-------------------------------------------------------------------------
 19 Sweeney, Caroline            Lock Haven             26.29      26.06        
 20 Peterman, Mallory         19 SFU-AM                    NT      26.10        
 21 Peterman, Elyse           19 SFU-AM                    NT      26.16        
 22 Walbright, Heather           SRU                    26.45      26.21        
 22 O'Donnell, Stephanie      19 SFU-AM                 26.86      26.21        
 24 Front, Jessica M          20 Youngstown St          26.32      26.33        
 24 Lyons, Kaitlin            20 SFU-AM                 26.62      26.33        
 26 Hollstadt, Kayla          18 SFU-AM                 26.42      26.41        
 27 Darling, Julia K          22 Youngstown St          27.11      26.48        
 28 Williams, Brittany           Lock Haven             26.50      26.68        
 29 Collins, Erin             20 SFU-AM                 26.17      26.72        
 30 Cook, Caitlin N           18 Youngstown St          26.82      26.76        
 31 Woerner, Raquel              SRU                    27.07      26.82        
 32 Kudrick, Stephanie           Lock Haven             25.70      26.84        
 33 Radziwill, Elise             Mt. St. Mary's         26.68      26.94        
 34 Madore, McKenzie          20 SFU-AM                 27.00      27.10        
 35 Hervatin, Lauren             SRU                    27.25      27.22        
 36 Choike, Beth                 SRU                    28.13      27.40        
 37 Hanley, Laura E           18 Youngstown St          28.60      27.62        
 38 Johnstone, Jennifer M     19 Youngstown St          27.77      27.73        
 39 Cox, Karen                   Mt. St. Mary's         28.12      27.77        
 40 Ladd, Amanda F            22 Youngstown St          29.48      27.81        
 41 Wilbur, Shannon              Lock Haven             27.92      27.86        
 42 Longenbach, Danielle         IUP                    27.60      27.89        
 43 Coyne, Eileen                Mt. St. Mary's         27.98      27.93        
 44 Compton, Jamie               Lock Haven             29.02      28.17        
 45 Student, Jes                 SRU                    28.83      28.20        
 46 Fives, Katie              20 Mt. St. Mary's         27.65      28.23        
 47 Goodwill, Ashley             SRU                    27.97      28.25        
 48 Sander, Sarah                SRU                    28.33      28.51        
 49 Walizer, Lindsey             Lock Haven             29.83      28.83        
 50 Henney, Caitlin              SRU                    29.79      29.31        
 51 Giuseppetti, Amanda          SRU                    30.00      29.83        
 
Event 8  Men 50 Yard Freestyle
===============================================================================
          20.89  A
          21.51  B
          22.81  PSAC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gavin, Jeff                  IUP                       NT      22.48 PSAC   
  2 Crooks, Chris                IUP                    23.41      22.66 PSAC   
  3 Mudlo, Dylan                 IUP                    23.16      22.86        
  4 Huger, Josh                  IUP                    23.57      22.88        
  5 Shaheen, Luke                IUP                    23.49      23.00        
  6 Emery, Daniel                IUP                    24.20      23.12        
-------------------------------------------------------------------------
  7 Smith, Brad                  IUP                    24.22      23.14        
  8 Mohring, Jason               IUP                       NT      23.28        
  9 Zackowski, Martin            IUP                    24.37      23.70        
  9 Gregg, Mike                  IUP                       NT      23.70        
 11 Cornman, Mike                IUP                       NT      24.70        
 12 Taylor, Kevin                IUP                    26.62      25.59        
-------------------------------------------------------------------------
 13 Zang, Karl                   IUP                    29.37      27.05