Licensed to Cumberland Valley High School                 Hy-Tek's Meet Manager
               2007 PSAC Championships - 2/22/2007 to 2/25/2007                
                         Cumberland Valley High School                         
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
        PSAC: P 16:51.26   3/15/1986 J. Wojtowicz, Bloom                       
        Meet: M 17:20.71   2/20/1993 T.Horn, WCU                               
                17:30.89  NC-A
                18:02.49  NC-B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Yelinek, Ashley     SR Bloomsburg          17:50.37   17:44.24 NC-B    20  
                  29.06     1:00.40 (31.34)     1:32.42 (32.02)     2:04.69 (32.27)
        2:37.09 (32.40)     3:09.47 (32.38)     3:41.98 (32.51)     4:14.48 (32.50)
        4:46.64 (32.16)     5:19.00 (32.36)     5:51.21 (32.21)     6:23.53 (32.32)
        6:55.74 (32.21)     7:27.86 (32.12)     8:00.06 (32.20)     8:32.16 (32.10)
        9:04.39 (32.23)     9:36.60 (32.21)    10:08.84 (32.24)    10:41.28 (32.44)
       11:13.62 (32.34)    11:45.94 (32.32)    12:18.61 (32.67)    12:51.11 (32.50)
       13:23.50 (32.39)    13:55.96 (32.46)    14:28.32 (32.36)    15:00.98 (32.66)
       15:33.78 (32.80)    16:06.44 (32.66)    16:39.43 (32.99)    17:12.49 (33.06)
       17:44.24 (31.75)
  2 Coble, Stevie       JR Clarion             18:11.46   17:50.37 NC-B    17  
                  29.44     1:00.50 (31.06)     1:32.26 (31.76)     2:04.35 (32.09)
        2:36.63 (32.28)     3:08.82 (32.19)     3:41.24 (32.42)     4:13.57 (32.33)
        4:46.01 (32.44)     5:17.96 (31.95)     5:50.44 (32.48)     6:22.64 (32.20)
        6:55.15 (32.51)     7:27.48 (32.33)     8:00.04 (32.56)     8:32.56 (32.52)
        9:04.83 (32.27)     9:37.27 (32.44)    10:10.04 (32.77)    10:43.03 (32.99)
       11:15.67 (32.64)    11:48.55 (32.88)    12:21.60 (33.05)    12:54.30 (32.70)
       13:27.37 (33.07)    14:00.30 (32.93)    14:33.43 (33.13)    15:06.42 (32.99)
       15:39.37 (32.95)    16:12.25 (32.88)    16:45.38 (33.13)    17:18.22 (32.84)
       17:50.37 (32.15)
  3 Angstadt, Christie  JR West Chester        17:54.28   17:53.51 NC-B    16  
                  29.36     1:00.91 (31.55)     1:32.87 (31.96)     2:04.98 (32.11)
        2:37.31 (32.33)     3:09.73 (32.42)     3:42.28 (32.55)     4:14.92 (32.64)
        4:47.60 (32.68)     5:20.07 (32.47)     5:52.68 (32.61)     6:25.46 (32.78)
        6:58.36 (32.90)     7:30.89 (32.53)     8:03.74 (32.85)     8:36.43 (32.69)
        9:09.26 (32.83)     9:42.10 (32.84)    10:15.02 (32.92)    10:47.89 (32.87)
       11:20.99 (33.10)    11:53.65 (32.66)    12:26.59 (32.94)    12:59.49 (32.90)
       13:32.68 (33.19)    14:05.59 (32.91)    14:38.47 (32.88)    15:11.19 (32.72)
       15:43.71 (32.52)    16:16.13 (32.42)    16:48.89 (32.76)    17:21.43 (32.54)
       17:53.51 (32.08)
  4 McIntyre, Danielle  SR West Chester        17:49.72   17:56.19 NC-B    15  
                  29.45     1:00.87 (31.42)     1:32.77 (31.90)     2:05.03 (32.26)
        2:37.28 (32.25)     3:09.82 (32.54)     3:42.18 (32.36)     4:14.75 (32.57)
        4:47.34 (32.59)     5:19.86 (32.52)     5:52.24 (32.38)     6:24.89 (32.65)
        6:57.65 (32.76)     7:30.14 (32.49)     8:02.76 (32.62)     8:35.56 (32.80)
        9:08.46 (32.90)     9:41.15 (32.69)    10:14.06 (32.91)    10:46.75 (32.69)
       11:19.68 (32.93)    11:52.49 (32.81)    12:25.42 (32.93)    12:58.39 (32.97)
       13:31.58 (33.19)    14:04.43 (32.85)    14:37.71 (33.28)    15:11.42 (33.71)
       15:44.78 (33.36)    16:17.64 (32.86)    16:50.72 (33.08)    17:23.89 (33.17)
       17:56.19 (32.30)
  5 Mitskavich, Heidi   JR IUP                 18:15.32   17:56.46 NC-B    14  
                  29.49     1:01.62 (32.13)     1:33.81 (32.19)     2:06.26 (32.45)
        2:38.73 (32.47)     3:11.29 (32.56)     3:43.69 (32.40)     4:16.27 (32.58)
        4:48.90 (32.63)     5:21.52 (32.62)     5:53.97 (32.45)     6:26.64 (32.67)
        6:59.36 (32.72)     7:32.07 (32.71)     8:04.92 (32.85)     8:37.97 (33.05)
        9:10.91 (32.94)     9:43.89 (32.98)    10:16.98 (33.09)    10:50.05 (33.07)
       11:23.10 (33.05)    11:56.06 (32.96)    12:29.19 (33.13)    13:02.50 (33.31)
       13:35.50 (33.00)    14:08.49 (32.99)    14:41.76 (33.27)    15:14.93 (33.17)
       15:47.73 (32.80)    16:20.32 (32.59)    16:52.94 (32.62)    17:25.33 (32.39)
       17:56.46 (31.13)
  6 Sigoda, Abby C      FR West Chester        18:33.09   18:10.18         13  
                  29.84     1:01.82 (31.98)     1:34.38 (32.56)     2:07.12 (32.74)
        2:40.11 (32.99)     3:13.16 (33.05)     3:46.17 (33.01)     4:19.21 (33.04)
        4:52.49 (33.28)     5:25.39 (32.90)     5:58.55 (33.16)     6:31.70 (33.15)
        7:04.49 (32.79)     7:37.69 (33.20)     8:10.65 (32.96)     8:44.11 (33.46)
        9:17.20 (33.09)     9:50.42 (33.22)    10:24.08 (33.66)    10:57.69 (33.61)
       11:30.91 (33.22)    12:04.37 (33.46)    12:37.53 (33.16)    13:11.00 (33.47)
       13:44.76 (33.76)    14:18.07 (33.31)    14:51.88 (33.81)    15:25.35 (33.47)
       15:58.94 (33.59)    16:31.76 (32.82)    17:04.89 (33.13)    17:37.73 (32.84)
       18:10.18 (32.45)
  7 Smidlein, Alyssa M  JR West Chester        17:59.91   18:11.00         12  
                  30.16     1:02.28 (32.12)     1:34.77 (32.49)     2:07.26 (32.49)
        2:39.74 (32.48)     3:12.24 (32.50)     3:44.82 (32.58)     4:17.44 (32.62)
        4:50.08 (32.64)     5:22.80 (32.72)     5:55.67 (32.87)     6:28.41 (32.74)
        7:01.41 (33.00)     7:34.27 (32.86)     8:07.37 (33.10)     8:40.30 (32.93)
        9:13.44 (33.14)     9:46.69 (33.25)    10:19.84 (33.15)    10:53.37 (33.53)
       11:26.66 (33.29)    11:59.74 (33.08)    12:33.31 (33.57)    13:06.81 (33.50)
       13:40.37 (33.56)    14:14.27 (33.90)    14:48.24 (33.97)    15:21.85 (33.61)
       15:55.81 (33.96)    16:29.87 (34.06)    17:04.04 (34.17)    17:38.07 (34.03)
       18:11.00 (32.93)
  8 Knupp, Noelle       SO Shippensburg        18:04.85   18:12.52         11  
                  29.58     1:01.41 (31.83)     1:33.73 (32.32)     2:06.44 (32.71)
        2:39.17 (32.73)     3:11.82 (32.65)     3:44.59 (32.77)     4:17.24 (32.65)
        4:50.28 (33.04)     5:23.23 (32.95)     5:56.16 (32.93)     6:29.14 (32.98)
        7:02.31 (33.17)     7:35.55 (33.24)     8:09.04 (33.49)     8:42.36 (33.32)
        9:15.75 (33.39)     9:49.34 (33.59)    10:22.89 (33.55)    10:56.29 (33.40)
       11:29.92 (33.63)    12:03.42 (33.50)    12:36.97 (33.55)    13:10.74 (33.77)
       13:44.38 (33.64)    14:18.45 (34.07)    14:52.34 (33.89)    15:26.14 (33.80)
       15:59.89 (33.75)    16:33.55 (33.66)    17:07.27 (33.72)    17:40.45 (33.18)
       18:12.52 (32.07)
  9 Berkowitz, Morgan   SO Clarion             18:30.23   18:12.76          9  
                  30.41     1:02.84 (32.43)     1:35.64 (32.80)     2:07.92 (32.28)
        2:40.45 (32.53)     3:13.20 (32.75)     3:46.11 (32.91)     4:19.01 (32.90)
        4:51.98 (32.97)     5:24.80 (32.82)     5:57.60 (32.80)     6:30.65 (33.05)
        7:04.08 (33.43)     7:37.31 (33.23)     8:10.72 (33.41)     8:44.06 (33.34)
        9:17.53 (33.47)     9:50.95 (33.42)    10:24.24 (33.29)    10:57.18 (32.94)
       11:30.69 (33.51)    12:04.06 (33.37)    12:37.45 (33.39)    13:10.72 (33.27)
       13:44.32 (33.60)    14:18.11 (33.79)    14:51.81 (33.70)    15:25.75 (33.94)
       15:59.80 (34.05)    16:33.24 (33.44)    17:06.71 (33.47)    17:40.09 (33.38)
       18:12.76 (32.67)
 10 Ford, Julie         FR Edinboro            18:39.30   18:14.95          7  
                  30.22     1:02.37 (32.15)     1:34.85 (32.48)     2:07.44 (32.59)
        2:40.18 (32.74)     3:13.29 (33.11)     3:46.26 (32.97)     4:19.59 (33.33)
        4:52.77 (33.18)     5:26.08 (33.31)     5:59.39 (33.31)     6:32.55 (33.16)
        7:05.92 (33.37)     7:39.56 (33.64)     8:13.36 (33.80)     8:47.06 (33.70)
        9:20.41 (33.35)     9:53.66 (33.25)    10:26.96 (33.30)    11:00.56 (33.60)
       11:34.14 (33.58)    12:07.43 (33.29)    12:40.89 (33.46)    13:14.68 (33.79)
       13:48.29 (33.61)    14:22.23 (33.94)    14:56.15 (33.92)    15:29.93 (33.78)
       16:03.32 (33.39)    16:36.88 (33.56)    17:10.29 (33.41)    17:43.35 (33.06)
       18:14.95 (31.60)
 11 Boyle, Laura A      JR West Chester        18:21.30   18:20.65          6  
                  30.15     1:03.08 (32.93)     1:36.23 (33.15)     2:09.56 (33.33)
        2:42.89 (33.33)     3:15.87 (32.98)     3:48.60 (32.73)     4:21.64 (33.04)
        4:54.79 (33.15)     5:28.24 (33.45)     6:01.59 (33.35)     6:34.83 (33.24)
        7:08.15 (33.32)     7:41.93 (33.78)     8:15.46 (33.53)     8:49.17 (33.71)
        9:23.12 (33.95)     9:56.62 (33.50)    10:30.18 (33.56)    11:03.59 (33.41)
       11:37.37 (33.78)    12:11.62 (34.25)    12:45.44 (33.82)    13:19.01 (33.57)
       13:52.50 (33.49)    14:26.24 (33.74)    14:59.88 (33.64)    15:33.65 (33.77)
       16:08.08 (34.43)    16:42.01 (33.93)    17:15.33 (33.32)    17:48.55 (33.22)
       18:20.65 (32.10)
 12 Hippeli, Sara       SO Bloomsburg          18:21.30   18:21.32          5  
                  30.07     1:02.24 (32.17)     1:34.84 (32.60)     2:08.04 (33.20)
        2:41.27 (33.23)     3:14.41 (33.14)     3:47.63 (33.22)     4:21.01 (33.38)
        4:54.40 (33.39)     5:27.80 (33.40)     6:01.28 (33.48)     6:34.97 (33.69)
        7:08.65 (33.68)     7:42.17 (33.52)     8:16.10 (33.93)     8:49.64 (33.54)
        9:23.44 (33.80)     9:57.16 (33.72)    10:30.99 (33.83)    11:04.70 (33.71)
       11:38.21 (33.51)    12:11.96 (33.75)    12:45.91 (33.95)    13:19.51 (33.60)
       13:53.43 (33.92)    14:27.33 (33.90)    15:00.99 (33.66)    15:34.80 (33.81)
       16:08.91 (34.11)    16:42.78 (33.87)    17:16.29 (33.51)    17:49.48 (33.19)
       18:21.32 (31.84)
 13 Caccia, Barb        SO Bloomsburg          18:18.34   18:32.45          4  
                  30.92     1:03.95 (33.03)     1:37.34 (33.39)     2:10.79 (33.45)
        2:44.47 (33.68)     3:18.31 (33.84)     3:52.29 (33.98)     4:25.99 (33.70)
        5:00.03 (34.04)     5:33.50 (33.47)     6:06.76 (33.26)     6:40.44 (33.68)
        7:14.31 (33.87)     7:48.13 (33.82)     8:22.12 (33.99)     8:56.16 (34.04)
        9:30.25 (34.09)    10:03.91 (33.66)    10:37.97 (34.06)    11:12.02 (34.05)
       11:46.03 (34.01)    12:20.13 (34.10)    12:54.02 (33.89)    13:27.87 (33.85)
       14:01.69 (33.82)    14:35.84 (34.15)    15:09.87 (34.03)    15:43.82 (33.95)
       16:17.97 (34.15)    16:51.71 (33.74)    17:25.58 (33.87)    17:59.28 (33.70)
       18:32.45 (33.17)
 14 Ramage, Megan Jo    SR Slippery Rock       18:48.30   18:40.05          3  
                  30.96     1:03.94 (32.98)     1:37.51 (33.57)     2:11.41 (33.90)
        2:45.47 (34.06)     3:19.42 (33.95)     3:53.57 (34.15)     4:27.31 (33.74)
        5:01.21 (33.90)     5:35.30 (34.09)     6:09.44 (34.14)     6:43.23 (33.79)
        7:17.24 (34.01)     7:51.39 (34.15)     8:25.58 (34.19)     8:59.96 (34.38)
        9:34.19 (34.23)    10:08.54 (34.35)    10:42.66 (34.12)    11:16.49 (33.83)
       11:50.88 (34.39)    12:25.04 (34.16)    12:59.37 (34.33)    13:33.57 (34.20)
       14:07.73 (34.16)    14:41.76 (34.03)    15:15.82 (34.06)    15:50.19 (34.37)
       16:24.57 (34.38)    16:58.67 (34.10)    17:32.78 (34.11)    18:06.91 (34.13)
       18:40.05 (33.14)
 15 Lane, Jessica       SO CAL                 18:56.72   18:46.11          2  
                  30.97     1:04.30 (33.33)     1:38.24 (33.94)     2:12.20 (33.96)
        2:46.21 (34.01)     3:19.95 (33.74)     3:53.83 (33.88)     4:28.12 (34.29)
        5:01.93 (33.81)     5:36.11 (34.18)     6:10.15 (34.04)     6:44.54 (34.39)
        7:19.00 (34.46)     7:53.46 (34.46)     8:27.78 (34.32)     9:02.44 (34.66)
        9:36.30 (33.86)    10:10.93 (34.63)    10:45.17 (34.24)    11:19.49 (34.32)
       11:54.21 (34.72)    12:28.48 (34.27)    13:03.30 (34.82)    13:37.80 (34.50)
       14:12.36 (34.56)    14:46.83 (34.47)    15:21.55 (34.72)    15:55.92 (34.37)
       16:30.34 (34.42)    17:04.88 (34.54)    17:39.64 (34.76)    18:13.66 (34.02)
       18:46.11 (32.45)
 16 McGinty, Staci      JR Kutztown            18:44.69   18:46.50          1  
                  30.61     1:04.09 (33.48)     1:38.30 (34.21)     2:11.72 (33.42)
        2:45.71 (33.99)     3:19.47 (33.76)     3:53.36 (33.89)     4:27.24 (33.88)
        5:01.30 (34.06)     5:35.17 (33.87)     6:08.90 (33.73)     6:42.97 (34.07)
        7:17.02 (34.05)     7:51.27 (34.25)     8:25.66 (34.39)     8:59.76 (34.10)
        9:34.31 (34.55)    10:08.58 (34.27)    10:42.75 (34.17)    11:17.13 (34.38)
       11:51.31 (34.18)    12:25.51 (34.20)    12:59.76 (34.25)    13:34.27 (34.51)
       14:08.79 (34.52)    14:43.61 (34.82)    15:18.69 (35.08)    15:53.78 (35.09)
       16:28.60 (34.82)    17:03.52 (34.92)    17:38.26 (34.74)    18:12.58 (34.32)
       18:46.50 (33.92)
 17 Staniszewski, Apri  SO CAL                 18:48.23   18:57.49        
                  29.61     1:02.21 (32.60)     1:35.75 (33.54)     2:10.15 (34.40)
        2:44.63 (34.48)     3:19.36 (34.73)     3:54.31 (34.95)     4:29.18 (34.87)
        5:04.21 (35.03)     5:39.32 (35.11)     6:14.12 (34.80)     6:49.13 (35.01)
        7:23.87 (34.74)     7:58.94 (35.07)     8:33.59 (34.65)     9:08.71 (35.12)
        9:43.54 (34.83)    10:18.17 (34.63)    10:53.08 (34.91)    11:28.27 (35.19)
       12:02.79 (34.52)    12:37.86 (35.07)    13:12.36 (34.50)    13:47.51 (35.15)
       14:22.60 (35.09)    14:57.46 (34.86)    15:31.81 (34.35)    16:06.86 (35.05)
       16:41.63 (34.77)    17:16.10 (34.47)    17:50.62 (34.52)    18:24.53 (33.91)
       18:57.49 (32.96)
 18 Caffrey, Lee        SR Clarion             18:53.99   18:57.77        
                  30.45     1:04.38 (33.93)     1:38.23 (33.85)     2:12.22 (33.99)
        2:45.70 (33.48)     3:19.53 (33.83)     3:53.96 (34.43)     4:27.67 (33.71)
        5:01.69 (34.02)     5:35.58 (33.89)     6:09.94 (34.36)     6:44.11 (34.17)
        7:18.41 (34.30)     7:52.41 (34.00)     8:26.69 (34.28)     9:01.26 (34.57)
        9:36.04 (34.78)    10:10.55 (34.51)    10:45.42 (34.87)    11:19.76 (34.34)
       11:54.32 (34.56)    12:29.34 (35.02)    13:04.53 (35.19)    13:39.87 (35.34)
       14:15.58 (35.71)    14:51.39 (35.81)    15:27.00 (35.61)    16:02.78 (35.78)
       16:38.40 (35.62)    17:13.52 (35.12)    17:48.68 (35.16)    18:24.29 (35.61)
       18:57.77 (33.48)
 19 Grieneisen, Katie   SR Lock Haven          19:01.63   19:05.77        
                  31.47     1:05.44 (33.97)     1:39.72 (34.28)     2:14.14 (34.42)
        2:48.60 (34.46)     3:23.17 (34.57)     3:57.94 (34.77)     4:32.72 (34.78)
        5:07.61 (34.89)     5:42.46 (34.85)     6:17.59 (35.13)     6:52.53 (34.94)
        7:27.56 (35.03)     8:02.32 (34.76)     8:37.28 (34.96)     9:12.11 (34.83)
        9:47.14 (35.03)    10:22.31 (35.17)    10:57.32 (35.01)    11:32.48 (35.16)
       12:07.58 (35.10)    12:42.58 (35.00)    13:17.40 (34.82)    13:52.37 (34.97)
       14:27.46 (35.09)    15:02.55 (35.09)    15:37.95 (35.40)    16:13.16 (35.21)
       16:48.34 (35.18)    17:23.25 (34.91)    17:57.97 (34.72)    18:32.49 (34.52)
       19:05.77 (33.28)
 -- Singer, Ashley      JR Kutztown            17:54.98        SCR        
 -- Humienny, Stacey    SR Clarion             19:14.32        SCR        
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
        PSAC: P 15:39.00   3/10/1990 D. Lee, Ship                              
        Meet: M 16:00.10   2/19/2005 C.Clauser, WCU                            
                15:59.29  NC-A
                16:28.07  NC-B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Clauser, Cody C     SR West Chester        16:09.66   16:00.87 NC-B    20  
                  26.52       55.18 (28.66)     1:24.40 (29.22)     1:53.66 (29.26)
        2:23.14 (29.48)     2:52.40 (29.26)     3:21.52 (29.12)     3:50.65 (29.13)
        4:20.09 (29.44)     4:49.24 (29.15)     5:18.75 (29.51)     5:48.02 (29.27)
        6:17.45 (29.43)     6:46.83 (29.38)     7:16.05 (29.22)     7:45.34 (29.29)
        8:14.91 (29.57)     8:44.32 (29.41)     9:13.90 (29.58)     9:43.26 (29.36)
       10:12.59 (29.33)    10:41.95 (29.36)    11:11.15 (29.20)    11:40.53 (29.38)
       12:09.95 (29.42)    12:39.14 (29.19)    13:08.37 (29.23)    13:37.48 (29.11)
       14:06.93 (29.45)    14:35.92 (28.99)    15:04.91 (28.99)    15:33.72 (28.81)
       16:00.87 (27.15)
  2 Iwans, Mark E       SR West Chester        16:36.06   16:02.45 NC-B    17  
                  27.26       55.87 (28.61)     1:24.72 (28.85)     1:54.06 (29.34)
        2:23.41 (29.35)     2:52.63 (29.22)     3:21.98 (29.35)     3:51.16 (29.18)
        4:20.44 (29.28)     4:49.74 (29.30)     5:19.13 (29.39)     5:48.38 (29.25)
        6:17.72 (29.34)     6:47.13 (29.41)     7:16.53 (29.40)     7:45.87 (29.34)
        8:15.23 (29.36)     8:44.44 (29.21)     9:13.72 (29.28)     9:42.92 (29.20)
       10:12.15 (29.23)    10:41.16 (29.01)    11:10.51 (29.35)    11:39.86 (29.35)
       12:09.23 (29.37)    12:38.78 (29.55)    13:08.38 (29.60)    13:37.93 (29.55)
       14:07.22 (29.29)    14:36.93 (29.71)    15:06.12 (29.19)    15:34.80 (28.68)
       16:02.45 (27.65)
  3 Bernardes, Max J    FR West Chester              NT   16:08.87 NC-B    16  
                  26.90       56.18 (29.28)     1:25.41 (29.23)     1:55.01 (29.60)
        2:23.92 (28.91)     2:53.02 (29.10)     3:22.23 (29.21)     3:51.49 (29.26)
        4:20.81 (29.32)     4:50.26 (29.45)     5:19.80 (29.54)     5:49.32 (29.52)
        6:18.63 (29.31)     6:47.48 (28.85)     7:16.44 (28.96)     7:45.55 (29.11)
        8:14.61 (29.06)     8:43.91 (29.30)     9:13.05 (29.14)     9:40.62 (27.57)
       10:14.05 (33.43)    10:43.63 (29.58)    11:13.27 (29.64)    11:42.70 (29.43)
       12:12.17 (29.47)    12:41.78 (29.61)    13:11.60 (29.82)    13:40.84 (29.24)
       14:10.55 (29.71)    14:40.39 (29.84)    15:10.21 (29.82)    15:39.75 (29.54)
       16:08.87 (29.12)
  4 Wolter, Shane       FR Shippensburg        16:14.62   16:15.86 NC-B    15  
                  27.81       57.27 (29.46)     1:27.01 (29.74)     1:56.96 (29.95)
        2:26.44 (29.48)     2:55.90 (29.46)     3:25.75 (29.85)     3:55.35 (29.60)
        4:24.98 (29.63)     4:54.71 (29.73)     5:24.39 (29.68)     5:54.08 (29.69)
        6:23.98 (29.90)     6:53.05 (29.07)     7:22.51 (29.46)     7:52.11 (29.60)
        8:21.53 (29.42)     8:51.08 (29.55)     9:20.85 (29.77)     9:50.20 (29.35)
       10:19.97 (29.77)    10:50.16 (30.19)    11:19.91 (29.75)    11:49.16 (29.25)
       12:19.04 (29.88)    12:48.71 (29.67)    13:18.64 (29.93)    13:48.32 (29.68)
       14:18.11 (29.79)    14:48.23 (30.12)    15:18.40 (30.17)    15:47.57 (29.17)
       16:15.86 (28.29)
  5 Salomone, Chris R   JR West Chester        16:18.33   16:17.58 NC-B    14  
                  26.23       54.98 (28.75)     1:24.20 (29.22)     1:53.72 (29.52)
        2:23.17 (29.45)     2:52.67 (29.50)     3:22.13 (29.46)     3:51.57 (29.44)
        4:21.00 (29.43)     4:50.49 (29.49)     5:20.07 (29.58)     5:49.61 (29.54)
        6:19.35 (29.74)     6:49.14 (29.79)     7:19.00 (29.86)     7:49.03 (30.03)
        8:19.06 (30.03)     8:48.92 (29.86)     9:18.88 (29.96)     9:48.59 (29.71)
       10:18.81 (30.22)    10:48.85 (30.04)    11:18.98 (30.13)    11:49.17 (30.19)
       12:19.34 (30.17)    12:49.47 (30.13)    13:19.53 (30.06)    13:49.58 (30.05)
       14:19.60 (30.02)    14:49.75 (30.15)    15:19.32 (29.57)    15:48.41 (29.09)
       16:17.58 (29.17)
  6 Soisson, Drew       FR Clarion             16:58.36   16:26.69 NC-B    13  
                  26.61       55.41 (28.80)     1:24.81 (29.40)     1:54.36 (29.55)
        2:24.28 (29.92)     2:54.13 (29.85)     3:23.77 (29.64)     3:53.59 (29.82)
        4:23.33 (29.74)     4:52.71 (29.38)     5:22.14 (29.43)     5:52.10 (29.96)
        6:22.16 (30.06)     6:51.91 (29.75)     7:21.98 (30.07)     7:52.09 (30.11)
        8:22.29 (30.20)     8:52.31 (30.02)     9:22.83 (30.52)     9:53.35 (30.52)
       10:23.45 (30.10)    10:53.54 (30.09)    11:23.70 (30.16)    11:54.10 (30.40)
       12:24.61 (30.51)    12:55.14 (30.53)    13:25.93 (30.79)    13:56.32 (30.39)
       14:26.78 (30.46)    14:57.22 (30.44)    15:27.52 (30.30)    15:57.54 (30.02)
       16:26.69 (29.15)
  7 Hagerich, Drew      FR Shippensburg        16:48.62   16:32.19         12  
                  26.60       55.64 (29.04)     1:25.62 (29.98)     1:55.53 (29.91)
        2:25.46 (29.93)     2:55.28 (29.82)     3:25.27 (29.99)     3:54.84 (29.57)
        4:24.66 (29.82)     4:54.71 (30.05)     5:24.70 (29.99)     5:54.76 (30.06)
        6:24.93 (30.17)     6:54.91 (29.98)     7:24.88 (29.97)     7:54.81 (29.93)
        8:25.13 (30.32)     8:55.32 (30.19)     9:25.46 (30.14)     9:55.74 (30.28)
       10:25.91 (30.17)    10:56.21 (30.30)    11:26.25 (30.04)    11:56.46 (30.21)
       12:26.69 (30.23)    12:56.89 (30.20)    13:27.27 (30.38)    13:57.90 (30.63)
       14:28.40 (30.50)    14:59.07 (30.67)    15:30.02 (30.95)    16:01.36 (31.34)
       16:32.19 (30.83)
  8 Heller, Alex        FR Kutztown            17:02.05   16:50.83         11  
                  26.86       56.08 (29.22)     1:25.76 (29.68)     1:55.68 (29.92)
        2:25.80 (30.12)     2:56.12 (30.32)     3:26.55 (30.43)     3:57.11 (30.56)
        4:27.70 (30.59)     4:58.39 (30.69)     5:29.05 (30.66)     5:59.86 (30.81)
        6:30.73 (30.87)     7:01.83 (31.10)     7:32.67 (30.84)     8:03.93 (31.26)
        8:34.89 (30.96)     9:05.84 (30.95)     9:36.73 (30.89)    10:07.73 (31.00)
       10:38.47 (30.74)    11:09.55 (31.08)    11:40.53 (30.98)    12:11.69 (31.16)
       12:42.94 (31.25)    13:14.34 (31.40)    13:45.53 (31.19)    14:16.74 (31.21)
       14:47.88 (31.14)    15:19.09 (31.21)    15:50.20 (31.11)    16:20.97 (30.77)
       16:50.83 (29.86)
  9 Buck, Carson        SO Shippensburg        17:04.32   16:57.72          9  
                  27.03       56.20 (29.17)     1:26.19 (29.99)     1:56.46 (30.27)
        2:26.72 (30.26)     2:57.37 (30.65)     3:28.36 (30.99)     3:59.03 (30.67)
        4:30.01 (30.98)     5:00.88 (30.87)     5:31.69 (30.81)     6:02.46 (30.77)
        6:33.42 (30.96)     7:04.26 (30.84)     7:35.14 (30.88)     8:06.28 (31.14)
        8:37.36 (31.08)     9:08.53 (31.17)     9:39.70 (31.17)    10:10.79 (31.09)
       10:41.31 (30.52)    11:12.38 (31.07)    11:44.03 (31.65)    12:14.97 (30.94)
       12:46.20 (31.23)    13:17.56 (31.36)    13:49.28 (31.72)    14:21.02 (31.74)
       14:52.62 (31.60)    15:24.08 (31.46)    15:56.26 (32.18)    16:27.75 (31.49)
       16:57.72 (29.97)
 10 Whiteman, Nick      JR Edinboro            17:05.40   17:05.56          7  
                  26.65       55.97 (29.32)     1:26.04 (30.07)     1:56.36 (30.32)
        2:26.84 (30.48)     2:57.60 (30.76)     3:28.39 (30.79)     3:59.37 (30.98)
        4:30.38 (31.01)     5:01.21 (30.83)     5:32.75 (31.54)     6:03.86 (31.11)
        6:34.87 (31.01)     7:06.73 (31.86)     7:38.21 (31.48)     8:09.93 (31.72)
        8:41.49 (31.56)     9:13.24 (31.75)     9:44.99 (31.75)    10:16.66 (31.67)
       10:48.49 (31.83)    11:20.27 (31.78)    11:51.99 (31.72)    12:24.07 (32.08)
       12:55.77 (31.70)    13:27.91 (32.14)    13:59.47 (31.56)    14:31.49 (32.02)
       15:02.97 (31.48)    15:34.55 (31.58)    16:06.22 (31.67)    16:36.72 (30.50)
       17:05.56 (28.84)
 11 Fournier, Greg      JR Kutztown            16:56.69   17:08.56          6  
                  27.04       56.27 (29.23)     1:25.69 (29.42)     1:55.45 (29.76)
        2:25.55 (30.10)     2:56.23 (30.68)     3:27.11 (30.88)     3:58.03 (30.92)
        4:28.87 (30.84)     4:59.91 (31.04)     5:30.99 (31.08)     6:02.26 (31.27)
        6:33.36 (31.10)     7:04.65 (31.29)     7:35.93 (31.28)     8:07.78 (31.85)
        8:39.67 (31.89)     9:11.57 (31.90)     9:43.88 (32.31)    10:15.71 (31.83)
       10:47.41 (31.70)    11:18.93 (31.52)    11:51.02 (32.09)    12:22.82 (31.80)
       12:54.96 (32.14)    13:27.12 (32.16)    13:58.71 (31.59)    14:31.15 (32.44)
       15:03.33 (32.18)    15:35.37 (32.04)    16:06.89 (31.52)    16:38.14 (31.25)
       17:08.56 (30.42)
 12 Weisenbach, Kyle    FR Bloomsburg          18:24.77   17:12.52          5  
                  28.23       58.62 (30.39)     1:29.93 (31.31)     2:01.53 (31.60)
        2:33.78 (32.25)     3:06.00 (32.22)     3:37.74 (31.74)     4:09.87 (32.13)
        4:41.77 (31.90)     5:13.58 (31.81)     5:45.37 (31.79)     6:16.94 (31.57)
        6:48.65 (31.71)     7:20.08 (31.43)     7:51.67 (31.59)     8:23.12 (31.45)
        8:54.41 (31.29)     9:26.09 (31.68)     9:57.66 (31.57)    10:28.91 (31.25)
       11:00.59 (31.68)    11:32.49 (31.90)    12:03.28 (30.79)    12:34.39 (31.11)
       13:05.51 (31.12)    13:36.91 (31.40)    14:08.21 (31.30)    14:39.46 (31.25)
       15:10.66 (31.20)    15:41.80 (31.14)    16:12.95 (31.15)    16:43.84 (30.89)
       17:12.52 (28.68)
 13 Riley, Kevin        SO Shippensburg        17:11.23   17:12.81          4  
