#24 Kim Kowalski
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 27, 2007 at Wheeling Jesuit...... 2-1 * * 0 0 0 0 .000 0 0-0
Aug 29, 2007 EDINBORO................ 1-2 * * 0 1 1 0 .000 0 0-0
Sep 01, 2007 at East Stroudsburg..... 2-1 * 0 0 0 0 .000 0 0-0
Sep 03, 2007 at Lock Haven........... 1-2 * 0 0 0 0 .000 0 0-0
Sep 06, 2007 CLARION................. 11-0 * 0 1 1 2 .000 0 0-0
Sep 15, 2007 CALIFORNIA.............. 6-1 * * 0 0 0 2 .000 0 0-0
Sep 20, 2007 at Slippery Rock........ 2-3 * * 0 0 0 0 .000 0 0-0
Sep 22, 2007 MANSFIELD............... 5-0 * * 0 0 0 1 .000 0 0-0
Sep 29, 2007 at West Chester......... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 04, 2007 MILLERSVILLE............ 5-1 * * 0 0 0 0 .000 0 0-0
Oct 08, 2007 at Edinboro............. 3-2 * * 2 0 4 2 .286 1 0-0
Oct 10, 2007 SLIPPERY ROCK........... 2-0 * * 0 0 0 2 .222 0 0-0
Oct 13, 2007 KUTZTOWN................ 2-3 * * 0 1 1 2 .182 0 0-0
Oct 15, 2007 STONEHILL............... 4-3 * * 1 0 2 3 .214 0 0-0
Oct 18, 2007 SHIPPENSBURG............ 5-4 * * 1 0 2 6 .200 0 0-0
Oct 20, 2007 LOCK HAVEN.............. 5-0 * * 0 1 1 2 .182 0 0-0
Oct 22, 2007 MERCYHURST.............. 2-3 * * 0 0 0 2 .167 0 0-0
Oct 24, 2007 at Clarion.............. 0-1 * * 0 0 0 1 .160 0 0-0
Oct 27, 2007 at California........... 8-2 * * 2 1 5 3 .214 1 0-0
Oct 30, 2007 at Edinboro............. 1-3 * * 0 0 0 1 .207 0 0-0
Totals............................... 67-34 20-17 6 5 17 29 .207 2 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85