#22 Carina Honeygosky
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 at East Stroudsburg..... 2-1 * * 0 0 0 2 .000 0 0-0
Sep 03, 2007 at Lock Haven........... 1-2 * * 0 0 0 1 .000 0 0-0
Sep 06, 2007 CLARION................. 11-0 * * 2 0 4 4 .286 1 0-0
Sep 15, 2007 CALIFORNIA.............. 6-1 * * 1 0 2 1 .375 1 0-0
Sep 20, 2007 at Slippery Rock........ 2-3 * * 1 0 2 1 .444 0 1-1
Sep 22, 2007 MANSFIELD............... 5-0 * * 0 0 0 1 .400 0 0-0
Sep 29, 2007 at West Chester......... 0-2 * * 0 0 0 0 .400 0 0-0
Oct 04, 2007 MILLERSVILLE............ 5-1 * * 0 2 2 3 .308 0 0-0
Oct 10, 2007 SLIPPERY ROCK........... 2-0 * 1 0 2 1 .357 0 1-1
Oct 13, 2007 KUTZTOWN................ 2-3 * * 0 0 0 1 .333 0 0-0
Oct 15, 2007 STONEHILL............... 4-3 * * 0 0 0 1 .312 0 0-0
Oct 18, 2007 SHIPPENSBURG............ 5-4 * * 1 0 2 2 .333 0 0-0
Oct 20, 2007 LOCK HAVEN.............. 5-0 * 0 1 1 2 .300 0 0-0
Oct 22, 2007 MERCYHURST.............. 2-3 * * 0 0 0 0 .300 0 0-0
Oct 24, 2007 at Clarion.............. 0-1 * * 0 0 0 1 .286 0 0-0
Oct 27, 2007 at California........... 8-2 * * 1 0 2 2 .304 0 0-0
Oct 30, 2007 at Edinboro............. 1-3 * * 0 0 0 0 .304 0 0-0
Totals............................... 61-29 17-15 7 3 17 23 .304 2 2-2
Games played: 17
Shots per game: 1.35
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00