#17 Jenna Kukla
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2007 at Lock Haven........... 1-2 * 0 0 0 0 .000 0 0-0
Sep 15, 2007 CALIFORNIA.............. 6-1 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 MANSFIELD............... 5-0 * 0 0 0 0 .000 0 0-0
Sep 29, 2007 at West Chester......... 0-2 * 0 0 0 0 .000 0 0-0
Oct 04, 2007 MILLERSVILLE............ 5-1 * 0 0 0 0 .000 0 0-0
Oct 20, 2007 LOCK HAVEN.............. 5-0 * 0 0 0 0 .000 0 0-0
Totals............................... 22-6 6-0 0 0 0 0 .000 0 0-0
Games played: 6