#20 Rayannin Schreiner
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2006 BLOOMSBURG.............. 5-1 * 1 0 2 1 1.000 0 0-0
Aug 30, 2006 at Slippery Rock........ 1-2 * 0 0 0 1 .500 0 0-0
Sep 01, 2006 BRIDGEPORT.............. 9-3 * 2 0 4 6 .375 0 0-0
Sep 03, 2006 CALIFORNIA.............. 4-2 * 1 0 2 4 .333 0 0-0
Sep 05, 2006 WEST CHESTER............ 1-3 * 0 0 0 0 .333 0 0-0
Sep 09, 2006 EDINBORO................ 5-1 * 0 0 0 0 .333 0 0-0
Sep 12, 2006 at Mercyhurst........... 1-2 * 0 0 0 0 .333 0 0-0
Sep 16, 2006 at Lock Haven........... 3-0 * 0 0 0 0 .333 0 0-0
Sep 18, 2006 at Clarion.............. 2-1 * 0 0 0 1 .308 0 0-0
Sep 21, 2006 W.VA. WESLEYAN.......... 7-1 * 2 1 5 5 .333 0 0-0
Sep 27, 2006 SLIPPERY ROCK........... 1-0 * 1 0 2 4 .318 1 0-0
Sep 30, 2006 at California........... 4-0 * 0 0 0 1 .304 0 0-0
Oct 03, 2006 at West Chester......... 1-2 * 0 0 0 0 .304 0 0-0
Oct 07, 2006 at Edinboro............. 5-2 * 1 0 2 3 .308 0 0-0
Oct 11, 2006 LOCK HAVEN.............. 6-3 * 2 0 4 3 .345 0 0-0
Oct 14, 2006 WHEELING JESUIT......... 5-0 * 1 1 3 3 .344 0 0-0
Oct 18, 2006 CLARION................. 10-1 * 1 1 3 2 .353 0 0-0
Oct 22, 2006 at Gannon University.... 1-2 * 0 0 0 0 .353 0 0-0
Oct 27, 2006 SLIPPERY ROCK........... 2-1 * 1 0 2 3 .351 1 0-0
Oct 29, 2006 WEST CHESTER............ 1-2 * 0 0 0 1 .342 0 0-0
Nov 03, 2006 vs Univ. of New Haven... 3-1 * 0 0 0 0 .342 0 0-0
Nov 05, 2006 at West Chester......... 1-4 * * 0 0 0 1 .333 0 0-0
Totals............................... 78-34 22-1 13 3 29 39 .333 2 0-0
Games played: 22
Shots per game: 1.77
Goals per game: 0.59
Assists per game: 0.14
Points per game: 1.32