# 9 Shana Speese
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2006 BLOOMSBURG.............. 5-1 * * 1 0 2 4 .250 0 0-0
Aug 30, 2006 at Slippery Rock........ 1-2 * 1 0 2 4 .250 0 0-0
Sep 01, 2006 BRIDGEPORT.............. 9-3 * * 1 3 5 3 .273 0 0-0
Sep 03, 2006 CALIFORNIA.............. 4-2 * * 0 0 0 7 .167 0 0-0
Sep 05, 2006 WEST CHESTER............ 1-3 * * 0 0 0 0 .167 0 0-0
Sep 12, 2006 at Mercyhurst........... 1-2 * 0 0 0 1 .158 0 0-0
Sep 16, 2006 at Lock Haven........... 3-0 * * 1 0 2 2 .190 0 0-0
Sep 18, 2006 at Clarion.............. 2-1 * * 0 1 1 3 .167 0 0-0
Sep 21, 2006 W.VA. WESLEYAN.......... 7-1 * * 1 0 2 10 .147 1 0-0
Sep 27, 2006 SLIPPERY ROCK........... 1-0 * * 0 0 0 2 .139 0 0-0
Sep 30, 2006 at California........... 4-0 * * 0 0 0 1 .135 0 0-0
Oct 03, 2006 at West Chester......... 1-2 * * 0 0 0 0 .135 0 0-0
Oct 07, 2006 at Edinboro............. 5-2 * * 0 1 1 3 .125 0 0-0
Oct 11, 2006 LOCK HAVEN.............. 6-3 * * 1 0 2 2 .143 0 0-0
Oct 14, 2006 WHEELING JESUIT......... 5-0 * * 0 1 1 6 .125 0 0-0
Oct 18, 2006 CLARION................. 10-1 * * 0 2 2 6 .111 0 0-0
Oct 22, 2006 at Gannon University.... 1-2 * * 0 0 0 1 .109 0 0-0
Oct 27, 2006 SLIPPERY ROCK........... 2-1 * * 0 0 0 3 .103 0 0-0
Oct 29, 2006 WEST CHESTER............ 1-2 * * 0 0 0 1 .102 0 0-0
Nov 03, 2006 vs Univ. of New Haven... 3-1 * * 1 0 2 2 .115 1 0-0
Nov 05, 2006 at West Chester......... 1-4 * * 0 0 0 0 .115 0 0-0
Totals............................... 73-33 21-19 7 8 22 61 .115 2 0-0
Games played: 21
Shots per game: 2.90
Goals per game: 0.33
Assists per game: 0.38
Points per game: 1.05