# 6 Erin Falce
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2006 BLOOMSBURG.............. 5-1 * * 0 0 0 3 .000 0 0-0
Aug 30, 2006 at Slippery Rock........ 1-2 * * 0 0 0 3 .000 0 0-0
Sep 01, 2006 BRIDGEPORT.............. 9-3 * * 0 1 1 2 .000 0 0-0
Sep 03, 2006 CALIFORNIA.............. 4-2 * * 1 2 4 8 .062 0 0-0
Sep 05, 2006 WEST CHESTER............ 1-3 * * 0 0 0 2 .056 0 0-0
Sep 12, 2006 at Mercyhurst........... 1-2 * * 0 1 1 6 .042 0 0-0
Sep 16, 2006 at Lock Haven........... 3-0 * * 1 1 3 1 .080 0 0-0
Sep 18, 2006 at Clarion.............. 2-1 * * 0 0 0 2 .074 0 0-0
Sep 21, 2006 W.VA. WESLEYAN.......... 7-1 * * 1 1 3 6 .091 0 0-0
Sep 27, 2006 SLIPPERY ROCK........... 1-0 * * 0 0 0 3 .083 0 0-0
Sep 30, 2006 at California........... 4-0 * * 0 0 0 4 .075 0 0-0
Oct 03, 2006 at West Chester......... 1-2 * * 0 0 0 4 .068 0 0-0
Oct 07, 2006 at Edinboro............. 5-2 * * 0 0 0 1 .067 0 0-0
Oct 11, 2006 LOCK HAVEN.............. 6-3 * * 0 1 1 3 .062 0 0-0
Oct 14, 2006 WHEELING JESUIT......... 5-0 * * 1 1 3 6 .074 0 0-0
Oct 18, 2006 CLARION................. 10-1 * * 1 0 2 3 .088 0 0-0
Oct 22, 2006 at Gannon University.... 1-2 * * 0 1 1 1 .086 0 0-0
Oct 29, 2006 WEST CHESTER............ 1-2 * * 0 0 0 0 .086 0 0-0
Nov 03, 2006 vs Univ. of New Haven... 3-1 * * 0 0 0 1 .085 0 0-0
Nov 05, 2006 at West Chester......... 1-4 * * 0 0 0 0 .085 0 0-0
Totals............................... 71-32 20-20 5 9 19 59 .085 0 0-0
Games played: 20
Shots per game: 2.95
Goals per game: 0.25
Assists per game: 0.45
Points per game: 0.95