IUP Season Scoring and
Rebounding Leaders
Season Scoring Leaders
Season Name Pts. Avg.
1950-51 Skip Hays 270 15.9
1951-52 Chet Gurski 306 15.3
1952-53 Ken Nusser 271 14.3
1953-54 Jack Crossan 474 24.9
1954-55 Jack Crossan 385 25.7
1955-56 Jack Crossan 561 24.4
1956-57 Joe DeLise 403 19.2
1957-58 Joe DeLise 616 22.0
1958-59 Jamie Kimbrough 421 21.1
1959-60 George Wise 456 21.7
1960-61 George Wise 396 18.0
1961-62 George Zilko 279 13.3
1962-63 John Sinclair 269 12.2
1963-64 Mel Hankinson 438 21.9
1964-65 Mel Hankinson 393 20.7
1965-66 Bob Kalp 300 15.0
1966-67 Garry Lupek 410 17.8
1967-68 Garry Lupek 505 21.0
1968-69 Garry Lupek 443 18.5
1969-70 Lee McCullough 512 20.5
1970-71 Lee McCullough 544 19.4
1971-72 John Carom 453 18.9
1972-73 Randy Allen 393 17.1
1973-74 Randy Allen 643 22.2
1974-75 Rich Lynch 348 15.1
1975-76 Bill Moore 425 17.0
1976-77 Gary Kotsch 387 16.8
1977-78 Dan Hurley 326 13.6
1978-79 Bill Cashew 289 12.6
1979-80 Jeff Brown 310 14.8
1980-81 Jeff Brown 445 16.5
1981-82 Jeff Brown 423 18.4
1982-83 Ron McNabb 289 12.0
1983-84 Dave Beck 323 12.0
1984-85 Dave Beck 329 12.2
1985-86 John Sanow 300 11.5
1986-87 Mike Matthews 390 15.0
1987-88 Mike Matthews 428 16.5
1988-89 Mike Matthews 232 15.5
1989-90 Deon Thompson 341 13.6
1990-91 Paul Newman 519 19.2
1991-92 Paul Newman 482 17.9
1992-93 Yancey Taylor 409 17.8
1993-94 Derrick Freeman 498 16.6
1994-95 Derrick Freeman 558 18.0
1995-96 Robert Misenko 616 20.5
1996-97 Terrance Flowers 611 22.6
1997-98 Rodney Horton 638 22.8
1998-99 Sly McIntosh 431 16.0
1999-00 Mike Beckles 595 18.0
2000-01 Keenan Holmes 493 18.3
2001-02 Dennis Mims 516 16.6
2002-03 Travis Eisentrout 292 10.8
2003-04 Donovan Thomas 356 12.3
2004-05 Ayyub Ali 596 18.1
2005-06 Eddie Peterson 618 22.1
2006-07 Gerald Brooks 330 12.7
2007-08 Darryl Webb 462 16.5
Season Rebounding Leaders
Season Name Pts. Avg.
1957-58 Joe DeLise 304 10.9
1958-59 Jamie Kimbrough 255 12.8
1959-60 No Records Kept
1960-61 No Records Kept
1961-62 William Makinen 175 8.3
1962-63 William Makinen 164 8.6
1963-64 Bob Bence 205 10.3
1964-65 Bob Bence 174 8.7
1965-66 Bob Bence 216 12.7
1966-67 Dick Crawford 269 11.7
1967-68 Garry Lupek 333 13.9
1968-69 Garry Lupek 290 12.1
1969-70 Lee McCullough 329 13.2
1970-71 Lee McCullough 365 13.0
1971-72 Tom Kerstetter 286 11.9
1972-73 Gene Gaige 140 7.4
1973-74 John Guyton 206 7.4
1974-75 Rich Lynch 239 10.4
1975-76 Bill Moore 298 11.9
1976-77 Bill Cashaw 196 8.5
1977-78 Sam Scott 159 6.6
1978-79 Mike Mitten 177 7.7
1979-80 Mike Mitten 183 8.0
1980-81 Sam Scott 234 8.4
1981-82 Sam Scott 160 7.0
1982-83 Don Betts 108 4.9
1983-84 Dave Beck 126 4.7
1984-85 Fred Sandifer 143 5.3
1985-86 Mike Bertness 172 6.4
1986-87 Mike Matthews 211 8.1
1987-88 Mike Matthews 201 7.7
1988-89 Tom Chaney 168 6.2
1989-90 Todd Johns 175 6.5
1990-91 Todd Johns 155 6.5
1991-92 Paul Newman 175 6.5
1992-93 Robert Misenko 175 6.7
1993-94 Derrick Freeman 231 7.7
1994-95 Robert Misenko 198 6.4
1995-96 Robert Misenko 257 8.6
1996-97 Chuck Karl 233 8.6
1997-98 Rodney Horton 223 8.0
1998-99 Mike Beckles 238 8.8
1999-00 Mike Beckles 321 9.7
2000-01 Shatee Cooks 185 7.1
2001-02 Dennis Mims 349 11.3
2002-03 Fannar Olafsson 206 7.6
2003-04 G.J. Macon 156 7.4
2004-05 Ayyub Ali 312 9.5
2005-06 Lawrence Baker 220 7.9
2006-07 Gerald Brooks 211 8.1
2007-08 Darryl Webb 238 8.5