Contact Us

Directory
Site Map
Search
IUP Home 

  IUP Crimson Hawks

HTTP/1.1 404 Object Not Found Server: Microsoft-IIS/5.0 Date: Sun, 22 Nov 2009 07:37:49 GMT Connection: close Content-Type: text/html

404 Object Not Found

IUP Takes Fifth at West Virginia Wesleyan Intercollegiate; Gavin Smith Tied for Sixth

Gavin Smith shot a two-day score of 153 to tie for sixth place at the West Virginia Wesleyan Intercollegiate tournament at the Bel Meadow Golf Club in Clarksburg, W.Va.

IUP finished in fifth place out of 11 teams, firing a score of 632, two shots behind fourth place California.  Clarion won the team title at 609, ahead of Fairmont State (616), Concord (617), California and IUP.

Rounding out the field after IUP was host West Virginia Wesleyan (642), Davis & Elkins (669), Salem International (674), Glenville State (689), Seton Hill (702) and West Virginia Tech (727).

Michael Schmidt finished in a tie for 21st at 160, followed by Ryan Kennedy (161, tied 23rd), Cody Kersey (162, tied 25th) and Thomas Facciani (163, 28th).

IUP plays its next tournament on Thursday at the St. Vincent Invitational.

W Virginia Wesleyan Intercoll.
         Bel Meadow Golf Club     Clarksburg, WV 
         Tournament Dates: 04/12 - 04/13, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  7010 7010                  Daily Leader     Both 
 Fin Team                     Scores
   1 Clarion University       300  309    609   +33 
   2 Fairmont State           311  305    616   +40 
   3 Concord University       308  309    617   +41 
   4 California U. of PA      316  314    630   +54 
   5 Indiana Univ. of Pa.     313  319    632   +56 
   6 West Virginia Wesl.      316  326    642   +66 
   7 Davis & Elkins Coll.     325  344    669   +93 
   8 Salem International      328  346    674   +98 
   9 Glenville State Coll     350  339    689  +113 
  10 Seton Hill Univ.         366  336    702  +126 
  11 West Virginia Tech       359  368    727  +151 

 Fin  Name                  School      Scores
   1  John Ritchey          Concord      75   69    144     E 
   2  Tom Will              Clarion      78   73    151    +7 
T  3  Jon LaDovico          Cal U - PA   76   76    152    +8 
T  3  Justin Moose          Clarion      73   79    152    +8 
T  3  Tyler Critchfield     WVWC         78   74    152    +8 
T  6  Gavin Smith           IUP          74   79    153    +9 
T  6  Jon Burnside          FSU          80   73    153    +9 
   8  Preston Mullens       Clarion      73   81    154   +10 
T  9  Justin Scott          Clarion      77   78    155   +11 
T  9  William Gautreau      FSU          80   75    155   +11 
T 11  Brian Batko           Cal U - PA   80   76    156   +12 
T 11  Darcy Donaldson       Concord      79   77    156   +12 
T 11  Justin Cameron        Clarion      77   79    156   +12 
T 11  Zack Rudy             FSU          75   81    156   +12 
T 15  J.R. Jones            Ohio Vall.   77   80    157   +13 
T 15  Tyler Franklin        FSU          81   76    157   +13 
T 17  Gianni Hild           Ohio Vall.   78   80    158   +14 
T 17  Kenneth Hess          Concord      79   79    158   +14 
T 19  Del Leviere           Cal U - PA   81   78    159   +15 
T 19  Justin Caroli         FSU          76   83    159   +15 
T 21  Michael Schmidt       IUP          83   77    160   +16 
T 21  Mike Gervais          WVWC         78   82    160   +16 
T 23  Ryan Kennedy          IUP          77   84    161   +17 
T 23  Tyler Ludwig          Glenvil.St   81   80    161   +17 
T 25  Cody Kersey           IUP          83   79    162   +18 
T 25  Matt McKelvie         Salem Int.   77   85    162   +18 
T 25  Scott Johnson         Dav.&Elk.    81   81    162   +18 
  28  Thomas Facciani       IUP          79   84    163   +19 
  29  Taylor Fitzpatrick    Ohio Vall.   78   86    164   +20 
T 30  Cory Dillinger        Dav.&Elk.    79   86    165   +21 
T 30  Graham Reger          WVWC         79   86    165   +21 
T 30  Matt Galando          Seton Hill   82   83    165   +21 
T 30  Philip Summersall     Concord      81   84    165   +21 
T 30  Robert Jewell         Cal U - PA   79   86    165   +21 
  35  Brandon Bates         Dav.&Elk.    80   86    166   +22 
  36  Andy Myatt            Salem Int.   83   84    167   +23 
T 37  Derek Lathe           WVWC         89   79    168   +24 
T 37  Josh Seelye           Cal U - PA   84   84    168   +24 
T 37  Ryan Alexander        WVWC         82   86    168   +24 
  40  Josh Arbaugh          WVWC         81   89    170   +26 
T 41  Anthony Desarno       Salem Int.   84   88    172   +28 
T 41  Matt Moore            Glenvil.St   88   84    172   +28 
  43  Joey Darmafall        WVWC         89   84    173   +29 
  44  Matt Halliday         Salem Int.   85   89    174   +30 
T 45  David Haynes          Seton Hill   94   81    175   +31 
T 45  Stefan Staneckyj      Ohio Vall.   85   90    175   +31 
  47  Brian O'Neil          Dav.&Elk.    85   91    176   +32 
T 48  J. Bradley Musgrave   WVU Tech     87   90    177   +33 
T 48  Kyle Sarai            Salem Int.   84   93    177   +33 
T 48  Matt Healey           Seton Hill   94   83    177   +33 
  51  Derek Dranichak       WVWC         88   91    179   +35 
T 52  Ryan Fitzwater        Glenvil.St   92   90    182   +38 
T 52  Wesley Hutchinson     WVU Tech     91   91    182   +38 
T 54  Brian Rosewell        WVU Tech     90   94    184   +40 
T 54  Jonathan Holstein     WVU Tech     91   93    184   +40 
T 56  David Costantini      Ohio Vall.   91   94    185   +41 
T 56  Jordan House          Seton Hill   96   89    185   +41 
  58  Joe Evans             Glenvil.St   89  102    191   +47 
  59  Coty Thorne           Dav.&Elk.    97   95    192   +48 
  60  Zachary Dorsey        WVU Tech    100   96    196   +52 
 DNF  David Bayer           Concord      75   -         
 DNF  Jamie Field           Glenvil.St   -    85        
 DNF  Kevin Beavers         WVWC         -    81        
 DNF  Mike Bush             WVWC         89   -     

 

<back to top>