NCAA Division II Men's East Regional -- Final Scores 
Pine Barrens Golf Club
Jackson, N.J.
Dates: 05/02 - 05/04 
Par: 72 
Yardage: 6875 


         1   IUP                      311  299  288    898

      T  2    Graham Hill              74   71   75    220

      T  2    Brian Galica             77   74   69    220

         7    Thomas Facciani          79   76   71    226

      T 19    Dan Thompson             81   78   73    232

        45    Eric Anderson            90   86   81    257

 

         2   West Liberty State       316  306  291    913

         1    Matthew Hicks            73   69   71    213

      T 14    Blake Shamblin           79   79   72    230

      T 19    Paul DiLorenzo           83   75   74    232

      T 29    Rob Halloy               81   83   74    238

        44    Mike Ricci               86   85   85    256

 

         3   Clarion University       315  296  304    915

         4    Justin Scott             77   72   73    222

      T 11    Zach Szwast              78   76   75    229

      T 16    Tom Will                 80   74   77    231

        21    Lou Jesiolklewic         80   74   79    233

      T 29    Matt Guyton              80   78   80    238

 

         4   Charleston, U. of        316  298  302    916

         5    Michael Todd             79   72   73    224

      T 11    Brandon Reece            78   72   79    229

      T 16    Stephen Maynard          82   75   74    231

      T 24    Chris McCormick          78   81   76    235

      T 34    T.J. Nadon               81   79   81    241

 

         5   Concord University       317  307  307    931

        10    Chris Dunn               81   74   73    228

      T 22    Matt Horn                78   76   80    234

      T 24    Don Jones                76   81   78    235

      T 27    Darcy Donaldson          82   78   76    236

        41    Andrew Delaney           87   79   80    246

 

         6   Shepherd University      317  308  310    935

         6    Bryan Snow               77   74   74    225

      T 11    David Bradshaw           76   74   79    229

        33    Trevor Hedges            82   83   75    240

      T 37    Spencer Byrd             82   77   84    243

        42    Charles Clusman          86   84   82    252

  

         7   Ohio Valley College      318  308  313    939

      T 16    Greg Lemenchick          75   77   79    231

      T 22    Jeff Corner              79   80   75    234

      T 27    Justin VanHeukelom       80   78   78    236

      T 34    George Coton             84   75   82    241

      T 37    Ben Harwood              84   78   81    243

 

         8   Fairmont State           322  316  312    950

      T  8    Jeffrey Messenger        75   75   77    227

      T 24    William Gautreau         83   76   76    235

      T 39    Jon Burnside             86   82   77    245

      T 39    Micah Morrison           80   83   82    245

        43    Tyler Franklin           84   88   82    254

 

Individuals 

   T  8   Scott Micklewright     Millrsvill    79   75   73    227

   T 14   Brett Hambleton        Wh. Jesuit    79   72   79    230

   T 29   Nate Hendricks         Salem Int.    82   77   79    238

     32   Corey Gast             Millrsvill    78   77   84    239

     36   Chris Straley          WVWC          80   79   83    242


                      GOLFSTAT COLLEGIATE SCORING SYSTEM 
                     Developed by: Mark Laesch, Golfstat 
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More: www.GOLFSTAT.COM