Powerade Fall Collegiate
River Greens G.C. West Lafayette, Ohio
Dates: 10/7/05-10/8/05 (27 hole event)
Team Standings
425 Otterbein
443 Malone
443 Mount Union
449 Tiffin
452 Charleston
454 Bryant
456 Southern New Hampshire
457 Walsh
457 Malone "B"
460 Ohio Dominican
465 LeMoyne
465 Piedmont
466 West Virginia State
469 Slippery Rock
471 IUP
425 Otterbein College
Andy Miller 35 31 66 35
Matt Collins 34 37 71 37
Zach Sebert 40 35 75 32
Tyler Priest 39 37 76 33
Heath Trabue 37 42 79 37
443 Malone
Scotty Jones 38 39 77 36
Grant Gates 36 39 75 35
Jordan Grubb 35 39 74 37
Scott Shenker 39 36 75 34
Aaron Strauch 36 41 77 37
443 Mount Union
Justin Rush 37 36 73 35
Jason Nussbaum 34 42 76 34
Brett Harris 41 38 79 36
Mike Kobelak 39 43 82 39
Jordan Huck 34 40 74 36
449 Tiffin
Adam De Armond 40 42 82 37
Dan Grincewicz 35 37 72 43
Derick Bores 36 41 77 39
Kyle Glenn 35 42 77 34
Sean Bailey 38 36 74 39
452 Charleston
Michael Todd 38 36 74 41
Michael Peet 36 42 78 35
Brandon Reese 37 39 76 35
TJ Nadon 37 37 74 40
Stephen Maynard 39 40 79 40
454 Bryant
Jim O’Connell 35 34 69 35
Brenden Smith 40 38 78 39
Kris Hart 40 40 80 37
Jeremy Hall 40 41 81 39
Keith Godfrey 39 38 77 42
456 Southern New Hampshire
Adam Goinsalvos 37 36 73 37
Sam Natti 36 37 73 40
Ed Natti 37 37 74 39
Eric Russo 40 39 79 44
Ed Boyd 40 44 84 41
457 Walsh
David Brodie 39 38 77 36
Chris Sigler 36 34 70 35
David Rose 40 42 82 36
Mike DiFabbio 47 39 86 39
Mike Lenartowicz 39 40 79 36
457 Malone "B"
Darren Phipps 36 40 76 37
Matt Strayer 39 41 80 37
Nate Garwood 39 39 78 41
Garret Barbush 43 40 83 35
Mike Johnson 37 41 78 36
460 Ohio Dominican
Adam Arnett 37 38 75 38
Matt Hawthorne 38 39 77 37
Todd Suman 43 41 84 39
Brandon Schilling 41 37 78 43
Bryan Adkinson 39 40 79 37
465 LeMoyne
Dan McCarthy 38 39 77 37
Brian Muench 38 40 78 40
Joe Tesoni 40 41 81 35
William Schwartz 46 43 89 39
Mark Sierotnik 40 38 78 40
465 Piedmont
Stephen Giddens 39 42 81 41
Matt Howll 37 37 74 36
Andy Cartwright 39 38 77 38
Matt Goodall 39 39 78 40
466 West Virginia State
Mike Keiffer 37 40 77 43
Josh Cimbak 40 38 78 37
Marty Maret 40 37 77 38
Jason Brogan 42 41 83 40
Robert Erwin 40 38 78 41
469 Slippery Rock
Adam Scott 39 39 78 35
Matt Walsh 40 40 80 38
Adam Schuster 40 41 81 41
Chris Kwolek 40 38 78 39
Joe Palermo 40 40 80 41
471 IUP
Eric Anderson 40 39 79 40
Brian Galica 38 43 81 40
Mike Schmidt 39 40 79 37
Aaron Williams 39 39 78 39
Mike Mentch 38 41 79 42
Individual Competitors
Andrew Bankert, Otterbein 38 34 72 40
Ty Lucas, Otterbein 36 37 73 42
Mike Ruffing, Otterbein 36 39 75 38
Matt Cooperider,Otterbein 36 36 72 38
Wes Stafford, Otterbein 42 35 77 39
Joe Westover,Otterbein 37 36 73 40
Danny Sorgini Tiffin 37 38 75 41
Alonso Pedero, Ohio Dominican 39 42 81 41