IUP Ties for Fifth in
Opening Tournament of Fall Season
The IUP golf team opened its fall season with a
fifth place tie at the Ohio Valley Invitational at Mineral Wells, W.Va.
IUP shot a score of 592 on the par 71 course at
the Woodridge Plantation Golf Club, the same total as West Liberty
State. The team title was earned by Charleston, which edged
Concord in a playoff.
Trailing Charleston and Concord, which both had a
score of 579, were Ohio Valley (580), Clarion (585) and IUP and West
Liberty State.
Dan Vollmer was the top IUP individual, firing
rounds of 73 and 74 for a total of 147, good for a tie for 17th.
Eric Anderson was another stroke back at 148, tying him for 23rd.
Rounding out the IUP competitors were Aaron
Williams (150, tied for 33rd), Mike Mentch (152, tied for 45th) and
Brian Galica (155, tied for 62nd).
Darcy Donaldson of Concord won medalist honors
with a four-under par score of 138, one stroke ahead of Ohio Valley's
Taylor Fitzpatrick.
IUP is back in action at the Bucknell
Invitational this Friday and Saturday.
T 1 Charleston 291 288 579 +11
T 1 Concord 293 286 579 +11
3 Ohio Valley 290 290 580 +12
4 Clarion 291 294 585 +17
T 5 IUP 293 299 592 +24
T 5 West Liberty State 296 296 592 +24
7 West Virginia Wesleyan 296 302 598 +30
8 Fairmont State 312 289 601 +33
9 West Virginia State 306 296 602 +34
T 10 Millersville 302 301 603 +35
T 10 Wheeling Jesuit 296 307 603 +35
12 California 307 297 604 +36
13 Salem International 302 306 608 +40
14 Shawnee State 303 308 611 +43
15 Shepherd 313 299 612 +44
16 Slippery Rock 305 309 614 +46
17 Seton Hill 311 307 618 +50
18 Glenville State 319 315 634 +66
Fin Name School Scores
1 Darcy Donaldson Concord 69 69 138 -4
2 Taylor Fitzpatrick Ohio Vall. 70 69 139 -3
3 Brandon Reece Charleston 74 67 141 -1
T 4 Matt Walsh Slip. Rock 72 70 142 E
T 4 Matthew Hicks W. Lib. St 73 69 142 E
T 4 Pete Steffy Millrsvill 73 69 142 E
T 7 Justin Scott Clarion 72 71 143 +1
T 7 T.J. Nadon Charleston 72 71 143 +1
T 9 Arie Goddard Wh. Jesuit 70 75 145 +3
T 9 Bryan Snow Shepherd 73 72 145 +3
T 9 Matt Horn Concord 74 71 145 +3
T 9 Zach Szwast Clarion 70 75 145 +3
T 13 Christopher Kaspar Millrsvill 75 71 146 +4
T 13 Greg Lemenchick Ohio Vall. 71 75 146 +4
T 13 Luke Tonkin Concord 75 71 146 +4
T 13 Matt Gissy WVWC 74 72 146 +4
T 17 B.J. Tulodzieski W. Lib. St 71 76 147 +5
T 17 Ben Harwood Ohio Vall. 74 73 147 +5
T 17 Dan Vollmer IUP 73 74 147 +5
T 17 Justin Moose Clarion 72 75 147 +5
T 17 Koby Vogler Shawnee St 72 75 147 +5
T 17 Preston Millens Clarion 70 77 147 +5
T 23 David Lane W. Lib. St 74 74 148 +6
T 23 Eric Anderson IUP 73 75 148 +6
T 23 Landon Etchings Seton Hill 76 72 148 +6
T 23 Matt KcKelvie Salem Int. 69 79 148 +6
T 23 Matt Moore Glenvil.St 75 73 148 +6
T 23 Michael Todd Charleston 72 76 148 +6
T 23 Stephen Maynard Charleston 73 75 148 +6
T 30 Brett Hambleton Wh. Jesuit 74 75 149 +7
T 30 Michael Peet Charleston 74 75 149 +7
T 30 William Gautreau FairmontSt 76 73 149 +7
T 33 Aaron Williams IUP 74 76 150 +8
T 33 Adam Scott Slip. Rock 74 76 150 +8
T 33 Charlie Fitzsimmons Clarion 77 73 150 +8
T 33 Drew Prater Shawnee St 77 73 150 +8
T 33 George Coton Ohio Vall. 75 75 150 +8
T 33 John Ritchey Concord 75 75 150 +8
T 33 Jon Burnside FairmontSt 78 72 150 +8
T 33 Matt Pinto WVWC 75 75 150 +8
T 33 Zack Rudy WVWC 71 79 150 +8
T 42 Jeff Corner Ohio Vall. 78 73 151 +9
T 42 Michael Chernetz Salem Int. 74 77 151 +9
T 42 Ryan Alexander WVWC 76 75 151 +9
T 45 Adam Cemka Ohio Vall. 78 74 152 +10
T 45 Bob Bee Millrsvill 75 77 152 +10
T 45 Corey Gast Millrsvill 79 73 152 +10
T 45 Frank Heddrich WVWC 72 80 152 +10
T 45 Mike Mentch IUP 78 74 152 +10
T 45 Tyler Franklin FairmontSt 81 71 152 +10
T 51 Dante Coilfi Seton Hill 76 77 153 +11
T 51 Jeffrey Messenger FairmontSt 80 73 153 +11
T 51 Micah Morrison FairmontSt 78 75 153 +11
T 51 Nick Brucker Clarion 77 76 153 +11
T 51 Nick Zaccaria Shepherd 80 73 153 +11
T 51 Pat Miller WVWC 78 75 153 +11
T 51 Rob Kinkade Wh. Jesuit 75 78 153 +11
T 58 Al Cormier Glenvil.St 78 76 154 +12
T 58 Brendan Duvall Salem Int. 80 74 154 +12
T 58 Chris Cramer Concord 75 79 154 +12
T 58 Joey Darmafall WVWC 75 79 154 +12
T 62 Andy Myatt Salem Int. 79 76 155 +13
T 62 Brian Galica IUP 73 82 155 +13
T 62 J. C. Beecroft Ohio Vall. 76 79 155 +13
T 62 Vinny Gala FairmontSt 75 80 155 +13
T 62 Zack Glass W. Lib. St 78 77 155 +13
T 67 Brian Williams W. Lib. St 77 79 156 +14
T 67 Phil Summersal Concord 75 81 156 +14
T 69 Adam Schuster Slip. Rock 80 77 157 +15
T 69 Graham Reger WVWC 81 76 157 +15
T 69 Jeff Schell Millrsvill 77 80 157 +15
T 69 Matt Hiener FairmontSt 81 76 157 +15
T 69 Paul Carpenter Millrsvill 75 82 157 +15
T 69 Stefan Staneckyj Ohio Vall. 78 79 157 +15
T 69 Steve Zewe Seton Hill 79 78 157 +15
T 76 David Mays Shawnee St 79 79 158 +16
T 76 Jason Ferguson Shepherd 81 77 158 +16
T 76 Jesse Hoffman Shepherd 79 79 158 +16
T 76 Steve Potter W. Lib. St 78 80 158 +16
T 80 Brian O'Donnell Wh. Jesuit 80 79 159 +17
T 80 Bryson Karp WVWC 84 75 159 +17
T 80 Jamie Field Glenvil.St 80 79 159 +17
T 80 Nate Burgess Shawnee St 78 81 159 +17
T 84 Michael Poulin Salem Int. 80 80 160 +18
T 84 Spencer Byrd Shepherd 83 77 160 +18
T 86 Chris Jones Concord 81 80 161 +19
T 86 David Haynes Seton Hill 80 81 161 +19
T 86 Kyle Sarai Salem Int. 82 79 161 +19
89 Jeff Evans Shawnee St 76 86 162 +20
90 Nathan Arvay Seton Hill 84 80 164 +22
91 Dean Vietrmeier Slip. Rock 79 86 165 +23
T 92 David Costantini Ohio Vall. 84 82 166 +24
T 92 Tim McMillon Concord 79 87 166 +24
T 94 Anthony Desarno Salem Int. 92 81 173 +31
T 94 Jeremy Metz Glenvil.St 86 87 173 +31
T 96 Josh Arbaugh WVWC 93 82 175 +33
T 96 Justin Schweiss Slip. Rock 88 87 175 +33
98 Ryan Fitzwater Glenvil.St 96 93 189 +47
99 Chris Orndorff Glenvil.St 98 105 203 +61
|
|