IUP took the team title at
the Lonnie Barton Invitational in Hilton Head, S.C., to mark its second
event championship of the 2006-07 season.
The Crimson Hawks had a
two-day score of 605 in its first tournament of the spring season, six shots
ahead of runner-up Missouri Southern and eight clear of Long Island. A
total of 12 teams competed in the event.
IUP also won the Burger
King/Ohio Valley Invitational during the fall season.
Thomas Facciani was the top
individual for IUP, finishing third with a score of 147. Facciani was
tied with Rob Gallagher of Long Island but finished third in a tiebreaker.
Patrick Kelly of Long Island shot a 145 for medalist honors.
Facciani's 72 on Monday was
tied for the low round of the tournament.
Gavin Smith also finished
in the top 10 for IUP, placing sixth with a score of 150. Other
competitors for the Crimson Hawks included Ryan Kennedy (156), Cory Stelick
(158), Nic Milito (159) and Cody Kersey (168).
IUP will compete next on
March 26-27 at the Goldey-Beacom Invitational in Avondale, Pa.
3rd Annual Lonnie Barton Inv.
Oldfield CC Bluffton, SC
Tournament Dates: 03/12 - 03/13, 2007
Par: 72 72 Daily Low Round
Yardage: 6730 6730 Daily Leader Both
Fin Team Scores
1 Indiana Univ. of Pa. 298 307 605 +29
2 Missouri Southern St 312 299 611 +35
3 Long Island U-Brklyn 312 301 613 +37
4 Ohio Valley Univ. 308 314 622 +46
5 Fairfield University 317 310 627 +51
6 Bryant University 315 314 629 +53
7 California U. of PA 320 312 632 +56
8 West Chester Univ. 316 317 633 +57
9 West Liberty State 326 315 641 +65
10 Assumption College 330 331 661 +85
11 Rider University 337 325 662 +86
12 Manhattan College 356 349 705 +129
Fin Name School Scores
1 Patrick Kelly LIU 73 72 145 +1
T 2 Rob Gallagher LIU 75 72 147 +3
T 2 Thomas Facciani IUP 72 75 147 +3
T 4 Eric Lefante Rider 76 72 148 +4
T 4 Tommy Clifford MOSouthern 76 72 148 +4
6 Gavin Smith IUP 74 76 150 +6
T 7 Gianni Hild Ohio Vall. 73 78 151 +7
T 7 Jared Miller W. Chester 73 78 151 +7
T 9 Matt Gribschaw Cal U - PA 73 79 152 +8
T 9 Tyler Goecker MOSouthern 79 73 152 +8
11 Dan Quatrocelli Fairfield 81 72 153 +9
T 12 Ben Rudkins Ohio Vall. 78 76 154 +10
T 12 Greg Nicolson LIU 77 77 154 +10
T 12 Scott Congdon Bryant 77 77 154 +10
T 15 Adam Nelson MOSouthern 78 77 155 +11
T 15 Matthew Sullivan W. Chester 78 77 155 +11
T 15 Mike Philipp Bryant 77 78 155 +11
T 15 Rob Tarallo Fairfield 78 77 155 +11
T 19 David Turnblom Assumption 76 80 156 +12
T 19 Jon LaDovico Cal U - PA 81 75 156 +12
T 19 Ryan Kennedy IUP 77 79 156 +12
T 22 Brian Williams W. Lib. St 79 78 157 +13
T 22 Eric Byers MOSouthern 80 77 157 +13
T 22 J. C. Beecroft Ohio Vall. 80 77 157 +13
T 22 James Farrea Assumption 77 80 157 +13
T 22 Jason Thresher Bryant 79 78 157 +13
T 27 Ben Perry MOSouthern 79 79 158 +14
T 27 Cory Stelick IUP 81 77 158 +14
29 Nicolas Milito IUP 75 84 159 +15
T 30 Ben Harwood Ohio Vall. 77 83 160 +16
T 30 Scott Smith W. Lib. St 82 78 160 +16
T 30 William Onstott Fairfield 79 81 160 +16
T 33 Greg Lemenchick Ohio Vall. 80 81 161 +17
T 33 Josh Seelye Cal U - PA 82 79 161 +17
T 35 Christopher Palmer W. Lib. St 84 78 162 +18
T 35 Dominic Frassinelli W. Chester 81 81 162 +18
T 37 Dan Peck Bryant 82 81 163 +19
T 37 R.J. Zielinski Fairfield 79 84 163 +19
T 37 Robert Jewell Cal U - PA 84 79 163 +19
T 40 Chase Cribbs W. Lib. St 81 84 165 +21
T 40 David Lane W. Lib. St 84 81 165 +21
T 40 Markus Maier W. Lib. St 81 84 165 +21
T 40 Myles Makaila W. Chester 84 81 165 +21
44 Kevin Fitzpatrick Fairfield 86 80 166 +22
T 45 Cody Kersey IUP 91 77 168 +24
T 45 Rob Rooney Bryant 84 84 168 +24
T 45 Zachary Fausnaught W. Chester 86 82 168 +24
T 48 Brad Yokum Rider 83 86 169 +25
T 48 Kyle Margentina LIU 89 80 169 +25
T 48 Matt Wilson LIU 87 82 169 +25
T 48 Patrick Hubley Assumption 87 82 169 +25
T 48 Robert Younker Assumption 85 84 169 +25
53 Tyler Cleary Assumption 81 89 170 +26
54 Blake Schutte Cal U - PA 86 85 171 +27
55 Matt Ringen Rider 88 84 172 +28
T 56 Brian Batko Cal U - PA 87 86 173 +29
T 56 Jeff Palmer Rider 90 83 173 +29
58 Sean Oroho Manhattan 91 83 174 +30
59 Nicholas LaBanca Manhattan 92 83 175 +31
T 60 George Calvi Manhattan 87 91 178 +34
T 60 Tyler Johnson Assumption 93 85 178 +34
62 Scott Burton Manhattan 86 96 182 +38
63 Taylor Fitzpatrick Ohio Vall. 94 90 184 +40
64 James Marchewka Manhattan 93 92 185 +41
|
<back to
top>