Clarion University – “Hal Hansen Invitational”

Dates: 09/18-09/19, 2005

FINAL RESULTS

Par-Yardage: 72-7085


FINAL TEAM SCORES

Fin.   School        Scores
1. Ohio Valley Univ. 292 289 581 +5

2. Concord University 293 294 587 +11

3. Clarion University 294 296 590 +14

4. Fairmont State 292 303 595 +19

5. Millersville U. 292 306 598 +22

   West Liberty State 296 302 598 +22

7. Clarion “B” 304 300 604 +28

8. Washington&Jefferson 303 305 608 +32

   Mercyhurst College 303 305 608 +32

10. Cal - Pa. 300 310 610 +34

11. West Chester Univ. 309 302 611 +35

12. West Virginia Wesl. 299 313 612 +36

13. Indiana Univ. of Pa. 308 307 615 +39

14. Slippery Rock U. 307 309 616 +40

15. St. Vincent College 311 316 627 +51

16. Wheeling Jesuit U. 321 312 633 +57

17. Glenville State Coll 321 338 659 +83

18. Davis & Elkins Coll. 365 354 719 +143

 

Hal Hansen Invitational

FINAL RESULTS * Individual

Par-Yardage: 72-7085

Fin. Name School Scores

1. Craig Bishop Mercyhurst 72 69 141 -3

2. Darcy Donaldson Concord 71 72 143 -1

    Matthew Hicks W. Lib. St 70 73 143 -1

    Ben Harwood Ohio Vall. 68 75 143 -1

    Jon Burnside FairmontSt 68 75 143 -1

   Greg Lemenchick Ohio Vall. 72 71 143 -1

7. Adam Scott Slip. Rock 72 72 144 E

8. Zack Rockwell Cal - Pa. 74 71 145 +1

   Eric Anderson IUP 72 73 145 +1

   B.J. Tulodzieski W. Lib. St 73 72 145 +1

11. Preston Millens Clarion B 72 74 146 +2

   Justin Scott Clarion 74 72 146 +2

  Chris Cramer Concord 74 72 146 +2

14. Michael Grasso Wash&Jeff 72 75 147 +3

   Zach Szwast Clarion 74 73 147 +3

   George Coton Ohio Vall. 76 71 147 +3

   John Ritchey Concord 73 74 147 +3

18. Corey Gast Millrsvill 75 73 148 +4

   Christopher Kaspar Millrsvill 71 77 148 +4

   William Gautreau FairmontSt 73 75 148 +4

   Jeff Corner Ohio Vall. 76 72 148 +4

   Tom Will Clarion 73 75 148 +4

23. Justin Moose Clarion 73 76 149 +5

   Elliot Walton Cal - Pa. 73 76 149 +5

   Eric Kalbfeisch Clarion B 75 74 149 +5

   Jeff Schell Millrsvill 73 76 149 +5

27. Marc Fillari Wash&Jeff 76 74 150 +6

   Arie Goddard Wh. Jesuit 71 79 150 +6

29. Jared Miller W. Chester 79 72 151 +7

   Steve Killa St Vincent 75 76 151 +7

   Jamie Field Glenvil.St 75 76 151 +7

   Matt Gissy WVWC 74 77 151 +7

   Dominic Frassinelli W. Chester 78 73 151 +7

   Joe Darmafall WVWC 72 79 151 +7

35. Matthew Sullivan W. Chester 73 79 152 +8

   Tyler Franklin FairmontSt 79 73 152 +8

   Luke Tonkin Concord 76 76 152 +8

   Charlie Fitzsimmons Clarion 75 77 152 +8

  *Paul Carpenter Millrsvill 78 74 152 +8

40. Kyle Waddell Mercyhurst 75 78 153 +9

   David Lane W. Lib. St 75 78 153 +9

42. Matt Walsh Slip. Rock 76 78 154 +10

    Zack Rudy WVWC 78 76 154 +10

   Pete Steffy Millrsvill 73 81 154 +10

   Jeffrey Messenger FairmontSt 74 80 154 +10

  *Michael Bancroft Clarion B 76 78 154 +10

47. Brett Hambleton Wh. Jesuit 78 77 155 +11

   Matt Rayman Wash&Jeff 78 77 155 +11

49. Nick Brucker Clarion B 80 76 156 +12

   Taylor Fitzpatrick Ohio Vall. 79 77 156 +12

   Steven Barr Mercyhurst 78 78 156 +12

   Justin Cameron Clarion B 77 79 156 +12

53. Matt Horn Concord 75 82 157 +13

   Jeff Varga Clarion B 81 76 157 +13

   Todd Brown W. Chester 79 78 157 +13

   Brian Williams W. Lib. St 78 79 157 +13

   Bob Bee Millrsvill 77 80 157 +13

58. Frank Heddrich WVWC 76 82 158 +14

   Brian Galica IUP 80 78 158 +14

   Dan Vollmer IUP 80 78 158 +14

   Ryan McNulty Mercyhurst 78 80 158 +14

   Pat Miller WVWC 77 81 158 +14

  *Craig Maurer W. Chester 80 78 158 +14

  *Matt Pinto WVWC 79 79 158 +14

  *Vinny Gala FairmontSt 74 84 158 +14

66. Adam Agin St Vincent 80 79 159 +15

   Jason Jones St Vincent 81 78 159 +15

   Jeremy Metz Glenvil.St 78 81 159 +15

   Michael Reddy Wash&Jeff 77 82 159 +15

   Brian Nickerson St Vincent 76 83 159 +15

   Chris Kwolek Slip. Rock 82 77 159 +15

   Erek Bylinowski Wash&Jeff 80 79 159 +15

   Matt Lausch W. Chester 79 80 159 +15

   Mike Mentch IUP 76 83 159 +15

75. Aaron Williams IUP 82 78 160 +16

   Blake Schutte Cal - Pa. 79 81 160 +16

77. Josh Torerro Slip. Rock 78 83 161 +17

78. Matt Moore Glenvil.St 79 83 162 +18

   Micah Morrison FairmontSt 77 85 162 +18

   Joe Rubel Cal - Pa. 80 82 162 +18

81. Rob Bayley Wh. Jesuit 86 77 163 +19

   Adam Schuster Slip. Rock 81 82 163 +19

   Justin Epler St Vincent 80 83 163 +19

84. Scott Smith W. Lib. St 83 81 164 +20

85. Keith Miller Wh. Jesuit 86 79 165 +21

   Ben Deets Mercyhurst 82 83 165 +21

87. Jorden Wagner Wh. Jesuit 89 81 170 +26

88. Nathan LaValla Dav.&Elk. 87 84 171 +27

89. Brian O'Neil Dav.&Elk. 92 91 183 +39

90. Brandon Steele Dav.&Elk. 96 89 185 +41

91. Alan Barnum Dav.&Elk. 98 90 188 +44

92. Coty Thorne Dav.&Elk. 90 102 192 +48

93. Chris Orndorff Glenvil.St 89 108 197 +53

94. Ryan Fitzwater Glenvil.St 100 98 198 +54

   WD Ryan Stefanski Cal - Pa. 74 WD