# 3 Kandice Pyles
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Sep 03, 2005 vs UMass Lowell......... 3-2 * * 0 0 0 0 .000 0 0-0 0
Sep 04, 2005 BELLARMINE.............. 3-0 * * 1 1 3 6 .167 0 0-0 0
Sep 05, 2005 EAST STROUDSBURG........ 1-2 * * 0 0 0 1 .143 0 0-0 0
Sep 10, 2005 at Slippery Rock........ 6-0 * * 1 1 3 3 .200 0 0-0 0
Sep 13, 2005 KUTZTOWN................ 0-1 * * 0 0 0 4 .143 0 0-0 0
Sep 17, 2005 at Millersville......... 3-2 * * 0 0 0 4 .111 0 0-0 0
Sep 21, 2005 MANSFIELD............... 7-1 * * 3 0 6 5 .217 0 0-0 0
Sep 23, 2005 at Davidson............. 2-1 * * 1 0 2 2 .240 1 0-0 0
Sep 24, 2005 at Catawba.............. 4-1 * * 0 0 0 3 .214 0 0-0 0
Sep 25, 2005 at Bloomsburg........... 1-3 * * 0 0 0 1 .207 0 0-0 0
Sep 27, 2005 SHIPPENSBURG............ 1-3 * * 0 0 0 0 .207 0 0-0 0
Oct 01, 2005 at East Stroudsburg..... 2-1 * * 2 0 4 2 .258 1 0-0 0
Oct 04, 2005 SLIPPERY ROCK........... 7-0 * * 0 0 0 2 .242 0 0-0 0
Oct 10, 2005 MERCYHURST.............. 4-0 * * 1 0 2 3 .250 1 0-0 0
Oct 12, 2005 MILLERSVILLE............ 3-2 * * 0 0 0 4 .225 0 0-0 0
Oct 15, 2005 at Mansfield............ 1-3 * * 0 0 0 3 .209 0 0-0 0
Oct 17, 2005 at Kutztown............. 2-1 * * 0 0 0 0 .209 0 0-0 0
Oct 18, 2005 BLOOMSBURG.............. 2-1 * * 0 1 1 2 .200 0 0-0 0
Oct 22, 2005 at Shippensburg......... 2-1 * * 0 1 1 1 .196 0 0-0 0
Oct 26, 2005 vs Bloomsburg........... 3-5 * * 1 0 2 2 .208 0 0-0 0
Nov 05, 2005 at Bloomsburg........... 1-2 * * 0 0 0 6 .185 0 0-0 0
Totals............................... 58-32 21-21 10 4 24 54 .185 3 0-0 0
Games played: 21
Shots per game: 2.57
Goals per game: 0.48
Assists per game: 0.19
Points per game: 1.14