Game-by-Game Statistics
IUP Football 2001
IUP Game-by-Game Statistics (as of Nov 17, 2001)
All games
Game Results
IUP Football 2001
IUP Game Results (as of Nov 17, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-1-2001 FINDLAY W 31-10 1- 0- 0 0- 0- 0 2:51 5678
* 9-22-2001 LOCK HAVEN W 42-0 2- 0- 0 1- 0- 0 2:27 5106
* 9-29-2001 at Slippery Rock W 23-7 3- 0- 0 2- 0- 0 2:47 8000
10-6-2001 BLOOMSBURG W 23-12 4- 0- 0 2- 0- 0 2:36 6507
* 10-13-2001 at Shippensburg W 37-7 5- 0- 0 3- 0- 0 2:40 3000
* 10-20-2001 EDINBORO W 21-6 6- 0- 0 4- 0- 0 2:26 6469
* 10-27-2001 at Clarion WO 35-34 7- 0- 0 5- 0- 0 3:22 3200
* 11-3-2001 CALIFORNIA W 41-0 8- 0- 0 6- 0- 0 2:33 4121
11-10-2001 at Millersville 26-30 L 8- 1- 0 6- 0- 0 3:05 4500
# 11-17-2001 at Saginaw Valley State 32-33 L 8- 2- 0 6- 0- 0 2:50 3541
* PSAC West Game
Team Game-by-Game
IUP Football 2001
IUP Team Game-by-Game (as of Nov 17, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-1-2001 FINDLAY................ 32 158 1 44 16 243 3 47 28- 16- 1 243 3 47 2 88 0 88 3 27 0 16 520
9-22-2001 LOCK HAVEN............. 33 199 3 30 10 182 3 41 17- 10- 0 182 3 41 1 11 0 11 3 52 0 22 444
9-29-2001 at Slippery Rock....... 56 225 3 20 13 201 0 39 28- 13- 1 201 0 39 1 27 0 27 5 55 0 29 528
10-6-2001 BLOOMSBURG............. 46 134 3 32 13 184 0 38 21- 13- 1 184 0 38 1 29 0 29 0 0 0 0 348
10-13-2001 at Shippensburg........ 33 78 1 9 18 313 3 74 26- 18- 1 313 3 74 2 36 0 21 3 33 0 20 482
10-20-2001 EDINBORO............... 41 210 1 32 8 236 2 64 19- 8- 1 236 2 64 2 9 0 8 3 31 0 11 502
10-27-2001 at Clarion............. 35 135 2 84 12 195 3 48 30- 12- 1 195 3 48 5 86 0 30 3 0 0 2 416
11-3-2001 CALIFORNIA............. 37 140 4 21 14 243 2 46 22- 14- 0 243 2 46 1 16 0 16 0 0 0 0 426
11-10-2001 at Millersville........ 44 123 1 28 15 259 3 58 30- 15- 2 259 3 58 5 58 0 24 1 3 0 3 453
11-17-2001 at Saginaw Valley State 47 167 2 16 23 407 3 52 31- 23- 3 407 3 52 6 125 0 39 1 8 0 8 707
Totals..............................404 1569 21 84 142 2463 22 74 252-142- 11 2463 22 74 26 485 0 88 22 209 0 29 4826
Opponent............................398 1126 10 63 142 1520 8 58 282-142- 18 1520 8 58 49 857 0 45 18 141 0 23 3837
Games played: 10
Avg per rush: 3.9
Avg per catch: 17.3
Pass efficiency: 158.53
Kick ret avg: 18.7
Punt ret avg: 9.5
All purpose avg/game: 482.6
Total offense avg/gm: 403.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-1-2001 FINDLAY................ 48 36 84 10-58 4.0-33 2 0-0 1-4 0 6 0 4-4 0 0 0 31
9-22-2001 LOCK HAVEN............. 43 30 73 17-57 5.0-30 0 0-0 2-0 0 4 1 6-6 0 0 0 42
9-29-2001 at Slippery Rock....... 26 22 48 7-27 3.0-16 0 0-0 2-20 0 0 1 3-2 0 0 0 23
10-6-2001 BLOOMSBURG............. 27 40 67 5-18 1.0-4 2 0-0 1-1 0 4 0 2-2 0 0 0 23
10-13-2001 at Shippensburg........ 31 30 61 4-5 0.0-0 1 0-0 4-22 0 6 0 5-5 0 0 1 37
10-20-2001 EDINBORO............... 36 52 88 6-17 1.0-5 0 0-0 2-16 0 1 1 3-3 0 0 0 21
10-27-2001 at Clarion............. 44 58 102 10-22 0.0-0 1 0-0 1-0 0 4 0 5-5 0 0 0 35
11-3-2001 CALIFORNIA............. 37 46 83 6-13 0.0-0 1 0-0 2-27 0 7 0 5-5 0 0 0 41
11-10-2001 at Millersville........ 37 34 71 10-46 2.0-15 0 0-0 2-10 0 1 0 3-2 0 0 0 26
11-17-2001 at Saginaw Valley State 38 20 58 10-55 4.0-41 0 0-0 1-0 0 5 0 5-2 0 0 0 32
Totals.............................. 367 368 735 85-318 20.0-144 7 0-0 18-100 0 38 3 41-36 0 0 1 311
Opponent............................ 316 384 700 87-325 17.0-125 11 2-18 11-175 0 24 1 15-11 1 0 0 139
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-1-2001 FINDLAY................ 4 150 37.5 46 0 0 0 0 1 1-1 21 0
9-22-2001 LOCK HAVEN............. 4 161 40.3 61 0 0 1 1 3 0-0 0 0
9-29-2001 at Slippery Rock....... 5 186 37.2 40 0 0 1 0 2 1-1 26 0
10-6-2001 BLOOMSBURG............. 4 125 31.3 56 0 1 1 1 0 1-1 41 0
10-13-2001 at Shippensburg........ 5 164 32.8 44 0 0 0 0 2 1-0 0 0
10-20-2001 EDINBORO............... 4 111 27.8 40 0 0 0 0 0 1-0 0 1
10-27-2001 at Clarion............. 7 260 37.1 48 0 0 0 0 1 0-0 0 0
11-3-2001 CALIFORNIA............. 3 129 43.0 53 0 0 0 1 1 0-0 0 0
11-10-2001 at Millersville........ 3 109 36.3 41 0 0 0 0 0 0-0 0 0
11-17-2001 at Saginaw Valley State 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Totals.............................. 39 1395 35.8 61 0 1 3 3 10 6-3 41 1
Opponent............................ 51 1909 37.4 62 1 3 7 4 10 11-4 37 2
Opponent Game-by-Game
IUP Football 2001
IUP Opponent Game-by-Game (as of Nov 17, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-1-2001 FINDLAY................ 47 101 0 18 22 227 1 41 36- 22- 1 227 1 41 5 135 0 45 2 4 0 4 476
9-22-2001 LOCK HAVEN............. 41 71 0 15 9 86 0 22 18- 9- 2 86 0 22 7 114 0 20 2 19 0 13 290
9-29-2001 at Slippery Rock....... 21 1 0 4 13 106 0 22 24- 13- 2 106 0 22 5 107 0 40 1 2 0 2 285
10-6-2001 BLOOMSBURG............. 38 109 1 13 13 151 1 30 24- 13- 1 151 1 30 3 58 0 23 0 0 0 0 318
10-13-2001 at Shippensburg........ 33 97 0 12 10 158 1 58 28- 10- 4 158 1 58 5 86 0 21 1 4 0 4 354
10-20-2001 EDINBORO............... 42 132 1 9 16 117 0 22 23- 16- 2 117 0 22 4 62 0 21 3 15 0 9 333
10-27-2001 at Clarion............. 63 264 4 29 10 118 1 21 29- 10- 1 118 1 21 5 89 0 23 5 53 0 15 524
11-3-2001 CALIFORNIA............. 49 173 0 12 9 109 0 16 24- 9- 2 109 0 16 5 55 0 24 2 10 0 7 347
11-10-2001 at Millersville........ 37 149 3 63 15 120 0 17 33- 15- 2 120 0 17 4 42 0 19 2 34 0 23 407
11-17-2001 at Saginaw Valley State 27 29 1 12 25 328 4 55 43- 25- 1 328 4 55 6 109 0 32 0 0 0 0 503
Opponent totals.....................398 1126 10 63 142 1520 8 58 282-142- 18 1520 8 58 49 857 0 45 18 141 0 23 3837
IUP.................................404 1569 21 84 142 2463 22 74 252-142- 11 2463 22 74 26 485 0 88 22 209 0 29 4826
Games played: 10
Avg per rush: 2.8
Avg per catch: 10.7
Pass efficiency: 92.23
Kick ret avg: 17.5
Punt ret avg: 7.8
All purpose avg/game: 383.7
Total offense avg/gm: 264.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-1-2001 FINDLAY................ 33 18 51 9-48 2.0-16 2 1-9 1-0 0 0 0 1-1 0 0 0 10
9-22-2001 LOCK HAVEN............. 22 26 48 4-12 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
9-29-2001 at Slippery Rock....... 42 60 102 4-13 0.0-0 2 0-0 1-69 0 1 0 1-1 0 0 0 7
10-6-2001 BLOOMSBURG............. 34 34 68 10-39 2.0-11 1 0-0 1-0 0 1 0 1-0 0 0 0 12
10-13-2001 at Shippensburg........ 33 38 71 11-31 0.0-0 0 0-0 1-9 0 3 0 1-1 0 0 0 7
10-20-2001 EDINBORO............... 27 38 65 6-25 2.0-16 1 0-0 1-7 0 1 1 1-0 0 0 0 6
10-27-2001 at Clarion............. 26 40 66 13-52 5.0-34 2 0-0 1-0 0 6 0 4-2 1 0 0 34
11-3-2001 CALIFORNIA............. 25 32 57 10-30 1.0-16 0 0-0 0-0 0 3 0 0-0 0 0 0 0
11-10-2001 at Millersville........ 33 42 75 14-56 4.0-26 1 0-0 2-62 0 6 0 3-3 0 0 0 30
11-17-2001 at Saginaw Valley State 41 56 97 6-19 1.0-6 2 1-9 3-28 0 2 0 3-3 0 0 0 33
Opponent totals..................... 316 384 700 87-325 17.0-125 11 2-18 11-175 0 24 1 15-11 1 0 0 139
IUP................................. 367 368 735 85-318 20.0-144 7 0-0 18-100 0 38 3 41-36 0 0 1 311
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-1-2001 FINDLAY................ 4 169 42.3 49 0 0 1 0 1 3-1 26 0
9-22-2001 LOCK HAVEN............. 6 166 27.7 46 1 0 1 0 1 0-0 0 0
9-29-2001 at Slippery Rock....... 8 330 41.3 60 0 1 1 1 2 1-0 0 1
10-6-2001 BLOOMSBURG............. 3 103 34.3 37 0 0 0 0 0 0-0 0 0
10-13-2001 at Shippensburg........ 3 117 39.0 44 0 0 0 0 0 0-0 0 0
10-20-2001 EDINBORO............... 5 249 49.8 60 0 0 1 2 3 3-0 0 1
10-27-2001 at Clarion............. 7 282 40.3 62 0 1 2 1 2 0-0 0 0
11-3-2001 CALIFORNIA............. 6 189 31.5 42 0 0 1 0 0 0-0 0 0
11-10-2001 at Millersville........ 5 160 32.0 45 0 1 0 0 1 3-3 37 0
11-17-2001 at Saginaw Valley State 4 144 36.0 42 0 0 0 0 0 1-0 0 0
Opponent totals..................... 51 1909 37.4 62 1 3 7 4 10 11-4 37 2
IUP................................. 39 1395 35.8 61 0 1 3 3 10 6-3 41 1
Team Game-by-Game Comparison
IUP Football 2001
IUP Team Game-by-Game Comparison (as of Nov 17, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FINDLAY............. 31-10 18/22 32-158 / 47-101 28-16- 1 / 36-22- 1 243/227 60/83 401/328 119/148 69/47 3/3
LOCK HAVEN.......... 42-0 16/11 33-199 / 41-71 17-10- 0 / 18- 9- 2 182/86 50/59 381/157 63/133 105/55 0/2
Slippery Rock....... 23-7 20/5 56-225 / 21-1 28-13- 1 / 24-13- 2 201/106 84/45 426/107 102/178 88/25 3/2
BLOOMSBURG.......... 23-12 19/18 46-134 / 38-109 21-13- 1 / 24-13- 1 184/151 67/62 318/260 30/58 68/40 2/3
Shippensburg........ 37-7 16/17 33-78 / 33-97 26-18- 1 / 28-10- 4 313/158 59/61 391/255 91/99 70/38 1/5
EDINBORO............ 21-6 16/14 41-210 / 42-132 19- 8- 1 / 23-16- 2 236/117 60/65 446/249 56/84 36/15 2/2
Clarion............. 35-34 15/24 35-135 / 63-264 30-12- 1 / 29-10- 1 195/118 65/92 330/382 86/142 111/63 3/2
CALIFORNIA.......... 41-0 21/20 37-140 / 49-173 22-14- 0 / 24- 9- 2 243/109 59/73 383/282 43/65 10/51 0/3
Millersville........ 26-30 23/16 44-123 / 37-149 30-15- 2 / 33-15- 2 259/120 74/70 382/269 71/138 98/53 3/2
Saginaw Valley State 32-33 26/23 47-167 / 27-29 31-23- 3 / 43-25- 1 407/328 78/70 574/357 133/146 59/43 5/1
Totals.............. 311-139 190/170 404-1569/398-1126 252-142-11/282-142-18 2463/1520 656/680 4032/2646 794/1191 714/430 22/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FINDLAY............. 3-11 / 6-18 0-2 / 1-4 27:15/ 32:45 -5:30 4.9/2.1 8.7/6.3 6.7/4.0 4-37.5 / 4-42.3
LOCK HAVEN.......... 2-8 / 4-13 0-1 / 0-2 25:36/ 34:24 -8:48 6.0/1.7 10.7/4.8 7.6/2.7 4-40.3 / 6-27.7
Slippery Rock....... 8-17 / 1-13 2-3 / 0-1 40:29/ 19:31 20:58 4.0/0.0 7.2/4.4 5.1/2.4 5-37.2 / 8-41.3
BLOOMSBURG.......... 8-16 / 5-10 1-1 / 0-2 31:33/ 28:27 3:06 2.9/2.9 8.8/6.3 4.7/4.2 4-31.3 / 3-34.3
Shippensburg........ 7-14 / 1-9 0-0 / 2-5 31:04/ 28:56 2:08 2.4/2.9 12.0/5.6 6.6/4.2 5-32.8 / 3-39.0
EDINBORO............ 3-11 / 6-16 1-2 / 1-2 25:42/ 34:18 -8:36 5.1/3.1 12.4/5.1 7.4/3.8 4-27.8 / 5-49.8
Clarion............. 4-13 / 8-21 0-1 / 3-5 24:35/ 35:25 -10:50 3.9/4.2 6.5/4.1 5.1/4.2 7-37.1 / 7-40.3
CALIFORNIA.......... 6-10 / 5-16 0-1 / 2-4 26:57/ 33:03 -6:06 3.8/3.5 11.0/4.5 6.5/3.9 3-43.0 / 6-31.5
Millersville........ 5-13 / 4-16 0-4 / 1-3 31:21/ 28:39 2:42 2.8/4.0 8.6/3.6 5.2/3.8 3-36.3 / 5-32.0
Saginaw Valley State 12-16 / 5-13 0-2 / 1-2 35:33/ 24:27 11:06 3.6/1.1 13.1/7.6 7.4/5.1 0-0.0 / 4-36.0
Totals.............. 58-129/ 45-145 4-17 / 11-30 300:05/299:55 0:10 3.9/2.8 9.8/5.4 6.1/3.9 39-35.8 / 51-37.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category