Gulden Invitational Women's Results
Bucknell University -- Lewisburg, Pa.
October 1, 2004
Event 1 Women 6k Run CC
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Navy 60 7 9 12 13 19 22 26
Total Time: 1:57:00.92
Average: 23:24.19
2 Bucknell 62 5 10 14 15 18 20 24
Total Time: 1:56:56.49
Average: 23:23.30
3 Wayne State 91 2 6 11 29 43 59
Total Time: 1:58:04.32
Average: 23:36.87
4 Lafayette 125 16 23 27 28 31 32 38
Total Time: 2:00:16.87
Average: 24:03.38
5 Indiana (Pa) 127 1 17 33 37 39 54 68
Total Time: 1:59:59.63
Average: 23:59.93
6 Bloomsburg 146 3 21 30 44 48 52 55
Total Time: 2:00:51.13
Average: 24:10.23
7 Lehigh 159 4 25 35 46 49 57 60
Total Time: 2:01:16.12
Average: 24:15.23
8 Clarion 163 8 34 36 40 45 50 58
Total Time: 2:01:57.11
Average: 24:23.43
9 Army 258 42 47 51 56 62 64 65
Total Time: 2:06:35.98
Average: 25:19.20
10 Lock Haven 296 41 53 66 67 69 70 71
Total Time: 2:10:14.84
Average: 26:02.97
11 MT ST Mary's 343 61 63 72 73 74 75
Total Time: 2:21:25.57
Average: 28:17.12
Women 6k Run CC
Comp# Name School Time Points
=========================================================================================
1 75 Sawtelle, Mindy SO Indiana (Pa) 22:19.81 1
2 141 Moncion, Melissa Wayne State 22:35.34 2
3 19 Hackenberg, Amber FR Bloomsburg 22:40.16 3
4 98 Schappert, Jen SO Lehigh 22:41.13 4
5 47 Nastase, Leanna Bucknell 22:53.34 5
6 138 Culbertson, Jenni Wayne State 22:53.66 6
7 130 Millhouse, Kyleigh Navy 23:05.23 7
8 65 Terwilliger, Melissa SR Clarion 23:12.91 8
9 135 Taranto, Christine Navy 23:15.97 9
10 39 Cranmer Hart, Erin Bucknell 23:18.13 10
11 142 Steinke, Leah Wayne State 23:27.64 11
12 125 Demchko, Erin Navy 23:28.31 12
13 131 Moore, Vicky Navy 23:28.72 13
14 54 Stevens, Jennifer Bucknell 23:29.01 14
15 44 Jakaboski, Julie Bucknell 23:34.48 15
16 89 Tuson, Hannah JR Lafayette 23:35.97 16
17 68 Blaesser, Nicole SO Indiana (Pa) 23:39.23 17
18 36 Bricker, Lauren Bucknell 23:41.53 18
19 123 Baum, Jade Navy 23:42.69 19
20 45 Marsh, Jennifer Bucknell 23:46.49 20
21 20 Hause, Karen SO Bloomsburg 23:51.28 21
22 129 Kern, Kristyn Navy 23:53.02 22
23 85 Landers, Taryn SR Lafayette 23:53.37 23
24 42 Hanson-Hall, Offeibia Bucknell 23:54.08 24
25 35 Branker, Kerryann Bucknell 23:55.48
26 95 House, Carolyn SO Lehigh 23:57.75 25
27 128 Jordan, Julianne Navy 24:02.00 26
28 53 Sawko, Krista Bucknell 24:03.16
29 41 Halloran, Kayla Bucknell 24:04.27
30 87 Morro, Frannie FR Lafayette 24:11.90 27
31 137 Whipple, Justine Navy 24:12.47
32 79 Bryant, Lindsay SO Lafayette 24:14.30 28
33 143 Wafer, Meghan Wayne State 24:14.53 29
34 49 Pfeifer, Katie Bucknell 24:15.57
35 12 Bacher, Mary JR Bloomsburg 24:17.38 30
36 84 Landers, Devon SR Lafayette 24:21.33 31
37 83 Lalley, Amanda SO Lafayette 24:24.61 32
38 71 Hoffman, Erica FR Indiana (Pa) 24:25.08 33
39 58 Harkins, Melissa SR Clarion 24:27.17 34
40 93 Fails, Tracie JR Lehigh 24:27.70 35
41 62 Rodgers, Sarah SR Clarion 24:28.02 36
42 132 Myers, Ashley Navy 24:30.96
43 48 O'Connor, Jennifer Bucknell 24:35.67
44 134 Reese, Shannon Navy 24:40.41
45 69 Farnsworth, Katie JR Indiana (Pa) 24:46.61 37
46 88 Schultes, Katie FR Lafayette 24:47.68 38
47 126 DiPiero, Gina Navy 24:48.29
48 78 Wirfel, Charlene JR Indiana (Pa) 24:48.90 39
49 61 Richard, Erin FR Clarion 24:49.83 40
50 112 Salinas, April FR Lock Haven 24:51.57 41
51 10 Wilson, Elissa Army 24:52.42 42
52 38 Cole, Alison Bucknell 24:52.89
53 139 Kejbou, Faith Wayne State 24:53.15 43
54 23 Pisano, Amanda JR Bloomsburg 24:54.21 44
55 136 Weaver, Dawn Navy 24:55.88
56 66 Wheatley, Tasha SO Clarion 24:59.18 45
57 99 Seiler, Sarah SO Lehigh 25:00.69 46
58 3 Dawson, Kirsten Army 25:01.76 47
59 31 Anderek, Kirsten Bucknell 25:07.65
60 14 Bounds, Sarah SO Bloomsburg 25:08.10 48
61 102 Willard, Deanna SR Lehigh 25:08.85 49
62 59 Jarzab, Katie JR Clarion 25:09.61 50
63 80 Edwards, Megan JR Lafayette 25:10.69
64 9 Williams, Aubrey Army 25:13.30 51
65 43 Harms, Mollie Bucknell 25:15.60
66 28 Sutherland, Terri SO Bloomsburg 25:19.31 52
67 133 Pulver, Allison Navy 25:22.35
68 111 Robertson, Sarah JR Lock Haven 25:25.23 53
69 72 Makstutis, Kathryn JR Indiana (Pa) 25:27.77 54
70 26 Rumfield, Marcie JR Bloomsburg 25:29.14 55
71 55 Stoyer, Nicole Bucknell 25:31.38
72 5 Hankins, Lindsay Army 25:32.65 56
73 91 Basu, Olivia JR Lehigh 25:33.10 57
74 63 Shaffer, Autumn SO Clarion 25:35.64 58
75 140 Kessler, Kara Wayne State 25:35.87 59
76 56 Totten, Christine Bucknell 25:37.40
77 50 Pierotti, Becki Bucknell 25:47.35
78 18 Daniels, Ella SO Bloomsburg 25:47.58
79 30 Zangari, Tonia JR Bloomsburg 25:48.16
80 17 Conlon, Kathryn JR Bloomsburg 25:53.41
81 40 Grant, Jennifer Bucknell 25:53.74
82 100 Welby, Karen JR Lehigh 25:54.03 60
83 119 Najem, Kim JR MT ST Mary's 25:54.78 61
84 8 Waite, Elizabeth Army 25:55.85 62
85 120 Owen, Ashley FR MT ST Mary's 26:04.80 63
86 90 Barr, Maggie FR Lehigh 26:05.67
87 6 Hartman, Jeralee Army 26:15.43 64
88 94 Hart, Lauren FR Lehigh 26:16.82
89 101 Wert, Kirsten SO Lehigh 26:17.35
90 92 DeAcetis, Ashley FR Lehigh 26:17.64
91 7 Montgomery, Tiffany Army 26:19.72 65
92 27 Stefursky, Anne SO Bloomsburg 26:23.13
93 108 Miller, Leigh Ann SO Lock Haven 26:27.06 66
94 97 Sanchez, Alison FR Lehigh 26:28.64
95 24 Rice, Hilary SO Bloomsburg 26:29.33
96 103 Arnold, Ashley FR Lock Haven 26:31.02 67
97 76 Serfes, Audrey FR Indiana (Pa) 26:31.79 68
98 57 Czerwinski, Megan SO Clarion 26:46.14
99 96 Rodriguez, Alexi FR Lehigh 26:52.20
100 52 Raffety, Kelly Bucknell 26:57.40
101 113 Weaver, Melissa FR Lock Haven 26:59.96 69
102 16 Chaudrue, Megan SO Bloomsburg 27:04.14
103 67 Allen, Joline FR Indiana (Pa) 27:09.49
104 105 Coupland, Shelly FR Lock Haven 27:15.47 70
105 51 Prybella, Lisa Bucknell 27:17.73
106 64 Smith, Mary SR Clarion 27:25.36
107 82 Karwiel, Autumn SO Lafayette 27:26.48
108 29 Williams, Terri JR Bloomsburg 27:29.64
109 114 Yohe, Janet JR Lock Haven 27:33.81 71
110 32 Ballantine, Kate Bucknell 27:42.22
111 25 Roberts, Jennie SR Bloomsburg 27:46.88
112 2 Champion, Lindsay Army 27:57.40
113 11 Winchester, Whitney Army 27:59.67
114 13 Billingsby, Jessica JR Bloomsburg 28:09.90
115 74 Moreau, Bethany JR Indiana (Pa) 28:14.25
116 1 Armstrong, Aston Army 28:19.55
117 33 Barko, Connie Bucknell 28:35.79
118 117 Fleischer, Casey MT ST Mary's 28:52.86 72
119 21 Johnson, Nicole JR Bloomsburg 29:07.32
120 110 Rewt, Sarah FR Lock Haven 29:25.04
121 73 Moore, Jennifer SO Indiana (Pa) 29:35.90
122 116 Diehl, Jessica FR MT ST Mary's 29:44.83 73
123 109 Presita, Ashley FR Lock Haven 30:02.94
124 60 Reese, Sarah SR Clarion 30:08.93
125 77 Sharpless, Lauren FR Indiana (Pa) 30:45.16
126 121 Weber, Amanda FR MT ST Mary's 30:48.29 74
127 115 Black, Meredith SO MT ST Mary's 31:13.49 75
128 70 Gasper, Mary FR Indiana (Pa) 33:08.38