Indiana University of Pennsylvania

1999-2000 Undergraduate Catalog
Indiana, Pennsylvania 15705

The College of Education

Bachelor of Science in Education-Early Childhood Education (*)


Liberal Studies: As outlined in Liberal Studies section		

with the following specifications:                                      56

Mathematics:  MA151

Natural Sciences:  SC101, SC102, SC103, and SC104 

Social Science: GE101, GE102, or GE104; PC101

Liberal Studies electives:  no courses with EE prefix; 

not to include HE218



College:						                27

Professional Education sequence: 

CM301	Technology for Learning and Instruction	                3sh

ED242	Pre-student Teaching Clinical Experience I	        1sh

ED342	Pre-student Teaching Clinical Experience II	        1sh

ED441	Student Teaching		                        12sh

ED442	School Law		                                1sh

EP202	Educational Psychology	                                3sh

EP377	Educational Tests and Measurements	                3sh

FE202	American Education in Theory and Practice	        3sh





Major:						                        43

Required courses: (1)

ED499	Multicultural/Multiethnic Education	                2sh

EE200	Introduction to Early Childhood Education	        3sh

EE220	Language Development and Children's Literature	        3sh

EE310	Integrated Curriculum I (Math, Science)	                3sh

EE311	Integrated Curriculum II (Social Science)	        3sh

EE312	Aesthetic Experiences for Young Children	        3sh

EE315	Development and Learning Through Play 	                3sh

EE451	Teaching Primary Reading	                        3sh

EL215	Child Development		                        3sh

EL257	Pedagogy I		                                3sh

EL357	Pedagogy II		                                3sh

EX300	Education of Students with Disabilities

        in Inclusive Elementary Classrooms	                3sh

EX415	Preschool Education for Children with Disabilities	3sh

HE426	Techniques of Parent Education	                        3sh

MA320	Mathematics for Early Childhood	                        3sh



Free Electives:		                 		                3


Total Degree Requirements: 129

(*) See requirements leading to teacher certification in the catalog section on Academic Policies, Admission to Teacher Education
(1) A 2.5 overall grade-point average is required to register for major courses.
IUP Info | Table of Contents | Index of Courses

This information is maintained by the Office of the Registrar, with approval from the University Senate. Last Modified at 7:18 PM on 7/5/99.