Indiana University of Pennsylvania

1998-1999 Undergraduate Catalog
Indiana, Pennsylvania 15705

The College of Health and Human Services

Bachelor of Science-Dietetics


Liberal Studies: As outlined in Liberal Studies section              54-55

with the following specifications:

Mathematics: MA217

Natural Science: CH101-CH102

Social Science: EC101, PC101, SO151

Liberal Studies electives: BE101/CO101/IM101; HE218 or PC310, 

no courses with FN prefix



Major:						                     39

Required courses:

FN110	Careers in Food and Nutrition	                     1sh

FN150	Foods			                             3sh

FN151	Foods Laboratory		                     1sh

FN212	Nutrition			                     3sh

FN213	Life Cycle Nutrition	                             3sh

FN355	Nutrition in Disease I	                             3sh

FN362	Experimental Foods	                             3sh

FN364	Methods of Teaching	                             3sh

FN402	Community Nutrition	                             3sh

FN430	Professional Topics in Food and Nutrition	     3sh

FN455	Nutrition in Disease II	                             3sh

FN458	Advanced Human Nutrition	                     3sh

FN463	Nutrition Counseling	                             3sh

FN470	Human Food Consumption Patterns	                     3sh

FN484	Senior Seminar		                             1sh



Other Requirements:

Food Service Requirements:		             	             13

HR259	Hospitality Purchasing	                             3sh

HR313	Food Systems I		                             4sh

HR356	Human Resources in Hospitality Industry       	     3sh

HR408	Institutions Management	                             3sh



Additional Sciences:			             	             13

BI105	Cell Biology		                             3sh

BI155	Human Physiology and Anatomy	                     4sh

BI232	Fundamentals of Microbiology	                     3sh

CH255	Biochemistry and Nutrition	                     3sh



Free Electives (minimum):			                     4-5


Total Degree Requirements: 124

IUP Info | Table of Contents | Index of Courses

This information is maintained by the Office of the Registrar, with approval from the University Senate. Last Modified at 3:29 PM on 7/22/98.