| Crimes reported to the Punxsutawney Campus, Campus Officials and other Law Enforcement Agencies, | |||||||||||||||||||
| at the Punxsutawney Campus. These reports of crime are compiled in accordance with the provisions of the | |||||||||||||||||||
| Jeanne Clery Disclosure of Campus Security Policy and Crime Statistics Act. | |||||||||||||||||||
| Reported Crimes | On Campus | Residence Hall | Non Campus | Public Property | |||||||||||||||
| Crime | 2001 | 2002 | 2003 | 2001 | 2002 | 2003 | 2001 | 2002 | 2003 | 2001 | 2002 | 2003 | |||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Agg. Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Auto Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Forcible Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-Forcible Burg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Forcible Sex Offense | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-Forcible Sex Off. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Arrests | |||||||||||||||||||
| Liquor Laws | 0 | 9 | 22 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
| Drug Laws | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Weapons Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Referrals | |||||||||||||||||||
| Liquor Laws | 0 | 0 | 13 | 2 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Drug Laws | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Weapons Laws | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Explanitory Notes: This
report does not reflect a crime rate, which would depict the number of
reports based upon the university population.
While crime rates provide comparable information, the number of
reported crimes does not. All reports conform with the definition stipulated
by the Jeanne Clery Act. Reports do not imply that the crimes were adjudicated. Reports represent the experience of the campus and are not limited to the experiences of students. Reports from other law enforcement agencies refer to reports of crimes that occur within the geographic boundaries defined by the Jeanne Clery Act. In all cases the reports of crime follow the UCR hierarchy rule; for example, if a person is arrested and judicially referred the report appears as an arrest. This report reflects the new report categories required by the Jeanne Clery Act for calendar year 1999; shaded areas for 1998 indicate that the reports were not required to be part of the annual crime statistics. |
|||||||||||||||||||
| Definitions: | |||||||||||||||||||
| Forcible Sex Offense - includes: Forcible Rape (Date or acquaintance rape); Forcible sodomy, sexual assault with object, forcible fondling. | |||||||||||||||||||
| Non-forcible Sex Offense - includes: Incest, statutory rape | |||||||||||||||||||
| Robbery - The taking or attempting to take anything of value from the care, custody or control of a person/s by force or threat of force | |||||||||||||||||||
| Aggravated Assault - Committed with serious bodily injury is caused or attempted, or when a police officer is assaulted | |||||||||||||||||||
| Burglary - The unlawful entry of a structure to commit a felony or theft | |||||||||||||||||||
| Referrals - Reports made to the University Judicial System-Crimes (including arrests) reported on campus reflect the total number of incidents that occurred on campus and in the residence halls. | |||||||||||||||||||
| Punxsutawney Hate Crimes | |||||||||||||||||||