![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2005 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to N | ||
| O to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23160 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 03:30 pm - 05:00 pm | ECB | 319 | |||
| Instructor(s): | Duane M Ponko | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20899 | ANTH | 480 | W01 | 3.00 | Anthropology Seminar | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | W | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Laurence D Kruckman | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| Art Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20883 | ARED | 318 | W01 | 3.00 | Art in 7-12 Programs | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 01:00 pm - 02:30 pm | SPRWL | 211 | |||
| Instructor(s): | Robert W Sweeny | |||||||
| Comment(s): This section is Writing Intensive. | ||||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20856 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | T | 09:00 am - 12:00 pm | SPRWL | 209 | |||
| Instructor(s): | Brenda M Mitchell | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22231 | BIOC | 490 | W01 | 1.00 | Biochem Seminar II | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | F | 05:00 pm - 06:00 pm | WEYDT | 149 | |||
| Instructor(s): | Jonathan N Southard | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21129 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 11:30 am - 12:30 pm | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): This section is writing intensive. NIGHT EXAMS. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22389 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 03:30 pm - 05:00 pm | ECB | 407 | |||
| Instructor(s): | Scott E Mensch | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22454 | BTST | 321 | 8WB | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 10, 2005 | May 04, 2005 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22455 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 10, 2005 | May 04, 2005 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22352 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 02:15 pm - 03:15 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22437 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 03:30 pm - 04:30 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22440 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 04:45 pm - 05:45 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22353 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 09:45 am - 10:45 am | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22445 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 01:15 pm - 02:15 pm | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE. | ||||||||
| 22448 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 03:00 pm - 04:00 pm | ECB | 111 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 23113 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 11:00 am - 12:00 pm | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22436 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 02:15 pm - 03:15 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22438 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 03:30 pm - 04:30 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22441 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MW | 04:45 pm - 05:45 pm | ECB | 115 | |||
| Jan 10, 2005 | May 04, 2005 | M | 01:00 pm - 02:00 pm | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22444 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 09:45 am - 10:45 am | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22447 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 01:15 pm - 02:15 pm | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22449 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 03:00 pm - 04:00 pm | ECB | 111 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 23163 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 10, 2005 | May 04, 2005 | TR | 11:00 am - 12:00 pm | ECB | 115 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20656 | CDFR | 324 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 08:00 am - 09:00 am | ACKER | 109 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: CDFR 224/PERMISSION THIS SECTION IS WRITING INTENSIVE | ||||||||
| 20670 | CDFR | 419 | AW1 | 4.00 | Tchg in Child Develop Ctrs | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | R | 01:15 pm - 03:15 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: CDFR 218/PERMISSION THIS SECTION IS WRITING INTENSIVE | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21971 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21973 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21974 | CHEM | 498 | W03 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission THIS SECTION IS WRITING INTENSIVE | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22114 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 01:00 pm - 02:00 pm | DAVIS | 109 | |||
| Instructor(s): | James S Lenze | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22235 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 01:00 pm - 02:00 pm | STOUF | G-10 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22236 | COMM | 330 | W02 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 02:15 pm - 03:15 pm | STOUF | G-10 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22256 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 08:00 am - 09:00 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22259 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 09:15 am - 10:15 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22065 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 03:00 pm - 04:30 pm | STOUF | 113 | |||
| Instructor(s): | Kurt P Dudt | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21460 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 08:00 am - 09:00 am | STRGT | 331 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21478 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TBA | 12:00 am - 11:59 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21948 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 08:00 am - 09:00 am | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21950 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 09:15 am - 10:15 am | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21952 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 08:00 am - 09:30 am | MCELH | 103 | |||
| Instructor(s): | Daniel R Lee | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21956 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 01:15 pm - 02:45 pm | WILSN | 107 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21960 | CRIM | 400 | W05 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 11:30 am - 01:00 pm | WILSN | 107 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21962 | CRIM | 400 | W06 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | TR | 03:00 pm - 04:30 pm | WILSN | 206 | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21993 | CRIM | 403 | W01 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 10:30 am - 11:30 am | ZINK | 105 | |||
| Instructor(s): | Jamie S Martin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 21995 | CRIM | 403 | W02 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 09:15 am - 10:15 am | ZINK | 105 | |||
| Instructor(s): | Jamie S Martin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22002 | CRIM | 470 | W01 | 3.00 | Comparative Study of Justice | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 10:30 am - 11:30 am | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
| 22004 | CRIM | 470 | W02 | 3.00 | Comparative Study of Justice | Indiana | ||
| Jan 10, 2005 | May 04, 2005 | MWF | 01:00 pm - 02:00 pm | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): THIS SECTION IS WRITING INTENSIVE | ||||||||
|
Go to courses: E to N O to Z |