![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2004 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to N | ||
| O to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23229 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 05:15 pm - 06:45 pm | ECB | 309 | |||
| Instructor(s): | Duane M Ponko | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22642 | ANTH | 480 | W01 | 3.00 | Anthropology Seminar | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | W | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Laurence D Kruckman | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21183 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | T | 09:45 am - 12:45 pm | SPRWL | 211 | |||
| Instructor(s): | Brenda M Mitchell | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22347 | BIOC | 490 | W01 | 1.00 | Biochem Seminar II | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | F | 05:00 pm - 06:00 pm | WEYDT | 149 | |||
| Instructor(s): | Jonathan N Southard | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20142 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 11:30 am - 12:30 pm | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): This section is writing intensive. Night exams. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22425 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 10:30 am - 11:30 am | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Leann Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22435 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 01:00 pm - 02:00 pm | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Leann Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22442 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22448 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 03:30 pm - 04:30 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 03:30 pm - 04:30 pm | ECB | 407 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Kathy V Hemby Grubb | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22454 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | M | 07:15 pm - 09:15 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | M | 07:15 pm - 09:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22456 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 10:45 am | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Kathy V Hemby Grubb | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22487 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Kathy V Hemby Grubb | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22489 | BTST | 321 | WB8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 03:00 pm - 04:00 pm | ECB | 407 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Kathy V Hemby Grubb | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22433 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 10:30 am - 11:30 am | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Wayne A Moore | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22436 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 01:00 pm - 02:00 pm | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Leann Wilkie | |||||||
| Wayne A Moore | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22444 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Wayne A Moore | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22450 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MW | 03:30 pm - 04:30 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | MW | 03:30 pm - 04:30 pm | ECB | 407 | |||
| Jan 12, 2004 | May 05, 2004 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Wayne A Moore | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22452 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | M | 07:15 pm - 09:15 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | M | 07:15 pm - 09:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22458 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 10:45 am | ECB | 120 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22488 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Kathy V Hemby Grubb | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22490 | BTST | 321 | WN8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 06:00 pm - 07:00 pm | ECB | 101 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Jan 12, 2004 | May 05, 2004 | TR | 03:00 pm - 04:00 pm | ECB | 407 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23005 | CDFR | 324 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 08:00 am - 09:00 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQ: PERMISSION AND CDFR 224 This section is writing intensive. | ||||||||
| 23007 | CDFR | 419 | AW1 | 4.00 | Tchg in Child Develop Centers | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | R | 01:15 pm - 03:15 pm | ACKER | 204 | |||
| Instructor(s): | Linda S Nelson | |||||||
| Comment(s): PREREQ: PERMISSION AND CDFR 218 This section is writing intensive. | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21964 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission. This section is writing intensive. | ||||||||
| 21965 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission. This section is writing intensive. | ||||||||
| 21966 | CHEM | 498 | W03 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission. This section is writing intensive. | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22328 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 11:15 am | DAVIS | B-32 | |||
| Instructor(s): | Drew Davidson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22329 | COMM | 302 | W02 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 11:30 am - 01:00 pm | DAVIS | B-32 | |||
| Instructor(s): | Drew Davidson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23692 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | M | 03:30 pm - 06:30 pm | STOUF | G-6 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23693 | COMM | 330 | W02 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | W | 03:30 pm - 06:30 pm | STOUF | G-6 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23516 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 08:00 am - 09:00 am | STOUF | G-10 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23517 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 09:15 am - 10:15 am | STOUF | G-10 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22317 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 03:00 pm - 04:30 pm | STOUF | 113 | |||
| Instructor(s): | Kurt P Dudt | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22279 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | T | 11:30 am - 01:00 pm | STRGT | 320 | |||
| Jan 12, 2004 | May 05, 2004 | R | 11:30 am - 01:00 pm | STRGT | 331 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22302 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MTWRF | 12:00 pm - 11:59 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): This section is writing intensive | ||||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23367 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 09:15 am - 10:15 am | KEITH | 104 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23368 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 11:15 am | WILSN | B-2 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23369 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 10:30 am - 11:30 am | KEITH | 104 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23370 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 11:30 am - 01:00 pm | WILSN | B-2 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23371 | CRIM | 400 | W05 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 01:15 pm - 02:45 pm | WILSN | B-2 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23484 | CRIM | 400 | W06 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 08:00 am - 09:30 am | WILSN | B-2 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23379 | CRIM | 401 | W02 | 3.00 | Contemporary Issues in Crim | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 09:45 am - 11:15 am | WEYDT | 331 | |||
| Instructor(s): | Randy L Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23381 | CRIM | 401 | W04 | 3.00 | Contemporary Issues in Crim | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | TR | 01:15 pm - 02:45 pm | WILSN | B-6 | |||
| Instructor(s): | Randy L Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23394 | CRIM | 470 | W01 | 3.00 | Comparative Study of Justice | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 08:00 am - 09:00 am | KEITH | 104 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23395 | CRIM | 470 | W02 | 3.00 | Comparative Study of Justice | Indiana | ||
| Jan 12, 2004 | May 05, 2004 | MWF | 01:00 pm - 02:00 pm | KEITH | 104 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
|
Go to courses: E to N O to Z |