![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Fall 2007 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to M | ||
| N to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 13227 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MW | 03:35 pm - 04:50 pm | ECB | 408 | |||
| Instructor(s): | Duane M Ponko | |||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12407 | ANTH | 244 | W01 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 08:00 am - 09:15 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| 12408 | ANTH | 244 | W02 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| 12414 | ANTH | 456 | W01 | 3.00 | Ethnographic Research Methods | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | M | 03:35 pm - 06:05 pm | MCELH | G-2 | |||
| Instructor(s): | Miriam S Chaiken | |||||||
| Art Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12729 | ARED | 317 | W01 | 3.00 | Art in K-6 Programs | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:05 am - 09:55 am | SPRWL | 213 | |||
| Instructor(s): | Marjorie A Mambo | |||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11743 | ARHI | 423 | W01 | 3.00 | Art of Japan | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 12:20 pm - 01:10 pm | SPRWL | 225 | |||
| Instructor(s): | Penny M Rode | |||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10135 | BIOL | 210 | W01 | 3.00 | Botany | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MW | 02:30 pm - 04:50 pm | WEYDT | 214 | |||
| Instructor(s): | Sandra J Newell | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10144 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MW | 09:05 am - 09:55 am | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): Night exams. This course is writing intensive | ||||||||
| 11763 | BIOL | 362 | W01 | 3.00 | Ecology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MW | 11:15 am - 12:05 pm | WEYDT | 006 | |||
| Instructor(s): | Sandra J Newell | |||||||
| Robert P Gendron | ||||||||
| Comment(s): BIOL 210 and BIOL 220 required This section is writing intensive. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12131 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ECB | 407 | |||
| Instructor(s): | Scott E Mensch | |||||||
| 12181 | BTST | 321 | 8W1 | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 27, 2007 | Dec 15, 2007 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12182 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 27, 2007 | Dec 15, 2007 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12163 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | ECB | 115 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| 12173 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 11:00 am - 12:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 11:00 am - 12:15 pm | ECB | 115 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| 12175 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 12:30 pm - 01:45 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 12:30 pm - 01:45 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12178 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 02:00 pm - 03:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 02:00 pm - 03:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12207 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:00 am - 09:55 am | ECB | 120 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:00 am - 09:55 am | ECB | 220 | |||
| Instructor(s): | STAFF | |||||||
| 12210 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ECB | 115 | |||
| Instructor(s): | STAFF | |||||||
| 12214 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12220 | BTST | 321 | WB8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 08:00 am - 08:50 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 08:00 am - 08:50 am | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12228 | BTST | 321 | WB9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 02:30 pm - 03:20 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 02:30 pm - 03:20 pm | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12169 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | ECB | 115 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| 12174 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 11:00 am - 12:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 11:00 am - 12:15 pm | ECB | 115 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| 12177 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 12:30 pm - 01:45 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 12:30 pm - 01:45 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12180 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 02:00 pm - 03:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | TR | 02:00 pm - 03:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 12209 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:00 am - 09:55 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:00 am - 09:55 am | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12213 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ECB | 115 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ECB | 220 | |||
| Instructor(s): | STAFF | |||||||
| 12216 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12224 | BTST | 321 | WN8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 08:00 am - 08:50 am | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 08:00 am - 08:50 am | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| 12231 | BTST | 321 | WN9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 02:30 pm - 03:20 pm | ECB | 220 | |||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 02:30 pm - 03:20 pm | ECB | 120 | |||
| Instructor(s): | STAFF | |||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10432 | CHEM | 343 | W01 | 1.00 | Physical Chemistry I Lab | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | T | 09:00 am - 11:50 am | WEYDT | 237 | |||
| Instructor(s): | George R Long | |||||||
| 11523 | CHEM | 343 | W02 | 1.00 | Physical Chemistry I Lab | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | R | 09:00 am - 11:50 am | WEYDT | 237 | |||
| Instructor(s): | STAFF | |||||||
| 10483 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Writing Intensive | ||||||||
| 10484 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Writing Intensive | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10872 | CDFR | 428 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 08:00 am - 09:15 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 224 or equivalent | ||||||||
| 10873 | CDFR | 429 | AW1 | 4.00 | Teaching in Child Dev Centers | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | W | 02:30 pm - 04:10 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 218, 310, 321, 322 and compliance with current agency regulations. | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11151 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | STOUF | G-1 | |||
| Instructor(s): | James S Lenze | |||||||
| 12497 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 02:30 pm - 03:20 pm | STOUF | G-16 | |||
| Instructor(s): | STAFF | |||||||
| 13455 | COMM | 303 | W02 | 3.00 | Scriptwriting | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 03:30 pm - 04:45 pm | STOUF | G-16 | |||
| Instructor(s): | Janis M Handler | |||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12038 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | M | 09:05 am - 09:55 am | STRGT | 320 | |||
| Aug 27, 2007 | Dec 15, 2007 | WF | 09:05 am - 09:55 am | STRGT | 331 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| 12107 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TBA | 12:00 am - 11:59 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10997 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 09:05 am - 09:55 am | ZINK | 108 | |||
| Instructor(s): | Willard T Austin | |||||||
| 11001 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 10:10 am - 11:00 am | ZINK | 108 | |||
| Instructor(s): | Willard T Austin | |||||||
| 11003 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 09:30 am - 10:45 am | KEITH | 007 | |||
| Instructor(s): | STAFF | |||||||
| 11004 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | TR | 11:00 am - 12:15 pm | KEITH | 007 | |||
| Instructor(s): | STAFF | |||||||
| 11051 | CRIM | 470 | W01 | 3.00 | Comparative Study of Justice | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 12:20 pm - 01:10 pm | ZINK | 105 | |||
| Instructor(s): | Willard T Austin | |||||||
| 11053 | CRIM | 470 | W02 | 3.00 | Comparative Study of Justice | Indiana | ||
| Aug 27, 2007 | Dec 15, 2007 | MWF | 01:25 pm - 02:15 pm | ZINK | 108 | |||
| Instructor(s): | Willard T Austin | |||||||
|
Go to courses: E to M N to Z |