![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Fall 2006 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to M | ||
| N to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 13152 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 05:15 pm - 06:45 pm | ECB | 319 | |||
| Instructor(s): | Duane M Ponko | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10300 | ANTH | 244 | W01 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 08:00 am - 09:30 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): Writing Intensive | ||||||||
| 10301 | ANTH | 244 | W02 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 09:45 am - 11:15 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): Writing Intensive | ||||||||
| 10750 | ANTH | 456 | W01 | 3.00 | Ethnographic Research Methods | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Miriam S Chaiken | |||||||
| Comment(s): Prereq. 9 credits of anthropology Writing Intensive Course | ||||||||
| Art Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12120 | ARED | 317 | W01 | 3.00 | Art in K-6 Programs | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 08:00 am - 09:30 am | SPRWL | 211 | |||
| Instructor(s): | Marjorie A Mambo | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11727 | ARHI | 417 | W01 | 3.00 | Byzantine Art | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | W | 06:00 pm - 09:00 pm | SPRWL | 118A | |||
| Instructor(s): | Irene Kabala | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10575 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 09:45 am - 10:45 am | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): NIGHT EXAMS THIS COURSE IS WRITING INTENSIVE | ||||||||
| 10576 | BIOL | 263 | W02 | .00 | Genetics - Lab | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | W | 01:00 pm - 04:00 pm | WEYDT | 108 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): NIGHT EXAMS. This section is writing intensive. | ||||||||
| 10577 | BIOL | 263 | W03 | .00 | Genetics - Lab | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | W | 04:30 pm - 07:30 pm | WEYDT | 108 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): NIGHT EXAMS. This section is writing intensive. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 13016 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | W | 04:30 pm - 07:30 pm | ECB | 407 | |||
| Instructor(s): | Scott E Mensch | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13407 | BTST | 321 | 701 | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 06:00 pm - 09:00 pm | CCAC | SITE | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): Section is for CCAC students only. This section is writing intensive. | ||||||||
| 13038 | BTST | 321 | 8WB | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 28, 2006 | Dec 16, 2006 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): Branch Campus students must obtain permission from their Dean before registering for distance education courses. This section is writing intensive. | ||||||||
| 13039 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 28, 2006 | Dec 16, 2006 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): Branch Campus students must obtain permission from their Dean before registering for distance education courses. This section is writing intensive. | ||||||||
| 13025 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 10:30 am - 11:30 am | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13027 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 115 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13030 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13032 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 115 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13034 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 03:00 pm - 04:00 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13036 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 11:30 am - 12:30 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 11:30 am - 12:30 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13026 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 10:30 am - 11:30 am | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13028 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 115 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13031 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Aug 28, 2006 | Dec 16, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | LeAnn Wilkie | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13033 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 115 | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13035 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 03:00 pm - 04:00 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13037 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | M | 04:30 pm - 05:30 pm | ECB | 101 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 11:30 am - 12:30 pm | ECB | 220 | |||
| Aug 28, 2006 | Dec 16, 2006 | TR | 11:30 am - 12:30 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12501 | CDFR | 428 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MWF | 08:00 am - 09:00 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 224 or equivalent This section is writing intensive. | ||||||||
| 12513 | CDFR | 429 | AW1 | 4.00 | Teaching in Child Dev Centers | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | W | 02:15 pm - 04:15 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 218, 310, 321, 322 and compliance with current agency regulations This section is writing intensive. | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10951 | CHEM | 343 | W01 | 1.00 | Physical Chemistry I Lab | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | T | 09:00 am - 12:00 pm | WEYDT | 237 | |||
| Instructor(s): | George R Long | |||||||
| Comment(s): Writing Intensive | ||||||||
| 11002 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Writing Intensive | ||||||||
| 11004 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Writing Intensive | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10827 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MWF | 01:00 pm - 02:00 pm | STOUF | G-10 | |||
| Instructor(s): | Erick J Lauber | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10967 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MWF | 10:30 am - 11:30 am | STOUF | G-6 | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11248 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MW | 10:30 am - 11:30 am | WEYDT | 201 | |||
| Aug 28, 2006 | Dec 16, 2006 | F | 10:30 am - 11:30 am | STRGT | 320 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 11260 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TBA | TBA | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10643 | CRIM | 306 | W03 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MWF | 01:00 pm - 02:00 pm | WALSH | 211 | |||
| Instructor(s): | John J Gibbs | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10644 | CRIM | 306 | W04 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | MWF | 02:15 pm - 03:15 pm | WALSH | 211 | |||
| Instructor(s): | John J Gibbs | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10659 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 09:45 am - 11:15 am | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10660 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 06:00 pm - 07:30 pm | WALSH | 211 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10661 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | T | 06:00 pm - 09:00 pm | ZINK | 108 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10663 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 01:15 pm - 02:45 pm | WILSN | 201 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10671 | CRIM | 403 | W01 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 09:45 am - 11:15 am | ZINK | 105 | |||
| Instructor(s): | Randy L Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 10672 | CRIM | 403 | W02 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Aug 28, 2006 | Dec 16, 2006 | TR | 11:30 am - 01:00 pm | ZINK | 105 | |||
| Instructor(s): | Randy L Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
|
Go to courses: E to M N to Z |