![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Fall 2003 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| A to D | ||
| E to J | ||
| K to Z |
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12203 | ANTH | 244 | W01 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TR | 09:45 am - 11:15 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| 12204 | ANTH | 244 | W02 | 3.00 | Basic Archaeology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TR | 11:30 am - 01:00 pm | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| 12209 | ANTH | 456 | W01 | 3.00 | Ethnographic Research Methods | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Miriam S Chaiken | |||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11192 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | W | 01:00 pm - 04:00 pm | SPRWL | 118A | |||
| Instructor(s): | Brenda M Mitchell | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10937 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TR | 08:00 am - 09:00 am | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| 10973 | BIOL | 362 | W01 | 3.00 | Ecology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TR | 12:00 pm - 01:00 pm | WEYDT | 006 | |||
| Instructor(s): | Robert P Gendron | |||||||
| Sandra J Newell | ||||||||
| Comment(s): BIOL 210 and BIOL 220 required | ||||||||
| Business Tech Support & Trng | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 13101 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TR | 08:00 am - 09:30 am | ECB | 216 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| 13081 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week instruction in a lab setting.. | ||||||||
| 13094 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week instruction in a lab setting. | ||||||||
| 13095 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 03:30 pm - 04:30 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week of instruction in a lab setting. | ||||||||
| 13096 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 04:30 pm - 05:30 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week of instruction in a lab setting. | ||||||||
| 13097 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week instruction in a lab setting. | ||||||||
| 13099 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week of instruction in a lab setting. | ||||||||
| 13340 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 07:15 pm - 09:15 pm | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Comment(s): Students will attend a one-hour per week group lecture and two hours per week of instruction in a lab setting. | ||||||||
| 13100 | BTST | 321 | WB8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| Comment(s): Students will attend a one-hour per week group lecture and two-hours per week of instruction in a lab setting. | ||||||||
| 13559 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| 13562 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 02:15 pm - 03:15 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| 13568 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 03:30 pm - 04:30 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| 13569 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MW | 04:30 pm - 05:30 pm | ECB | 220 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| 13570 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| 13573 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| 13575 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | M | 07:15 pm - 09:15 pm | ECB | 220 | |||
| Instructor(s): | STAFF | |||||||
| 13574 | BTST | 321 | WN8 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | M | 06:00 pm - 07:00 pm | ECB | 312 | |||
| Aug 25, 2003 | Dec 12, 2003 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Instructor(s): | Kathy V Hemby Grubb | |||||||
| Lucinda L Willis | ||||||||
| 13714 | BTST | 321 | 8WB | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 25, 2003 | Dec 12, 2003 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): | Linda M Szul | |||||||
| Dawn E Woodland | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 13715 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Aug 25, 2003 | Dec 12, 2003 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Linda M Szul | ||||||||
| Comment(s): This section is for non-business majors. This section is writing intensive. | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12006 | CDFR | 324 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 08:00 am - 09:00 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: CDFR 224 - PERMISSION | ||||||||
| 12009 | CDFR | 419 | AW1 | 4.00 | Tchg in Child Develop Centers | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | R | 01:15 pm - 03:15 pm | ACKER | 201 | |||
| Instructor(s): | Linda S Nelson | |||||||
| Comment(s): PREREQUISITE: CDFR 218 - PERMISSION | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11673 | CHEM | 343 | W01 | 1.00 | Physical Chemistry I Lab | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | T | 08:00 am - 11:00 am | WEYDT | 237 | |||
| Instructor(s): | Anne E Kondo | |||||||
| 11682 | CHEM | 343 | W02 | 1.00 | Physical Chemistry I Lab | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | R | 09:30 am - 12:30 pm | WEYDT | 237 | |||
| Instructor(s): | Anne E Kondo | |||||||
| 11700 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission | ||||||||
| 11704 | CHEM | 498 | W02 | 2.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 12416 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 10:30 am - 11:30 am | STOUF | G-16 | |||
| Instructor(s): | James S Lenze | |||||||
| 12383 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | T | 05:00 pm - 08:00 pm | STOUF | G-10 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 11421 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | T | 08:00 am - 09:30 am | STRGT | 331 | |||
| Aug 25, 2003 | Dec 12, 2003 | R | 08:00 am - 09:30 am | STRGT | 320 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| 11471 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | TBA | 08:00 am - 08:00 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 13210 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 08:00 am - 09:00 am | WALSH | 203 | |||
| Instructor(s): | Willard T Austin | |||||||
| 13216 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 09:15 am - 10:15 am | WALSH | 203 | |||
| Instructor(s): | Willard T Austin | |||||||
| 13218 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 09:15 am - 10:15 am | WALSH | 205 | |||
| Instructor(s): | Jennifer L Gossett | |||||||
| 13220 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 10:30 am - 11:30 am | WALSH | 205 | |||
| Instructor(s): | Jennifer L Gossett | |||||||
| 13222 | CRIM | 400 | W05 | 3.00 | Theoretical Criminology | Indiana | ||
| Aug 25, 2003 | Dec 12, 2003 | MWF | 01:00 pm - 02:00 pm | WALSH | 205 | |||
| Instructor(s): | Jennifer L Gossett | |||||||
| Go to courses: A to D E to J K to Z |