![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Fall 2001 Writing Intensive Courses List
| Accounting | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 13658 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | TBA | ECB | 319 | |||||
| Instructor(s): Duane M Ponko | ||||||||||
| 13659 | ACCT | 431 | W02 | 3.00 | Auditing | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | TBA | ECB | 319 | |||||
| Instructor(s): Duane M Ponko | ||||||||||
| Administrative Services | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 11283 | ADMS | 321 | W01 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 08:00 am - 09:00 am | ECB | 220 | |||||
| Instructor(s): Dawn E Woodland | ||||||||||
| 11284 | ADMS | 321 | W02 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 09:15 am - 10:15 am | ECB | 220 | |||||
| Instructor(s): Dawn E Woodland | ||||||||||
| 11285 | ADMS | 321 | W03 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 10:30 am - 11:30 am | ECB | 220 | |||||
| Instructor(s): Maryanne Brandenburg | ||||||||||
| 11286 | ADMS | 321 | W04 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 01:00 pm - 02:00 pm | ECB | 220 | |||||
| Instructor(s): Dawn E Woodland | ||||||||||
| 11287 | ADMS | 321 | W05 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 02:15 pm - 03:15 pm | ECB | 220 | |||||
| Instructor(s): Maryanne Brandenburg | ||||||||||
| 11288 | ADMS | 321 | W06 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | ECB | 220 | |||||
| Instructor(s): Kathy V Hemby | ||||||||||
| 11289 | ADMS | 321 | W07 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | ECB | 220 | |||||
| Instructor(s): Kathy V Hemby | ||||||||||
| 11290 | ADMS | 321 | W08 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 03:00 pm - 04:30 pm | ECB | 220 | |||||
| Instructor(s): William C McPherson | ||||||||||
| 11292 | ADMS | 321 | W09 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | W | 06:00 pm - 09:00 pm | ECB | 220 | |||||
| Instructor(s): STAFF | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| Anthropology | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 11312 | ANTH | 244 | W01 | 3.00 | Basic Archaeology | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | MCELH | G-2 | |||||
| Instructor(s): Phillip D Neusius | ||||||||||
| 11313 | ANTH | 244 | W02 | 3.00 | Basic Archaeology | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | MCELH | G-2 | |||||
| Instructor(s): Phillip D Neusius | ||||||||||
| 11349 | ANTH | 456 | W01 | 3.00 | Field Research Methods | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M | 03:30 pm - 06:30 pm | MCELH | G-2 | |||||
| Instructor(s): Miriam S Chaiken | ||||||||||
| Art History | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 10856 | ARHI | 413 | W01 | 3 | Senior Seminar | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 03:00 pm - 04:30 pm | SPRWL | 118A | |||||
| Instructor(s): Brenda M Mitchell | ||||||||||
| Biology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 11700 | BIOL | 263 | W01 | 3 | Genetics | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:00 am | WEYDT | 006 | |||||
| Instructor(s): Carl S Luciano | ||||||||||
| Comment(s): /W/BI 112/NITE EXAMS + ORGANIC | ||||||||||
| 11713 | BIOL | 362 | W01 | 3 | Ecology | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 09:15 am - 10:15 am | WEYDT | 134 | |||||
| Instructor(s): Sandra J Newell, Robert P Gendron | ||||||||||
| Comment(s): /W/ BI 210 and BI 220 | ||||||||||
| 11725 | BIOL | 363 | W01 | 3 | Medical Microbiology | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 08:00 am - 09:00 am | WEYDT | 006 | |||||
| Instructor(s): Allan T Andrew | ||||||||||
| Comment(s): BI 250 | ||||||||||
| Chemistry | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 12080 | CHEM | 343 | W01 | 1 | Physical Chemistry I Lab | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu | 08:00 am - 11:00 am | WEYDT | 237 | |||||
| Instructor(s): Anne E Kondo | ||||||||||
| 12081 | CHEM | 343 | W02 | 1 | Physical Chemistry I Lab | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | W | 01:00 pm - 04:00 pm | WEYDT | 237 | |||||
| Instructor(s): Anne E Kondo | ||||||||||
| 12117 | CHEM | 498 | W01 | 1 | Problems in Chemistry | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | - | - | TBA | TBA | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Permission | ||||||||||
| 12118 | CHEM | 498 | W02 | 1 | Problems in Chemistry | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | - | - | TBA | TBA | |||||
| Instructor(s): STAFF | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| Communications Media | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 10719 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | STOUF | G-8 | |||||
| Instructor(s): James S Lenze | ||||||||||
| 10720 | COMM | 302 | W02 | 3.00 | Research in Comm Media | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | STOUF | G-8 | |||||
| Instructor(s): James S Lenze | ||||||||||
| 11639 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 08:00 am - 09:00 am | STOUF | 113 | |||||
| Instructor(s): B Gail Wilson | ||||||||||
| 10727 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 01:00 pm - 02:00 pm | STOUF | G-10 | |||||
| Instructor(s): Dennis L Ausel | ||||||||||
| Computer Science | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 10656 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | STRGT | 331 | |||||
| Instructor(s): Gary L Buterbaugh | ||||||||||
| 10689 | COSC | 493 | W01 | 12 | Internship in Computer Science | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | TBA | TBA | TBA | TBA | |||||
| Instructor(s): Charles J Shubra | ||||||||||
| Criminology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 12013 | CRIM | 306 | W04 | 3.00 | Criminological Rsrch Methods | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | ECB | 309 | |||||
| Instructor(s): Kathleen J Hanrahan | ||||||||||
| 12015 | CRIM | 306 | W05 | 3.00 | Criminological Rsrch Methods | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 11:30 am - 01:00 pm | ECB | 309 | |||||
| Instructor(s): Kathleen J Hanrahan | ||||||||||
| 12094 | CRIM | 451 | W01 | 3.00 | Etiology of Delinq Behavior | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | WALSH | 211 | |||||
| Instructor(s): David L Myers | ||||||||||
| 12100 | CRIM | 451 | W02 | 3.00 | Etiology of Delinq Behavior | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 11:30 am - 01:00 pm | WALSH | 211 | |||||
| Instructor(s): David L Myers | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| Early Childhood Education | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 11859 | ECED | 220 | W01 | 3 | Lang Dev & Child Literature | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Th | 05:00 pm - 08:00 pm | DAVIS | 314 | |||||
| Instructor(s): Barbara N Kupetz | ||||||||||
| 11860 | ECED | 220 | W02 | 3 | Lang Dev & Child Literature | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | DAVIS | 320 | |||||
| Instructor(s): Laurie N Stamp | ||||||||||
| Economics | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 10116 | ECON | 339 | W01 | 3.00 | Economic Development I | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | MCELH | 212 | |||||
| Instructor(s): Yaw A Asamoah | ||||||||||
| 10101 | ECON | 373 | W01 | 3.00 | Economics of Human Resources | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 11:30 am - 01:00 pm | MCELH | 205 | |||||
| Instructor(s): James A Dyal | ||||||||||
| Educ of Exceptional Persons | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 12804 | EDEX | 112 | W01 | 3.00 | Typ & Atypical Growth & Dev | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 11:30 am - 01:00 pm | DAVIS | 404 | |||||
| Instructor(s): Dolores J Appl | ||||||||||
| Comment(s): EDEX 111 & PSYC 101 | ||||||||||
| 12805 | EDEX | 112 | W02 | 3.00 | Typ & Atypical Growth & Dev | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 10:30 am - 11:30 am | DAVIS | 404 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): EDEX 111 & PSYC 101 | ||||||||||
| 12857 | EDEX | 440 | W01 | 1.00 | Ethical & Profession Behavior | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu | 03:00 pm - 04:00 pm | DAVIS | 403 | |||||
| Instructor(s): Susan J Glor-Scheib | ||||||||||
| Comment(s): 2.5 GPA & Permission | ||||||||||
| Educ of Person w/Hearing Loss | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 12868 | EDHL | 351 | W01 | 3.00 | Tch Rdng to Persons w/Hrg Loss | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | DAVIS | 404 | |||||
| Instructor(s): Diane H Klein | ||||||||||
| Comment(s): EDHL 308 & 2.5 GPA | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| Elementary Education | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 12522 | ELED | 357 | 71W | 3 | Pedagogy II | Other | ||||
| Aug 27, 2001 | Dec 18, 2001 | W | 09:00 am - 11:50 am | CCAC | TBA | |||||
| Instructor(s): David E Doverspike | ||||||||||
| Comment(s): CCAC | ||||||||||
| 12517 | ELED | 357 | W01 | 3 | Pedagogy II | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 03:00 pm - 04:30 pm | DAVIS | 310 | |||||
| Instructor(s): Lloyd W Briscoe | ||||||||||
| Comment(s): Elementary Education Junior Block | ||||||||||
| 12518 | ELED | 357 | W02 | 3 | Pedagogy II | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 10:30 am - 12:00 pm | DAVIS | 320 | |||||
| Instructor(s): Gail J Gerlach | ||||||||||
| Comment(s): Elementary Education Junior Block | ||||||||||
| 12519 | ELED | 357 | W03 | 3 | Pedagogy II | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 12:30 pm - 02:00 pm | DAVIS | 320 | |||||
| Instructor(s): Gail J Gerlach | ||||||||||
| Comment(s): Elementary Education Junior Block | ||||||||||
| 12520 | ELED | 357 | W04 | 3 | Pedagogy II | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | DAVIS | 326 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Junior Block | ||||||||||
| 12521 | ELED | 357 | W05 | 3 | Pedagogy II | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 10:30 am - 12:00 pm | DAVIS | 314 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Junior Block | ||||||||||
| 12535 | ELED | 425 | 71W | 3 | Lang Arts Across Curriculum | Other | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 02:00 pm - 03:15 pm | CCAC | TBA | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): CCAC | ||||||||||
| 12531 | ELED | 425 | W01 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | DAVIS | 326 | |||||
| Instructor(s): Nedra J Kearney-Vakulick | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 12532 | ELED | 425 | W02 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 03:00 pm - 04:30 pm | DAVIS | 326 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 12533 | ELED | 425 | W03 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 12:30 pm - 02:00 pm | DAVIS | 326 | |||||
| Instructor(s): Vincent P Mikkelsen | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 12534 | ELED | 425 | W04 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 10:30 am - 12:00 pm | DAVIS | 326 | |||||
| Instructor(s): Vincent P Mikkelsen | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 13694 | ELED | 425 | W05 | 3.00 | Lang Arts Across Curriculum | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M | 08:00 am - 11:00 am | STOUF | G-8 | |||||
| Instructor(s): Anne C Creany | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| English | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 10316 | ENGL | 122 | W01 | 3.00 | Intro to Literary Analysis | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | LENRD | 211 | |||||
| Instructor(s): David B Downing | ||||||||||
| 10317 | ENGL | 122 | W02 | 3.00 | Intro to Literary Analysis | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W | 08:30 am - 10:00 am | LENRD | 211 | |||||
| Instructor(s): Michael T Sell | ||||||||||
| 10405 | ENGL | 210 | W01 | 3.00 | British Literature to 1660 | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 11:15 am | LENRD | 101 | |||||
| Instructor(s): R M Hayward | ||||||||||
| 10413 | ENGL | 212 | W02 | 3.00 | American Literature to 1900 | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 10:30 am - 11:30 am | LENRD | 211 | |||||
| Instructor(s): Carolyn K Camp | ||||||||||
| 10415 | ENGL | 216 | W01 | 3.00 | Short Fiction | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | LENRD | 102 | |||||
| Instructor(s): Barbara A Kraszewski | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
| Food & Nutrition | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 12214 | FDNT | 362 | AW1 | 3 | Experimental Foods Lecture | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 08:00 am - 09:30 am | ACKER | 005 | |||||
| Instructor(s): Joanne B Steiner | ||||||||||
| French | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 11446 | FRNC | 463 | W01 | 3.00 | French Culture & Civilization | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 10:30 am - 11:30 am | ECB | 313 | |||||
| Instructor(s): Foster T Jones | ||||||||||
| Geography | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 11551 | GEOG | 104 | W04 | 3.00 | Geography of Non-West World | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 09:15 am - 10:15 am | LENRD | 015 | |||||
| Instructor(s): Dey W Watts | ||||||||||
| 11553 | GEOG | 104 | W05 | 3.00 | Geography of Non-West World | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 01:00 pm - 02:00 pm | LENRD | 003 | |||||
| Instructor(s): Dey W Watts | ||||||||||
| 10835 | GEOG | 230 | W02 | 3.00 | Cultural Geography | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | M & W & F | 01:00 pm - 02:00 pm | LENRD | 015 | |||||
| Instructor(s): Gail S Sechrist | ||||||||||
| 10840 | GEOG | 411 | W01 | 3.00 | History of Geography | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 01:15 pm - 02:45 pm | LENRD | 015 | |||||
| Instructor(s): Gail S Sechrist | ||||||||||
| Geoscience | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 10767 | GEOS | 342 | AW1 | 3 | Stellar Astronomy | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 09:45 am - 10:45 am | WEYDT | 134 | |||||
| Instructor(s): Connie J Sutton | ||||||||||
| 10774 | GEOS | 411 | AW1 | 3 | Sediment Petrology | Indiana | ||||
| Aug 27, 2001 | Dec 18, 2001 | Tu & Th | 11:30 am - 12:30 pm | WALSH | 104 | |||||
| Instructor(s): Darlene S Richardson | ||||||||||
| History | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 12312 | HIST | 343 | W01 | 3.00 | Civil War & Reconstruction | Indiana | ||
| < | ||||||||