![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2006 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to N | ||
| O to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23404 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 07:00 pm - 08:30 pm | ECB | 319 | |||
| Instructor(s): | Jerry A Joseph | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21249 | ANTH | 213 | W01 | 3.00 | World Archaeology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 11:30 am - 01:00 pm | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21259 | ANTH | 480 | W01 | 3.00 | Anthropology Seminar | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | W | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Laurence D Kruckman | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22624 | ARED | 318 | W01 | 3.00 | Art in 7-12 Programs | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 02:00 pm - 03:30 pm | SPRWL | 213 | |||
| Instructor(s): | Robert W Sweeny | |||||||
| Comment(s): This section is Writing intensive. | ||||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22149 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 01:15 pm - 02:45 pm | SPRWL | 225 | |||
| Instructor(s): | Vicky A Clark | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21594 | BIOC | 490 | W01 | 1.00 | Biochem Seminar II | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | F | 05:00 pm - 06:00 pm | WEYDT | 149 | |||
| Instructor(s): | Jonathan N Southard | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21100 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 11:30 am - 12:30 pm | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): This section is writing intensive. NIGHT EXAMS. | ||||||||
| Business Tech Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23068 | BTED | 311 | W01 | 3.00 | Methods in Bus & Info Tech I | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 09:45 am - 11:15 am | ECB | 120 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23112 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 03:00 pm - 04:30 pm | ECB | 407 | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23118 | BTST | 321 | 8WB | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 17, 2006 | May 10, 2006 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23131 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 17, 2006 | May 10, 2006 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23020 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23043 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 115 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23046 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23022 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | M | 05:30 pm - 07:30 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23054 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23059 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 11:30 am - 12:30 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23063 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23042 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 10:30 am - 11:30 am | ECB | 120 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23044 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 01:00 pm - 02:00 pm | ECB | 115 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23047 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 02:15 pm - 03:15 pm | ECB | 120 | |||
| Jan 17, 2006 | May 10, 2006 | M | 09:15 am - 10:15 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23049 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MW | 05:30 pm - 07:30 pm | ECB | 120 | |||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23055 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23061 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 11:30 am - 12:30 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| 23064 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | M | 04:00 pm - 05:00 pm | ECB | 101 | |||
| Jan 17, 2006 | May 10, 2006 | TR | 01:15 pm - 02:15 pm | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| LeAnn Wilkie | ||||||||
| Comment(s): This section is writing intensive. | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21294 | CDFR | 324 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 08:00 am - 09:00 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: CDFR 224 AND PERMISSION This section is writing intensive. | ||||||||
| 21384 | CDFR | 419 | AW1 | 4.00 | Tchg in Child Develop Centers | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | W | 01:00 pm - 03:00 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: CDFR 218 AND PERMISSION This section is writing intensive. | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21502 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission This section is writing intensive. | ||||||||
| 21503 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission This section is writing intensive. | ||||||||
| 21504 | CHEM | 498 | W03 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission This section is writing intensive. | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22204 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 03:30 pm - 04:30 pm | DAVIS | 109 | |||
| Instructor(s): | James S Lenze | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22214 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 09:45 am - 11:15 am | DAVIS | B-32 | |||
| Instructor(s): | Jay Start | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22135 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | T | 05:00 pm - 08:00 pm | STOUF | G-10 | |||
| Instructor(s): | Dennis L Ausel | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22107 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 08:00 am - 09:00 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22108 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 09:15 am - 10:15 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22137 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 03:00 pm - 04:30 pm | STOUF | 113 | |||
| Instructor(s): | Kurt P Dudt | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21737 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 11:45 am - 12:45 pm | STRGT | 302 | |||
| Instructor(s): | Michael W Bigrigg | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21775 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TBA | TBA | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21638 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 10:30 am - 11:30 am | ZINK | 105 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21639 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 09:15 am - 10:15 am | ZINK | 105 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21640 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 10:30 am - 11:30 am | WILSN | 206 | |||
| Instructor(s): | Jay T Gilliam | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21641 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | MWF | 09:15 am - 10:15 am | WILSN | 206 | |||
| Instructor(s): | Jay T Gilliam | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21642 | CRIM | 400 | W05 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 01:15 pm - 02:45 pm | WILSN | 206 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21651 | CRIM | 403 | W04 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 17, 2006 | May 10, 2006 | TR | 09:45 am - 11:15 am | ZINK | 105 | |||
| Instructor(s): | Jamie S Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
|
Go to courses: E to N O to Z |