Synthesis Courses: Summer 2002
| Liberal Studies | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 31166 | LBST | 499 | 001 | 3.00 | Jour Portr: Amer & War | Indiana | ||
| May 13, 2002 | Jun 01, 2002 | MTWR | 01:00 pm - 04:30 pm | DAVIS | 418 | |||
| Instructor(s): | Patricia I Heilman | |||||||
| Comment(s): Course description. | ||||||||
| 31167 | LBST | 499 | 002 | 3.00 | Sport: Gender & Race | Indiana | ||
| May 13, 2002 | Jun 01, 2002 | MTWRF | 08:00 am - 11:00 am | DAVIS | 314 | |||
| Instructor(s): | Carolyn A Thompson | |||||||
| Comment(s): Some ONLINE work will
be REQUIRED. Course description. |
||||||||
| 31194 | LBST | 499 | 003 | 3.00 | Working Together w/Info Tech | Indiana | ||
| May 13, 2002 | May 18, 2002 | MTWRF | 08:00 am - 04:30 pm | STRGT | 331 | |||
| Instructor(s): | John A Cross | |||||||
| Comment(s): One-week workshop -
May 13-17, 2002 Some online work will be REQUIRED. Course description. |
||||||||
| 31195 | LBST | 499 | 004 | 3.00 | Can Machines Think? | Indiana | ||
| May 13, 2002 | Jun 01, 2002 | MTWRF | 08:00 am - 10:00 am | STRGT | 340 | |||
| May 13, 2002 | Jun 01, 2002 | MTWRF | 01:00 pm - 03:00 pm | STRGT | 340 | |||
| Instructor(s): | Mary Micco | |||||||
| Comment(s): Course description. | ||||||||
| 31371 | LBST | 499 | 005 | 3.00 | Safe Living | Indiana | ||
| May 20, 2002 | May 25, 2002 | MTWRF | 08:00 am - 04:30 pm | JOHNS | 131 | |||
| Instructor(s): | Robert D Soule | |||||||
| Comment(s):
Course description. A one-week workshop, May 20-24, 2002 - 8 a.m. - 4:30 p.m. |
||||||||
| 31068 | LBST | 499 | 011 | 3.00 | Work Without Choice | Indiana | ||
| Jun 03, 2002 | Jul 05, 2002 | MTWRF | 10:15 am - 12:15 pm | MCELH | 212 | |||
| Instructor(s): | Willard W Radell | |||||||
| Comment(s): Course description. | ||||||||
| 31069 | LBST | 499 | 012 | 3.00 | Values/Education in Amer | Indiana | ||
| Jun 03, 2002 | Jul 05, 2002 | TWR | 12:30 pm - 03:30 pm | STOUF | 141 | |||
| Instructor(s): | Eugene F Thibadeau | |||||||
| Comment(s): Course description. | ||||||||
| 31071 | LBST | 499 | 013 | 3.00 | Aging in America | Indiana | ||
| Jun 03, 2002 | Jul 05, 2002 | TWR | 02:15 pm - 05:15 pm | JOHNS | 247 | |||
| Instructor(s): | Teresa C Shellenbarger | |||||||
| Comment(s): Course description. | ||||||||
| 31072 | LBST | 499 | 014 | 3.00 | Ecology,Gender & Culture | Indiana | ||
| Jun 03, 2002 | Jul 05, 2002 | MTWRF | 10:15 am - 12:15 pm | JOHNS | 131 | |||
| Instructor(s): | Patrick D Murphy | |||||||
| Comment(s): Course description. | ||||||||
| 31073 | LBST | 499 | 020 | 3.00 | Identity in Horror Film | Indiana | ||
| Jul 08, 2002 | Jul 12, 2002 | MTWRF | 01:00 pm - 03:00 pm | ECB | 409 | |||
| Jul 15, 2002 | Jul 19, 2002 | MTWRF | 01:00 pm - 03:00 pm | ECB | 410 | |||
| Jul 22, 2002 | Aug 08, 2002 | MTWRF | 01:00 pm - 03:00 pm | ECB | 409 | |||
| Instructor(s): | Thomas J Slater | |||||||
| Comment(s): Course description. | ||||||||
| 31074 | LBST | 499 | 021 | 3.00 | Rock 'n' Roll & Society | Indiana | ||
| Jul 08, 2002 | Aug 08, 2002 | MTWR | 01:00 pm - 03:30 pm | ECB | 211 | |||
| Instructor(s): | Stanford G Mukasa | |||||||
| Comment(s): Course description. | ||||||||
| 31242 | LBST | 499 | 022 | 3.00 | Social Change: Make It Happen | Indiana | ||
| Jul 08, 2002 | Aug 08, 2002 | MTWRF | 08:00 am - 10:00 am | ECB | 412 | |||
| Instructor(s): | Krish S Krishnan | |||||||
| Comment(s): Course description. | ||||||||
| 31268 | LBST | 499 | H05 | 3.00 | New Orleans /H/ | Indiana | ||
| May 20, 2002 | May 23, 2002 | MTWR | 09:30 am - 01:45 pm | MCELH | 104 | |||
| May 24, 2002 | May 24, 2002 | F | 09:30 am - 01:30 pm | MCELH | 104 | |||
| May 27, 2002 | May 30, 2002 | MTWR | 10:00 am - 02:15 pm | MCELH | 104 | |||
| May 31, 2002 | May 31, 2002 | F | 10:00 am - 02:00 pm | MCELH | 104 | |||
| Instructor(s): | Lorraine P Wilson | |||||||
| Comment(s): First week classes meet at IUP; second week of class meets in New Orleans. See Dr. Wilson for details. Course description. |
||||||||